Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Points #7 - Sun 07-22-2018
Final Results
Total Registered: 102, with Times: 98
ssc as bs cs ds es fs gs hs sts stx str stp
csp ep smf sm ssm am bm cm ja jc n p
ssc - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 99 Bob Davis 2016 Subaru BRZ Silver 69.489 68.480+2 66.250+2 63.642 63.046+1 63.208 63.208 / 50.945 -
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 48 Alan Salnikov 2002 Chevrolet Corvette Black 71.364+1 68.705 67.803+2 62.908+2 62.538+1 62.696 62.696 / 51.034 [-]0.346
2 as 42 Russ Siggelkoe 2005 Lotus Elise Green 69.018+1 66.706+1 67.098 62.490+1 62.184+1 63.042 63.042 / 51.316 +0.346
3 as 142 Fedja Jeleskovic 2005 Lotus Elise Green 69.863 68.436+1 68.539+2 64.080+4 64.204 62.848+1 64.204 / 52.262 +1.162
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 1 Jeff Bakken 2017 Ford Focus Grey 69.012 66.330+dnf 65.365+6 63.512+3 63.118 61.786+10 63.118 / 50.999 [-]7.464
2 bs 4 Sanat Talmaki 2006 Honda S2000 Red 73.523+4 72.774 70.316+2 84.260+3 69.494+2 66.582+2 70.582 / 57.030 +7.464
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 85 Daniel Fillingim 2017 Mazda Miata Red 71.324+1 66.317+1 65.297 60.692 60.470+4 60.352+1 60.692 / 48.857 [-]0.830
2T cs 193 Steve Twaddle 2013 Scion FR-S Blue 68.239 66.212 65.031 61.522 62.762+2 63.144+1 61.522 / 49.525 +0.830
3 cs 23 Charles Sayers 2001 Porsche Boxster Green 78.377 70.614 67.412 64.216 63.540+1 63.698 63.698 / 51.276 +2.176
4 cs 78 Jason Bundas 1993 Toyota MR2 Turbo White 72.529 69.728 68.613 64.436 63.900 64.162 63.900 / 51.439 +0.202
5 cs 93 Amanda Twaddle 2013 Scion FR-S Blue 79.517 75.383+2 73.197+2 69.626 67.824+1 68.376 68.376 / 55.042 +4.476
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 23 Brent Vander Werf 2013 Scion FRS Silver 67.490+4 68.074 66.638+1 63.164+3 62.852 61.770+1 62.852 / 49.904 [-]0.238
2T ds 2 Evan LeBlanc 2015 Scion FR-S Blue 68.946 66.515+4 66.799 63.520+8 63.090 62.198+1 63.090 / 50.093 +0.238
3 ds 67 Kevin O'Flaherty 2017 Subaru WRX Blue 72.846+3 72.984+dnf 72.129+1 70.300+dnf 70.990 70.362+2 70.990 / 56.366 +7.900
4 ds 62 Lou Confrancisco 2006 BMW 325xi gray 78.615 75.365 75.072+1 74.700+1 74.972 73.824 73.824 / 58.616 +2.834
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 48 Gavin Williams 2004 Toyota MR2 White 67.593+1 66.595+2 66.572 61.432 62.102+1 61.128 61.128 / 48.107 [-]0.806
2T es 148 Brandon Dean 2004 Toyota Mr Spyder whiteout 66.522+1 65.528+1 64.684+1 60.670+4 61.934 61.276+1 61.934 / 48.742 +0.806
3 es 18 Elbert Clark 1992 Mazda miata mater 80.140+1 78.847+2 78.587 71.490+1 71.440+3 72.392 72.392 / 56.972 +10.458
4 es 16 Mark Reitman 1990 Mazda Miata White 91.928+1 83.907+1 85.643+2 75.384+3 83.284+1 76.326 76.326 / 60.068 +3.934
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 71 Jonathan White 2016 Dodge Challenger Blue 75.929+5 75.237+dnf 74.084+5 69.388+dnf 69.972+5 69.678+2 73.678 / 58.721 -
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 74 Brad Fiore 2017 Volkswagen GTI Carbon Steel 67.366+1 66.231+1 66.398 63.508+5 63.682+1 63.220 63.220 / 49.690 [-]0.496
2 gs 71 Barbara Seeger 2018 Honda Civic Si White 73.048 70.239 69.361 75.588 63.716 74.812+dnf 63.716 / 50.080 +0.496
3 gs 10 Nik Finn 2017 Honda Civic Si Red 68.212+2 67.669 66.871+1 62.812+3 62.904+3 63.876 63.876 / 50.206 +0.160
hs - 'H Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 14 Nathan Winters 2014 Ford Fiesta ST Black 67.111+dnf 68.262+1 68.121 66.380+1 64.176 65.976+2 64.176 / 50.121 [-]0.478
2T hs 9 Jack Nguyen 2011 Mini Cooper Horizon Blue 72.869+2 70.969 68.737+1 66.782+1 63.958+1 64.654 64.654 / 50.494 +0.478
3T hs 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 69.578+dnf 67.674+2 66.002 64.644+3 63.940+2 64.248+1 66.002 / 51.547 +1.348
4T hs 51 William Younie 2016 Hyundai Veloster Turbo Black 74.672 74.929 72.070 74.712 68.388 68.080+2 68.388 / 53.411 +2.386
5 hs 98 Will Esker 2014 Honda CR-Z Blue 78.484+dnf 74.290+1 76.623+1 74.732+6 69.770+dnf 69.914 69.914 / 54.602 +1.526
6 hs 107 Paul Krysiak 2002 Chevrolet Corvette Blue 73.026+4 73.345 72.135+1 68.236+2 66.662+4 68.278+1 70.278 / 54.887 +0.364
7 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop Red 76.983 73.738 72.581+1 71.216 70.394 72.370 70.394 / 54.977 +0.116
8 hs 48 allen parker 1988 Honda crx si black 78.491+dnf 76.148 77.440 73.534+dnf 72.974 72.378 72.378 / 56.527 +1.984
9 hs 24 John Ward Chevrolet Bolt Blue 80.958 79.686 78.968+2 77.344+1 76.484+dnf 78.172+1 79.344 / 61.967 +6.966
10 hs 1 Ariel Weisberg 2018 Mazda 3 Grey 85.685+1 84.045+2 84.468+3 87.332+1 84.064 79.960 79.960 / 62.448 +0.616
sts - 'Street Touring S'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 92 Brian Levesque 1991 Honda Civic Teal 67.055+1 63.860 64.404 60.644 60.056 60.242 60.056 / 48.645 [-]0.904
2T sts 39 Jacob Ronald 1990 Mazda Miata whiteish 67.513 65.985+3 64.148+1 60.940+2 60.960 61.048+3 60.960 / 49.377 +0.904
3T sts 24 Chang Ho Kim 1989 Honda Civic Si White 67.166 65.834+1 65.599 71.708+dnf 61.828 61.398+1 61.828 / 50.080 +0.868
4T sts 124 Brian Ericsson 1989 Honda Civic Si 69.235+3 65.921+dnf 67.120+4 63.182+dnf 62.572+1 62.228 62.228 / 50.404 +0.400
5 sts 186 Andrew Edgecomb 1990 Mazda Miata Blue 78.695+dnf 82.372+3 72.656 66.626 64.826 63.016 63.016 / 51.043 +0.788
6 sts 86 Shaun Hallam 1990 Mazda Miata White 86.355 75.364 71.344+3 65.092 64.506 63.036 63.036 / 51.059 +0.020
7 sts 115 Evan Woodsom 1995 Mazda Miata White 86.811+dnf 78.332+2 70.821+2 67.710 65.574 64.814+2 65.574 / 53.114 +2.538
8 sts 15 Brian Chabot 1995 Mazda MX-5 white 77.885 76.728+dnf 74.163+1 68.056+1 66.824+1 67.152 67.152 / 54.393 +1.578
9 sts 19 Bill Cioni 2011 Subaru Impreza OBS Black 72.205+1 69.877+2 74.241+4 67.948+7 63.796+dnf 66.588+2 70.588 / 57.176 +3.436
10 sts 91 Alexander Twombly 1991 Volvo 240 Sliver 81.530+dnf 79.460 78.640 74.712+1 73.258 72.864 72.864 / 59.019 +2.276
11 sts 76 Adam Santella 1991 Mazda Miata MX-5 Green dns /
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 22 William Brundige 2014 Scion FRS Dark pink 65.448+3 65.934 67.372+2 60.390+1 59.708 62.692+3 59.708 / 48.542 [-]2.434
2T stx 122 Stephanie Reeve Scion FRS 69.458+1 68.311+3 67.334+2 63.102+2 62.142 62.314 62.142 / 50.521 +2.434
3 stx 70 David Beck 2008 Mazda Mazdaspeed3 Black 71.100+1 69.827 68.626 66.202 65.734+4 65.504+1 66.202 / 53.822 +4.060
4 stx 170 Laura Beck 2008 Mazda Mazdaspeed3 Black 82.412+dnf 80.080 77.491 74.808 72.824 71.182+1 72.824 / 59.205 +6.622
5 stx 18 Andrew Leon 2003 Nissan 350z Brickyard 85.113+dnf 81.992+1 80.653 75.370 74.676+1 72.918+2 75.370 / 61.275 +2.546
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 25 Derek White 2004 Honda EssTwoKay Silver 67.727+1 66.519 66.702+2 60.940+2 59.830+1 60.628+1 61.830 / 50.886 [-]0.778
2 str 11 Justin StGermain 2007 Honda S2000 Black 71.035 68.860+1 67.345+2 66.288+2 63.232+4 62.608 62.608 / 51.526 +0.778
3 str 37 Joanne Ago 1999 Mazda Miata Silver 77.519+2 101.365 79.524+dnf 75.734 73.966 69.382 69.382 / 57.101 +6.774
stp - 'Street Touring P'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stp 138 Alex Jackson 2017 Exomotive Exocet Orange 73.635+dnf 68.724+1 67.242+5 65.152+2 64.510 64.072 64.072 / 52.218 [-]2.430
2 stp 38 Craig Gagner 2015 Dodge Challenger Red 75.753 74.647+dnf 71.952 67.602+4 66.616+1 66.502 66.502 / 54.199 +2.430
3 stp 28 James Cocossa 2010 Ford Shelby Blue 78.013+1 74.333+1 75.792+1 72.272 68.836 69.910 68.836 / 56.101 +2.334
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 55 Rob MacAlpine 1999 Mazda Miata black 77.583 70.341 70.114 63.394+4 62.912+1 61.900 61.900 / 53.048 [-]4.358
2 csp 9 Stephen Harrison 1987 Toyota MR2 74.187 72.142 70.997 66.958+1 67.576 66.258 66.258 / 56.783 +4.358
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ep 34 Sam Creasey 1988 Honda CRX Si Yellow 68.765+3 66.329+2 65.273 62.504 60.958+5 62.358+3 62.504 / 53.128 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 68 Aaron Skolnik 2010 Honda Civic LX Silver 77.435+1 76.312+1 76.833+1 72.786+2 71.860 69.780 69.780 / 58.545 -
sm - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 28 Matt Emanouil 1997 BMW M3 Black 68.889+1 71.863 68.356 64.450 62.752+3 62.026 62.026 / 52.908 [-]2.872
2 sm 41 Billy Haley 2004 Subaru STi silver 70.909 68.887 68.062 64.936+2 62.898+1 62.274+2 64.898 / 55.358 +2.872
3 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT Blue 72.141+dnf 81.959+dnf 70.096+1 67.560 66.696+2 66.802+1 67.560 / 57.628 +2.662
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 111 Patrick Heck 2005 Lotus Elise Black 85.838 70.059+2 66.430+1 60.344+1 60.722+1 59.066 59.066 / 51.446 [-]1.172
2 ssm 11 Daryl Beck 2006 Lotus Grey 87.252 71.528+2 66.100+2 58.966+1 58.238+1 58.116+3 60.238 / 52.467 +1.172
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 64 Robert Barone 1995 CK/Dragon CK/Dragon White/Black 71.512 83.981+dnf 76.774+5 60.298+1 59.800+dnf 56.556+1 58.556 / 58.556 -
bm - 'B Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bm 189 Jim Garry 1998 Cheetah SR1 Yellow 120.262+dnf 59.796 68.531+dnf 53.928+1 53.596 52.638 52.638 / 50.321 [-]1.886
2T bm 149 Bill Gendron 2004 Dragon Sr2A Red 63.548 62.216 60.755 54.800+dnf 55.260 54.524 54.524 / 52.124 +1.886
3 bm 89 Ken Hurd 1998 omnifab Cheetah yellow 71.205+dnf 65.129 62.030 58.816+3 57.440 55.284 55.284 / 52.851 +0.760
4 bm 49 Soter Slomski 2004 Dragon Sr2A Red 68.554+dnf 66.941 66.604 62.918+dnf 58.084 58.332 58.084 / 55.528 +2.800
cm - 'C Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cm 46 Joshua Parker 1985 Reynard Formula Ford Silver 67.556 63.363 61.327+1 56.004 54.720+1 54.874+7 56.004 / 49.843 [-]1.598
2 cm 78 David Thomas 1983 Reynard Formula Ford Red 90.779 73.596+3 61.325 55.564+dnf 54.656+5 57.602 57.602 / 51.265 +1.598
3 cm 146 Stacey Strout 1985 Reynard Formula Ford Silver 71.602 66.190+dnf 66.412+1 59.596+1 59.226+1 59.428 59.428 / 52.890 +1.826
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 96 Jessica Beck PTK Cadet Black 84.695 74.767 69.978 68.156 58.932 57.602 57.602 / 49.249 [-]0.746
2 ja 52 Kimsoo Gopnik 2014 CRG Kart black 62.269+2 67.685+1 60.083 69.846 58.728+2 58.348 58.348 / 49.887 +0.746
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T jc 11 Ian Bundas Kimsoo's FJC kart red 96.489 92.660 100.152 87.820 84.022 83.484 83.484 / 59.941 -
n - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 11 Michael Whitney 2015 Subaru WRX Pearl White 75.073+dnf 73.510+dnf 72.327 68.932 68.464+dnf 69.412+2 54.732 / 68.932 [-]2.917
2T str 17 Elliott Swan 2006 Mazda Miata Copper Red 85.801 87.233 79.123 71.574 71.604 70.048 57.649 / 70.048 +2.917
3T hs 29 Stephen Hadley 2016 Ford Fiesta ST Grey 84.760 84.290 79.779 81.116 77.896 74.148 57.909 / 74.148 +0.260
4T hs 10 Oleksandr Laktionov 2006 Honda Civic Coupe Black 84.148 78.267 78.565+1 74.966 73.582+1 72.940+1 58.528 / 74.940 +0.619
5T hs 41 Colin Shannon 2006 Ford Focus Red 80.909+6 80.482 80.870+1 75.352+2 73.002+1 75.150+2 58.576 / 75.002 +0.048
6 gs 14 Cameron Prees 2000 Toyota GTS 88.092 83.569+1 82.187 76.384+2 75.600+1 74.868 58.846 / 74.868 +0.270
7 sts 16 Steve Paulin 1991 Mazda Miata Red 81.554 76.059 75.086 79.846 77.670+3 70.494+4 60.819 / 75.086 +1.973
8 bs 24 David Levesque 2004 Subaru Impreza wrx sti Blue 81.628 80.835+1 80.731+3 75.418 78.052 82.464 60.937 / 75.418 +0.118
9 hs 58 Marissa Bates 2000 Toyota Celica GT Red 90.665 92.158+dnf 93.054 85.170 80.754 80.858 63.068 / 80.754 +2.131
10 stu 72 Shane Rines 2008 Nissan 350Z Red 90.685 87.361+dnf 79.316 79.106+dnf 75.168+2 75.476+1 63.840 / 77.476 +0.772
11 fs 7 Theresa Doyon Kia Stinger Red 103.163+dnf 98.635 82.807 81.416+1 81.616+2 78.444+dnf 65.997 / 82.807 +2.157
12 str 137 Bettina Caspersen 1999 Mazda Miata Silver 96.720 81.599+7 97.794 82.842 80.244+1 77.886+dnf 67.686 / 82.244 +1.689
13 ds 167 Chris Johanson 2017 Subaru WRX Blue 98.521 87.337+dnf 90.061 89.322+dnf 85.898+dnf 84.370+dnf 71.508 / 90.061 +3.822
14 ds 90 Charles Watson 2014 Subaru WRX Hatchback Blue dns / dns
p - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 10 Ryan Field 1996 Mazda Miata Blue 68.366+1 80.514+dnf 62.044+2 60.274 59.960+1 47.375 / 60.274 [-]1.643
2T bs 35 Rachel Baker 2008 Porsche Cayman S Carrera White 68.664+1 67.274+2 64.994 60.104+5 61.162 60.666 49.018 / 60.666 +1.643
3T str 25 Mark Dudek 2004 Honda S2000 Midpack Silver 67.906+1 65.943 63.313+1 59.294+dnf 59.804 59.348+8 49.218 / 59.804 +0.200
4T as 179 Erik Carlson 2006 Chevrolet Corvette Z06 Yellow 80.050+4 66.560+1 64.941+4 60.656+3 60.840 61.304+1 49.523 / 60.840 +0.305
5 bs 135 Donour Sizemore 2008 Porsche Cayman S White 70.194+3 67.953 65.984+1 62.054 62.344 62.114 50.139 / 62.054 +0.616
6 cs 66 Brian Doherty 2010 Mazda RX-8 Red 74.968 68.930+1 67.504+4 61.960+3 62.544 61.876+4 50.347 / 62.544 +0.208
7 str 125 Brandon Dryer 2004 Honda S2000 Silverstone 68.208 64.010+5 63.945+5 59.886+9 59.596+3 59.712+1 50.789 / 61.712 +0.442
8 hs 157 Grant Reeve 1996 Mazda Miata 67.800+3 66.050 51.585 / 66.050 +0.796
9 bs 1 Brian Kuehl 2017 Ford Focus RS Sideways 67.326 66.736+2 65.547 60.978+4 61.356+2 61.382+6 52.807 / 65.356 +1.222
10 as 79 Tina Moreau 2006 Chevrolet Corvette ZO6 Yellow 78.446+7 70.235+3 69.423+3 68.094+5 67.380+6 66.946 54.494 / 66.946 +1.687
11 ep 134 Don Kuehl 1990 Honda Civic GT3DX White/Red 71.550 70.023 77.890+dnf 62.788+2 63.104+1 61.560+2 55.338 / 65.104 +0.844
12 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 Blue dns / dns
13 camc 5 Don Slevin 2016 Ford Mustang GT Orange dns / dns