Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Points #7 - Sun 07-22-2018
Final Raw Time Results
Timed Entries: 98
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 52.638 0.000 0.000
2 2 bm 149 Bill Gendron 2004 Dragon Sr2A 54.524 1.886 1.886
3 3 bm 89 Ken Hurd 1998 omnifab Cheetah 55.284 0.760 2.646
4 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 56.004 0.720 3.366
5 2 cm 78 David Thomas 1983 Reynard Formula Ford 57.602 1.598 4.964
6 1 ja 96 Jessica Beck PTK Cadet 57.602 0.000 4.964
7 4 bm 49 Soter Slomski 2004 Dragon Sr2A 58.084 0.482 5.446
8 2 ja 52 Kimsoo Gopnik 2014 CRG Kart 58.348 0.264 5.710
9 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 58.556 0.208 5.918
10 1 ssm 111 Patrick Heck 2005 Lotus Elise 59.066 0.510 6.428
11 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 59.428 0.362 6.790
12 1 stx 22 William Brundige 2014 Scion FRS 59.708 0.280 7.070
13 3 pstr 25 Mark Dudek 2004 Honda S2000 59.804 0.096 7.166
14 1 sts 92 Brian Levesque 1991 Honda Civic 60.056 0.252 7.418
15 2 ssm 11 Daryl Beck 2006 Lotus 60.238 0.182 7.600
16 1 pgs 10 Ryan Field 1996 Mazda Miata 60.274 0.036 7.636
17 2 pbs 35 Rachel Baker 2008 Porsche Cayman S 60.666 0.392 8.028
18 1 cs 85 Daniel Fillingim 2017 Mazda Miata 60.692 0.026 8.054
19 4 pas 179 Erik Carlson 2006 Chevrolet Corvette Z06 60.840 0.148 8.202
20 2 sts 39 Jacob Ronald 1990 Mazda Miata 60.960 0.120 8.322
21 1 es 48 Gavin Williams 2004 Toyota MR2 61.128 0.168 8.490
22 2 cs 193 Steve Twaddle 2013 Scion FR-S 61.522 0.394 8.884
23 7 pstr 125 Brandon Dryer 2004 Honda S2000 61.712 0.190 9.074
24 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 61.828 0.116 9.190
25 1 str 25 Derek White 2004 Honda EssTwoKay 61.830 0.002 9.192
26 1 csp 55 Rob MacAlpine 1999 Mazda Miata 61.900 0.070 9.262
27 2 es 148 Brandon Dean 2004 Toyota Mr Spyder 61.934 0.034 9.296
28 1 sm 28 Matt Emanouil 1997 BMW M3 62.026 0.092 9.388
29 5 pbs 135 Donour Sizemore 2008 Porsche Cayman S 62.054 0.028 9.416
30 2 stx 122 Stephanie Reeve Scion FRS 62.142 0.088 9.504
31 4 sts 124 Brian Ericsson 1989 Honda Civic Si 62.228 0.086 9.590
32 1 ep 34 Sam Creasey 1988 Honda CRX Si 62.504 0.276 9.866
33 6 pcs 66 Brian Doherty 2010 Mazda RX-8 62.544 0.040 9.906
34 2 str 11 Justin StGermain 2007 Honda S2000 62.608 0.064 9.970
35 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 62.696 0.088 10.058
36 1 ds 23 Brent Vander Werf 2013 Scion FRS 62.852 0.156 10.214
37 5 sts 186 Andrew Edgecomb 1990 Mazda Miata 63.016 0.164 10.378
38 6 sts 86 Shaun Hallam 1990 Mazda Miata 63.036 0.020 10.398
39 2 as 42 Russ Siggelkoe 2005 Lotus Elise 63.042 0.006 10.404
40 2 ds 2 Evan LeBlanc 2015 Scion FR-S 63.090 0.048 10.452
41 1 bs 1 Jeff Bakken 2017 Ford Focus 63.118 0.028 10.480
42 1 ssc 99 Bob Davis 2016 Subaru BRZ 63.208 0.090 10.570
43 1 gs 74 Brad Fiore 2017 Volkswagen GTI 63.220 0.012 10.582
44 3 cs 23 Charles Sayers 2001 Porsche Boxster 63.698 0.478 11.060
45 2 gs 71 Barbara Seeger 2018 Honda Civic Si 63.716 0.018 11.078
46 3 gs 10 Nik Finn 2017 Honda Civic Si 63.876 0.160 11.238
47 4 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 63.900 0.024 11.262
48 1 stp 138 Alex Jackson 2017 Exomotive Exocet 64.072 0.172 11.434
49 1 hs 14 Nathan Winters 2014 Ford Fiesta ST 64.176 0.104 11.538
50 3 as 142 Fedja Jeleskovic 2005 Lotus Elise 64.204 0.028 11.566
51 2 hs 9 Jack Nguyen 2011 Mini Cooper 64.654 0.450 12.016
52 2 sm 41 Billy Haley 2004 Subaru STi 64.898 0.244 12.260
53 11 pep 134 Don Kuehl 1990 Honda Civic GT3DX 65.104 0.206 12.466
54 9 pbs 1 Brian Kuehl 2017 Ford Focus RS 65.356 0.252 12.718
55 7 sts 115 Evan Woodsom 1995 Mazda Miata 65.574 0.218 12.936
56 3 hs 80 Jason Fair 2015 Ford Fiesta ST 66.002 0.428 13.364
57 8 phs 157 Grant Reeve 1996 Mazda Miata 66.050 0.048 13.412
58 3 stx 70 David Beck 2008 Mazda Mazdaspeed3 66.202 0.152 13.564
59 2 csp 9 Stephen Harrison 1987 Toyota MR2 66.258 0.056 13.620
60 2 stp 38 Craig Gagner 2015 Dodge Challenger 66.502 0.244 13.864
61 10 pas 79 Tina Moreau 2006 Chevrolet Corvette ZO6 66.946 0.444 14.308
62 8 sts 15 Brian Chabot 1995 Mazda MX-5 67.152 0.206 14.514
63 3 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT 67.560 0.408 14.922
64 5 cs 93 Amanda Twaddle 2013 Scion FR-S 68.376 0.816 15.738
65 4 hs 51 William Younie 2016 Hyundai Veloster Turbo 68.388 0.012 15.750
66 3 stp 28 James Cocossa 2010 Ford Shelby 68.836 0.448 16.198
67 1 nds 11 Michael Whitney 2015 Subaru WRX 68.932 0.096 16.294
68 3 str 37 Joanne Ago 1999 Mazda Miata 69.382 0.450 16.744
69 1 smf 68 Aaron Skolnik 2010 Honda Civic LX 69.780 0.398 17.142
70 5 hs 98 Will Esker 2014 Honda CR-Z 69.914 0.134 17.276
71 2 nstr 17 Elliott Swan 2006 Mazda Miata 70.048 0.134 17.410
72 6 hs 107 Paul Krysiak 2002 Chevrolet Corvette 70.278 0.230 17.640
73 7 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop 70.394 0.116 17.756
74 2 bs 4 Sanat Talmaki 2006 Honda S2000 70.582 0.188 17.944
75 9 sts 19 Bill Cioni 2011 Subaru Impreza OBS 70.588 0.006 17.950
76 3 ds 67 Kevin O'Flaherty 2017 Subaru WRX 70.990 0.402 18.352
77 8 hs 48 allen parker 1988 Honda crx si 72.378 1.388 19.740
78 3 es 18 Elbert Clark 1992 Mazda miata 72.392 0.014 19.754
79 4 stx 170 Laura Beck 2008 Mazda Mazdaspeed3 72.824 0.432 20.186
80 10 sts 91 Alexander Twombly 1991 Volvo 240 72.864 0.040 20.226
81 1 fs 71 Jonathan White 2016 Dodge Challenger 73.678 0.814 21.040
82 4 ds 62 Lou Confrancisco 2006 BMW 325xi 73.824 0.146 21.186
83 3 nhs 29 Stephen Hadley 2016 Ford Fiesta ST 74.148 0.324 21.510
84 6 ngs 14 Cameron Prees 2000 Toyota GTS 74.868 0.720 22.230
85 4 nhs 10 Oleksandr Laktionov 2006 Honda Civic Coupe 74.940 0.072 22.302
86 5 nhs 41 Colin Shannon 2006 Ford Focus 75.002 0.062 22.364
87 7 nsts 16 Steve Paulin 1991 Mazda Miata 75.086 0.084 22.448
88 5 stx 18 Andrew Leon 2003 Nissan 350z 75.370 0.284 22.732
89 8 nbs 24 David Levesque 2004 Subaru Impreza wrx sti 75.418 0.048 22.780
90 4 es 16 Mark Reitman 1990 Mazda Miata 76.326 0.908 23.688
91 10 nstu 72 Shane Rines 2008 Nissan 350Z 77.476 1.150 24.838
92 9 hs 24 John Ward Chevrolet Bolt 79.344 1.868 26.706
93 10 hs 1 Ariel Weisberg 2018 Mazda 3 79.960 0.616 27.322
94 9 nhs 58 Marissa Bates 2000 Toyota Celica GT 80.754 0.794 28.116
95 12 nstr 137 Bettina Caspersen 1999 Mazda Miata 82.244 1.490 29.606
96 11 nfs 7 Theresa Doyon Kia Stinger 82.807 0.563 30.169
97 1 jc 11 Ian Bundas Kimsoo's FJC kart 83.484 0.677 30.846
98 13 nds 167 Chris Johanson 2017 Subaru WRX 90.061 6.577 37.423
99 11 sts 76 Adam Santella 1991 Mazda Miata MX-5 dns
100 14 nds 90 Charles Watson 2014 Subaru WRX Hatchback dns