Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Points 8 - Sun 08-19-2018
Pax Time Results
Timed Entries: 161
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 dsp 85 Tim Kong 2005 Mazda RX-8 42.970 / 51.462 *0.835 42.970 0.000 0.000
2 1 psmf 137 Brian Kuehl 1991 Honda CRX 43.003 / 43.003 *0.839 43.003 0.033 0.033
3 2 pcsp 199 Billy Davis 1999 Mazda Miata 43.015 / 43.015 *0.857 43.015 0.012 0.045
4 2 dsp 185 Tamra Hunt 2005 Mazda RX-8 43.233 / 51.776 *0.835 43.233 0.218 0.263
5 3 pesp 99 Bryan Mancuso 2004 Infiniti G-Body 43.282 / 43.282 *0.828 43.282 0.049 0.312
6 4 pstr 197 William Koscielny 2017 Mazda MX5 43.332 / 43.332 *0.823 43.332 0.050 0.362
7 5 pep 173 Ryan Field 1990 Honda Civic 43.351 / 43.351 *0.850 43.351 0.019 0.381
8 6 pstr 97 Mark Dudek 2017 Mazda Miata 43.401 / 43.401 *0.823 43.401 0.050 0.431
9 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 43.688 / 51.398 *0.850 43.688 0.287 0.718
10 7 pas 53 David White 2006 Chevrolet corvette z06 43.705 / 43.705 *0.814 43.705 0.017 0.735
11 8 pdsp 185 Andrew Grigg 2005 Mazda RX-8 43.728 / 43.728 *0.835 43.728 0.023 0.758
12 9 pstr 93 Jacob Ronald 2016 Mazda Miata 43.745 / 43.745 *0.823 43.745 0.017 0.775
13 10 pas 99 Todd Kean 2006 Chevrolet Corvette Z06 43.868 / 43.868 *0.814 43.868 0.123 0.898
14 1 es 48 Gavin Williams 2004 Toyota MR2 43.947 / 55.842 *0.787 43.947 0.079 0.977
15 1 stx 22 William Brundige 2014 Scion FRS 44.006 / 54.128 *0.813 44.006 0.059 1.036
16 11 pss 178 Pat Salerno 2016 Porsche GT4 44.051 / 44.051 *0.817 44.051 0.045 1.081
17 12 pss 188 Rachel Baker 2015 Porsche GT3 44.118 / 44.118 *0.817 44.118 0.067 1.148
18 13 pep 73 Justin Chen 1990 Honda Civic 44.138 / 44.138 *0.850 44.138 0.020 1.168
19 1 as 99 Hank Wallace 2007 Chevrolet Corvette Z06 44.187 / 54.284 *0.814 44.187 0.049 1.217
20 14 pgs 171 Samuel Krauss 2018 Honda Civic Si 44.299 / 44.299 *0.786 44.299 0.112 1.329
21 15 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 44.321 / 44.321 *0.835 44.321 0.022 1.351
22 16 pstr 98 Matt Cwieka 2017 Mazda Miata 44.364 / 44.364 *0.823 44.364 0.043 1.394
23 1 cs 85 Daniel Fillingim 2017 Mazda Miata 44.560 / 55.354 *0.805 44.560 0.196 1.590
24 17 pas 91 Nick Barbato 2004 Chevrolet Corvette Z06 44.577 / 44.577 *0.814 44.577 0.017 1.607
25 2 es 65 Brandon Dean 2000 Toyota MR2 44.673 / 56.764 *0.787 44.673 0.096 1.703
26 1 ds 2 Evan LeBlanc 2015 Scion FR-S 44.710 / 56.311 *0.794 44.710 0.037 1.740
27 1 bm 189 Jim Garry 1998 Cheetah SR1 44.727 / 46.786 *0.956 44.727 0.017 1.757
28 2 stx 42 Derek White 2013 Scion FRZ-86 44.747 / 55.040 *0.813 44.747 0.020 1.777
29 1 ss 25 Jeremy Mazzariello 2012 Porsche Cayman R 44.755 / 54.780 *0.817 44.755 0.008 1.785
30 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 44.822 / 52.424 *0.855 44.822 0.067 1.852
31 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 44.870 / 50.416 *0.890 44.870 0.048 1.900
32 18 pstr 198 Brian Doherty 2017 Mazda Miata 44.874 / 44.874 *0.823 44.874 0.004 1.904
33 1 gs 71 Barbara Seeger 2018 Honda Civic Si 44.894 / 57.118 *0.786 44.894 0.020 1.924
34 1 ssc 166 Brian Levesque 2016 Subaru Toysubion 44.900 / 55.708 *0.806 44.900 0.006 1.930
35 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 44.903 / 55.164 *0.814 44.903 0.003 1.933
36 1 sts 49 Mark Ponusky 1990 Mazda Miata 44.903 / 55.436 *0.810 44.903 0.000 1.933
37 1 esp 99 Becca Nell 2004 Infiniti G35 44.903 / 54.231 *0.828 44.903 0.000 1.933
38 3 stx 39 David Gott 2001 BMW 330ci 44.937 / 55.274 *0.813 44.937 0.034 1.967
39 2 cm 78 David Thomas 1983 Reynard Formula Ford 44.966 / 50.524 *0.890 44.966 0.029 1.996
40 2 gs 89 Nik Finn 2017 Honda Civic Hatchback Sport 45.057 / 57.325 *0.786 45.057 0.091 2.087
41 19 psmf 37 Don Kuehl 1991 Honda CRX 45.138 / 45.138 *0.839 45.138 0.081 2.168
42 20 pcsp 66 Mike Stukalin 2000 Mazda Miata 45.139 / 45.139 *0.857 45.139 0.001 2.169
43 2 ss 88 Walter Lunsmann 2015 Porsche GT3 45.145 / 55.258 *0.817 45.145 0.006 2.175
44 2 sts 24 Chang Ho Kim 1989 Honda Civic Si 45.189 / 55.789 *0.810 45.189 0.044 2.219
45 3 as 34 Jason McLean 2018 Chevrolet Camaro SS 1LE 45.203 / 55.532 *0.814 45.203 0.014 2.233
46 2 ja 96 Jessica Beck PTK Cadet 45.207 / 52.874 *0.855 45.207 0.004 2.237
47 1 cams 1 Jeff Bakken 2003 Chevrolet Corvette 45.223 / 54.420 *0.831 45.223 0.016 2.253
48 3 gs 74 Brad Fiore 2017 Volkswagen GTI 45.235 / 57.552 *0.786 45.235 0.012 2.265
49 4 stx 122 Stephanie Reeve 2003 Corvette Z06 45.251 / 55.660 *0.813 45.251 0.016 2.281
50 3 es 61 Justin Flynn 1999 Mazda Miata 45.277 / 57.532 *0.787 45.277 0.026 2.307
51 1 ssm 11 Daryl Beck 2006 Lotus 45.279 / 51.986 *0.871 45.279 0.002 2.309
52 2 ssc 66 Keith Casey 45.302 / 56.206 *0.806 45.302 0.023 2.332
53 1 bs 16 Nigel Fenwick 2017 BMW M2 45.350 / 56.127 *0.808 45.350 0.048 2.380
54 1 hs 80 Jason Fair 2015 Ford Fiesta ST 45.391 / 58.120 *0.781 45.391 0.041 2.421
55 4 as 42 Russ Siggelkoe 2005 Lotus Elise 45.514 / 55.914 *0.814 45.514 0.123 2.544
56 4 es 17 Weston Hicks 1999 Mazda Miata 45.517 / 57.837 *0.787 45.517 0.003 2.547
57 2 ssm 111 Patrick Heck 2005 Lotus Elise 45.588 / 52.340 *0.871 45.588 0.071 2.618
58 21 pcsp 99 Bob Davis 1999 Mazda Miata 45.625 / 45.625 *0.857 45.625 0.037 2.655
59 5 stx 87 Erik Witkamp 2004 Mazda RX-8 45.651 / 56.152 *0.813 45.651 0.026 2.681
60 3 sts 96 Joseph Austin 2007 Mini COOPER 45.662 / 56.374 *0.810 45.662 0.011 2.692
61 5 as 146 Dave Williamson 2007 Chevrolet Corvette Z06 45.694 / 56.136 *0.814 45.694 0.032 2.724
62 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 45.759 / 53.520 *0.855 45.759 0.065 2.789
63 2 ep 54 Sam Creasey 1993 Honda Del Sol 45.784 / 53.864 *0.850 45.784 0.025 2.814
64 22 pbs 79 Paul Kozlak 1997 Porsche 993 45.806 / 45.806 *0.808 45.806 0.022 2.836
65 6 stx 86 Adam Wright 2014 Scion Frs 45.833 / 56.376 *0.813 45.833 0.027 2.863
66 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 45.904 / 58.776 *0.781 45.904 0.071 2.934
67 2 bm 89 Ken Hurd 1998 omnifab Cheetah 45.941 / 48.056 *0.956 45.941 0.037 2.971
68 7 stx 91 Alexandre Arpin 2013 Scion Frs 46.032 / 56.620 *0.813 46.032 0.091 3.062
69 1 csp 55 Rob MacAlpine 1999 Mazda Miata 46.159 / 53.862 *0.857 46.159 0.127 3.189
70 8 stx 1 Jeremy Sayers 2017 Toyota 86 46.171 / 56.792 *0.813 46.171 0.012 3.201
71 3 hs 89 Josh Brockman 2017 Honda Civic 46.175 / 59.124 *0.781 46.175 0.004 3.205
72 4 sts 11 Keegan Eckart 1991 Mazda Miata 46.244 / 57.092 *0.810 46.244 0.069 3.274
73 2 cs 40 Chris Jordan 2006 Mazda Miata 46.327 / 57.550 *0.805 46.327 0.083 3.357
74 6 as 199 Lana Tsurikova 2007 Chevrolet Corvette Z06 46.354 / 56.946 *0.814 46.354 0.027 3.384
75 5 sts 124 Brian Ericsson 1989 Honda Civic Si 46.411 / 57.298 *0.810 46.411 0.057 3.441
76 23 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 46.458 / 46.458 *0.814 46.458 0.047 3.488
77 2 ds 87 Lyle Zyra 2018 Subaru WRX 46.518 / 58.588 *0.794 46.518 0.060 3.548
78 3 ss 99 Devon Yablonski 2014 Porsche Cayman S 46.535 / 56.959 *0.817 46.535 0.017 3.565
79 24 pas 153 Justin Lau 2006 Chevrolet Corvette Z06 46.577 / 46.577 *0.814 46.577 0.042 3.607
80 4 ja 175 Aaron Wright 2016 Tony Kart 46.718 / 54.642 *0.855 46.718 0.141 3.748
81 1 ngs 52 Joseph Ballow 2016 Volkswagen GTI 46.767 / 46.767 *0.786 46.767 0.049 3.797
82 3 ds 54 Christopher Costello 2017 Subaru WRX 46.785 / 58.924 *0.794 46.785 0.018 3.815
83 3 cs 23 Charles Sayers 2001 Porsche Boxster 46.889 / 58.248 *0.805 46.889 0.104 3.919
84 2 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 47.044 / 56.612 *0.831 47.044 0.155 4.074
85 4 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 47.057 / 58.456 *0.805 47.057 0.013 4.087
86 5 es 77 Gerald Papenhausen 2000 Mazda Miata 47.064 / 59.802 *0.787 47.064 0.007 4.094
87 3 bm 149 Bill Gendron 2004 Dragon Sr2A 47.096 / 49.264 *0.956 47.096 0.032 4.126
88 2 esp 199 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 47.118 / 56.906 *0.828 47.118 0.022 4.148
89 2 bs 6 Susan Fenwick 2017 BMW M2 47.125 / 58.323 *0.808 47.125 0.007 4.155
90 7 as 142 Jeff Seeger 2005 Lotus Elise 47.308 / 58.118 *0.814 47.308 0.183 4.338
91 4 hs 151 Jack Nguyen 2011 Mini Cooper 47.464 / 60.774 *0.781 47.464 0.156 4.494
92 6 sts 19 Bill Cioni 2011 Subaru Impreza OBS 47.534 / 58.684 *0.810 47.534 0.070 4.564
93 4 gs 88 Barry Briggs 2013 Volkswagen GTI 47.776 / 60.784 *0.786 47.776 0.242 4.806
94 1 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 47.835 / 60.020 *0.797 47.835 0.059 4.865
95 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 48.044 / 53.982 *0.890 48.044 0.209 5.074
96 9 stx 139 Philip G Gott BMW 330i 48.259 / 59.360 *0.813 48.259 0.215 5.289
97 5 hs 51 William Younie 2016 Hyundai Veloster Turbo 48.278 / 61.816 *0.781 48.278 0.019 5.308
98 4 ds 67 Kevin O'Flaherty 2017 Subaru WRX 48.383 / 60.936 *0.794 48.383 0.105 5.413
99 1 str 27 Lorenz Jakober 2015 Mazda Miata 48.471 / 58.896 *0.823 48.471 0.088 5.501
100 6 hs 7 Kathleen Barnes 2010 Mini Cooper 48.490 / 62.088 *0.781 48.490 0.019 5.520
101 5 cs 42 Dale LaBossiere 2004 Porsche Boxster 48.498 / 60.247 *0.805 48.498 0.008 5.528
102 1 sm 28 Matt Emanouil 1997 BMW M3 48.530 / 56.894 *0.853 48.530 0.032 5.560
103 7 hs 10 Oleksandr Laktionov 2006 Honda Civic Coupe 48.556 / 62.172 *0.781 48.556 0.026 5.586
104 1 stp 38 Craig Gagner 2015 Dodge Challenger 48.577 / 59.604 *0.815 48.577 0.021 5.607
105 5 ds 28 Neil Schelly 2009 Subaru WRX 48.632 / 61.250 *0.794 48.632 0.055 5.662
106 5 ja 69 Polina Tsurikova CRG Kart 48.640 / 56.890 *0.855 48.640 0.008 5.670
107 1 smf 94 David Luehrmann 2004 Mini Cooper S 48.903 / 58.288 *0.839 48.903 0.263 5.933
108 10 stx 18 Andrew Leon 2003 Nissan 350z 48.942 / 60.200 *0.813 48.942 0.039 5.972
109 2 str 37 Joanne Ago 1999 Mazda Miata 49.037 / 59.584 *0.823 49.037 0.095 6.067
110 7 sts 4 Cameron LaBarge 2003 Subaru Baja 49.167 / 60.700 *0.810 49.167 0.130 6.197
111 3 cams 17 William Salie 2002 Chevrolet corvette Z06 49.293 / 59.318 *0.831 49.293 0.126 6.323
112 2 nds 11 William Podolski 2016 Subaru BRZ 49.315 / 49.315 *0.794 49.315 0.022 6.345
113 2 sm 128 Alex Jackson 1997 BMW M3 49.472 / 57.998 *0.853 49.472 0.157 6.502
114 2 fs 71 Jonathan White 2016 Dodge Challenger 49.493 / 62.100 *0.797 49.493 0.021 6.523
115 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 49.525 / 58.129 *0.852 49.525 0.032 6.555
116 1 camc 89 Greg McNamer 2011 Ford Mustang GT 49.774 / 60.998 *0.816 49.774 0.249 6.804
117 4 bm 49 Soter Slomski 2004 Dragon Sr2A 49.805 / 52.098 *0.956 49.805 0.031 6.835
118 8 hs 48 allen parker 1988 Honda crx si 50.183 / 64.256 *0.781 50.183 0.378 7.213
119 3 nds 167 Daniel Kaminski 2018 Subaru 50.190 / 50.190 *0.794 50.190 0.007 7.220
120 6 ds 5 Seth Bailey 2017 Subaru WRX 50.203 / 63.228 *0.794 50.203 0.013 7.233
121 1 asp 12 Manuel Jusino 2007 Subaru IMPREZA WRX 50.639 / 59.716 *0.848 50.639 0.436 7.669
122 4 ngs 1 John Davis 2012 Volkswagen GTI 50.726 / 50.726 *0.786 50.726 0.087 7.756
123 3 str 16 Athena DeGangi 1997 Mazda Miata 50.759 / 61.676 *0.823 50.759 0.033 7.789
124 2 stp 82 James Cocossa 2010 Ford Shelby 50.877 / 62.426 *0.815 50.877 0.118 7.907
125 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 50.877 / 57.554 *0.884 50.877 0.000 7.907
126 9 hs 41 Colin Shannon 2006 Ford Focus 50.930 / 65.212 *0.781 50.930 0.053 7.960
127 5 nds 27 Sandeep Shantharam 2018 Subaru WRX 51.030 / 51.030 *0.794 51.030 0.100 8.060
128 8 as 46 John Williamson 2007 Chevrolet Corvette ZO6 51.216 / 62.920 *0.814 51.216 0.186 8.246
129 5 bm 15 Paul Omichinski 2005 Stohr 04D 51.302 / 53.664 *0.956 51.302 0.086 8.332
130 3 stp 32 Dan Kimber 1996 Chevrolet Camaro 51.547 / 63.248 *0.815 51.547 0.245 8.577
131 7 ds 56 Marc Lapin 2000 Audi TT 51.557 / 64.934 *0.794 51.557 0.010 8.587
132 6 cs 7 Leah Honor 2010 Mazda RX-8 51.740 / 64.274 *0.805 51.740 0.183 8.770
133 6 nsts 85 Benjamin Nye 1990 Mazda Miata 51.818 / 51.818 *0.810 51.818 0.078 8.848
134 8 sts 91 Alexander Twombly 1991 Volvo 240 51.830 / 63.988 *0.810 51.830 0.012 8.860
135 9 sts 66 Sarah Boucher 2000 Subaru Impreza 2.5RS 51.906 / 64.082 *0.810 51.906 0.076 8.936
136 2 smf 68 Aaron Skolnik 2010 Honda Civic LX 51.955 / 61.926 *0.839 51.955 0.049 8.985
137 6 ja 84 May Kimber 2005 Intrepid Kart Intrepid 51.973 / 60.788 *0.855 51.973 0.018 9.003
138 7 nsth 5 Joshua Burke 2016 Subaru WRX 51.991 / 51.991 *0.811 51.991 0.018 9.021
139 2 camc 13 Wesley Dunham 2011 Cadillac CTS-V 52.016 / 63.746 *0.816 52.016 0.025 9.046
140 8 nasp 58 Gabriel Jacobsohn 2009 BMW 135i 52.440 / 52.440 *0.848 52.440 0.424 9.470
141 8 ds 62 Lou Confrancisco 2006 BMW 325xi 52.464 / 66.076 *0.794 52.464 0.024 9.494
142 9 ngs 88 Paul Davis 2017 Volkswagen Golf 52.574 / 52.574 *0.786 52.574 0.110 9.604
143 10 nsth 19 Vincenzo Mazzoni 2018 Subaru WRX 52.684 / 52.684 *0.811 52.684 0.110 9.714
144 11 nhs 13 Phillip Jue 2002 Honda Civic 52.901 / 52.901 *0.781 52.901 0.217 9.931
145 12 nfs 7 Theresa Doyon Kia Stinger 53.133 / 53.133 *0.797 53.133 0.232 10.163
146 13 ndsp 47 Jacob Seiwert-Kirn 2008 Mazda Speed 3 53.358 / 53.358 *0.835 53.358 0.225 10.388
147 10 hs 4 John Ward Chevrolet Bolt 53.554 / 68.572 *0.781 53.554 0.196 10.584
148 1 fp 93 Patrick Cunningham 2000 Subaru Impreza 2.5RS 53.954 / 62.520 *0.863 53.954 0.400 10.984
149 1 km 113 John Stanwood Birel Birel/ WF 54.494 / 58.722 *0.928 54.494 0.540 11.524
150 2 xp 17 Paul Krysiak 2002 Chevrolet Corvette 54.535 / 61.692 *0.884 54.535 0.041 11.565
151 1 jc 11 Ian Bundas Kimsoo's FJC kart 55.166 / 76.834 *0.718 55.166 0.631 12.196
152 11 hs 1 Ariel Weisberg 2018 Mazda 3 55.541 / 71.116 *0.781 55.541 0.375 12.571
153 3 xp 56 William Stone 1993 Mazda RX-7 55.551 / 62.841 *0.884 55.551 0.010 12.581
154 4 xp 90 Sam Titus 1992 Mitsubishi Eclipse GS 55.667 / 62.972 *0.884 55.667 0.116 12.697
155 14 nstr 137 Steve Kuehl 1999 Mazda Miata 55.896 / 55.896 *0.823 55.896 0.229 12.926
156 15 nbs 60 Savannah Vallier 2015 Audi S4 56.312 / 56.312 *0.808 56.312 0.416 13.342
157 2 asp 14 Mario Colao 2006 Mitsubishi Evolution 57.346 / 67.626 *0.848 57.346 1.034 14.376
158 16 nsth 23 Daniel Heroux 2018 Honda Civic ST-X coupe 58.304 / 58.304 *0.811 58.304 0.958 15.334
159 17 nds 8 Kerry Fitzgibbon 2010 Mini Clubman 59.986 / 59.986 *0.794 59.986 1.682 17.016
160 18 ncp 62 Doug Reinbold 1994 Ford Mustang 60.843 / 60.843 *0.847 60.843 0.857 17.873
161 19 ncs 67 Garrett Weinstein 2010 Mazda RX-8 61.062 / 61.062 *0.805 61.062 0.219 18.092
162 7 cs 71 Eric Chiang 2013 Mazda MX-5 PrHT / dns *0.805
163 20 nbs 30 Brian Lisowski 2017 Volkswagen Golf r / dns *0.808