Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Points 8 - Sun 08-19-2018
Final Raw Time Results
Timed Entries: 161
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 46.786 0.000 0.000
2 2 bm 89 Ken Hurd 1998 omnifab Cheetah 48.056 1.270 1.270
3 3 bm 149 Bill Gendron 2004 Dragon Sr2A 49.264 1.208 2.478
4 2 pcsp 199 Billy Davis 1999 Mazda Miata 50.193 0.929 3.407
5 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 50.416 0.223 3.630
6 2 cm 78 David Thomas 1983 Reynard Formula Ford 50.524 0.108 3.738
7 5 pep 173 Ryan Field 1990 Honda Civic 51.002 0.478 4.216
8 1 psmf 137 Brian Kuehl 1991 Honda CRX 51.256 0.254 4.470
9 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 51.398 0.142 4.612
10 1 dsp 85 Tim Kong 2005 Mazda RX-8 51.462 0.064 4.676
11 2 dsp 185 Tamra Hunt 2005 Mazda RX-8 51.776 0.314 4.990
12 13 pep 73 Justin Chen 1990 Honda Civic 51.928 0.152 5.142
13 1 ssm 11 Daryl Beck 2006 Lotus 51.986 0.058 5.200
14 4 bm 49 Soter Slomski 2004 Dragon Sr2A 52.098 0.112 5.312
15 3 pesp 99 Bryan Mancuso 2004 Infiniti G-Body 52.273 0.175 5.487
16 2 ssm 111 Patrick Heck 2005 Lotus Elise 52.340 0.067 5.554
17 8 pdsp 185 Andrew Grigg 2005 Mazda RX-8 52.370 0.030 5.584
18 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 52.424 0.054 5.638
19 4 pstr 197 William Koscielny 2017 Mazda MX5 52.652 0.228 5.866
20 20 pcsp 66 Mike Stukalin 2000 Mazda Miata 52.672 0.020 5.886
21 6 pstr 97 Mark Dudek 2017 Mazda Miata 52.736 0.064 5.950
22 2 ja 96 Jessica Beck PTK Cadet 52.874 0.138 6.088
23 15 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 53.079 0.205 6.293
24 9 pstr 93 Jacob Ronald 2016 Mazda Miata 53.154 0.075 6.368
25 21 pcsp 99 Bob Davis 1999 Mazda Miata 53.239 0.085 6.453
26 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 53.520 0.281 6.734
27 5 bm 15 Paul Omichinski 2005 Stohr 04D 53.664 0.144 6.878
28 7 pas 53 David White 2006 Chevrolet corvette z06 53.692 0.028 6.906
29 19 psmf 37 Don Kuehl 1991 Honda CRX 53.800 0.108 7.014
30 1 csp 55 Rob MacAlpine 1999 Mazda Miata 53.862 0.062 7.076
31 2 ep 54 Sam Creasey 1993 Honda Del Sol 53.864 0.002 7.078
32 10 pas 99 Todd Kean 2006 Chevrolet Corvette Z06 53.892 0.028 7.106
33 16 pstr 98 Matt Cwieka 2017 Mazda Miata 53.906 0.014 7.120
34 11 pss 178 Pat Salerno 2016 Porsche GT4 53.919 0.013 7.133
35 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 53.982 0.063 7.196
36 12 pss 188 Rachel Baker 2015 Porsche GT3 54.000 0.018 7.214
37 1 stx 22 William Brundige 2014 Scion FRS 54.128 0.128 7.342
38 1 esp 99 Becca Nell 2004 Infiniti G35 54.231 0.103 7.445
39 1 as 99 Hank Wallace 2007 Chevrolet Corvette Z06 54.284 0.053 7.498
40 1 cams 1 Jeff Bakken 2003 Chevrolet Corvette 54.420 0.136 7.634
41 18 pstr 198 Brian Doherty 2017 Mazda Miata 54.526 0.106 7.740
42 4 ja 175 Aaron Wright 2016 Tony Kart 54.642 0.116 7.856
43 17 pas 91 Nick Barbato 2004 Chevrolet Corvette Z06 54.764 0.122 7.978
44 1 ss 25 Jeremy Mazzariello 2012 Porsche Cayman R 54.780 0.016 7.994
45 2 stx 42 Derek White 2013 Scion FRZ-86 55.040 0.260 8.254
46 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 55.164 0.124 8.378
47 2 ss 88 Walter Lunsmann 2015 Porsche GT3 55.258 0.094 8.472
48 3 stx 39 David Gott 2001 BMW 330ci 55.274 0.016 8.488
49 1 cs 85 Daniel Fillingim 2017 Mazda Miata 55.354 0.080 8.568
50 1 sts 49 Mark Ponusky 1990 Mazda Miata 55.436 0.082 8.650
51 3 as 34 Jason McLean 2018 Chevrolet Camaro SS 1LE 55.532 0.096 8.746
52 4 stx 122 Stephanie Reeve 2003 Corvette Z06 55.660 0.128 8.874
53 1 ssc 166 Brian Levesque 2016 Subaru Toysubion 55.708 0.048 8.922
54 2 sts 24 Chang Ho Kim 1989 Honda Civic Si 55.789 0.081 9.003
55 1 es 48 Gavin Williams 2004 Toyota MR2 55.842 0.053 9.056
56 4 as 42 Russ Siggelkoe 2005 Lotus Elise 55.914 0.072 9.128
57 1 bs 16 Nigel Fenwick 2017 BMW M2 56.127 0.213 9.341
58 5 as 146 Dave Williamson 2007 Chevrolet Corvette Z06 56.136 0.009 9.350
59 5 stx 87 Erik Witkamp 2004 Mazda RX-8 56.152 0.016 9.366
60 2 ssc 66 Keith Casey 56.206 0.054 9.420
61 1 ds 2 Evan LeBlanc 2015 Scion FR-S 56.311 0.105 9.525
62 14 pgs 171 Samuel Krauss 2018 Honda Civic Si 56.360 0.049 9.574
63 3 sts 96 Joseph Austin 2007 Mini COOPER 56.374 0.014 9.588
64 6 stx 86 Adam Wright 2014 Scion Frs 56.376 0.002 9.590
65 2 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 56.612 0.236 9.826
66 7 stx 91 Alexandre Arpin 2013 Scion Frs 56.620 0.008 9.834
67 22 pbs 79 Paul Kozlak 1997 Porsche 993 56.691 0.071 9.905
68 2 es 65 Brandon Dean 2000 Toyota MR2 56.764 0.073 9.978
69 8 stx 1 Jeremy Sayers 2017 Toyota 86 56.792 0.028 10.006
70 5 ja 69 Polina Tsurikova CRG Kart 56.890 0.098 10.104
71 1 sm 28 Matt Emanouil 1997 BMW M3 56.894 0.004 10.108
72 2 esp 199 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 56.906 0.012 10.120
73 6 as 199 Lana Tsurikova 2007 Chevrolet Corvette Z06 56.946 0.040 10.160
74 3 ss 99 Devon Yablonski 2014 Porsche Cayman S 56.959 0.013 10.173
75 23 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 57.074 0.115 10.288
76 4 sts 11 Keegan Eckart 1991 Mazda Miata 57.092 0.018 10.306
77 1 gs 71 Barbara Seeger 2018 Honda Civic Si 57.118 0.026 10.332
78 24 pas 153 Justin Lau 2006 Chevrolet Corvette Z06 57.220 0.102 10.434
79 5 sts 124 Brian Ericsson 1989 Honda Civic Si 57.298 0.078 10.512
80 2 gs 89 Nik Finn 2017 Honda Civic Hatchback Sport 57.325 0.027 10.539
81 3 es 61 Justin Flynn 1999 Mazda Miata 57.532 0.207 10.746
82 2 cs 40 Chris Jordan 2006 Mazda Miata 57.550 0.018 10.764
83 3 gs 74 Brad Fiore 2017 Volkswagen GTI 57.552 0.002 10.766
84 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 57.554 0.002 10.768
85 4 es 17 Weston Hicks 1999 Mazda Miata 57.837 0.283 11.051
86 2 sm 128 Alex Jackson 1997 BMW M3 57.998 0.161 11.212
87 7 as 142 Jeff Seeger 2005 Lotus Elise 58.118 0.120 11.332
88 1 hs 80 Jason Fair 2015 Ford Fiesta ST 58.120 0.002 11.334
89 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 58.129 0.009 11.343
90 3 cs 23 Charles Sayers 2001 Porsche Boxster 58.248 0.119 11.462
91 1 smf 94 David Luehrmann 2004 Mini Cooper S 58.288 0.040 11.502
92 2 bs 6 Susan Fenwick 2017 BMW M2 58.323 0.035 11.537
93 4 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 58.456 0.133 11.670
94 2 ds 87 Lyle Zyra 2018 Subaru WRX 58.588 0.132 11.802
95 6 sts 19 Bill Cioni 2011 Subaru Impreza OBS 58.684 0.096 11.898
96 1 km 113 John Stanwood Birel Birel/ WF 58.722 0.038 11.936
97 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 58.776 0.054 11.990
98 1 str 27 Lorenz Jakober 2015 Mazda Miata 58.896 0.120 12.110
99 3 ds 54 Christopher Costello 2017 Subaru WRX 58.924 0.028 12.138
100 3 hs 89 Josh Brockman 2017 Honda Civic 59.124 0.200 12.338
101 3 cams 17 William Salie 2002 Chevrolet corvette Z06 59.318 0.194 12.532
102 9 stx 139 Philip G Gott BMW 330i 59.360 0.042 12.574
103 1 ngs 52 Joseph Ballow 2016 Volkswagen GTI 59.500 0.140 12.714
104 2 str 37 Joanne Ago 1999 Mazda Miata 59.584 0.084 12.798
105 1 stp 38 Craig Gagner 2015 Dodge Challenger 59.604 0.020 12.818
106 1 asp 12 Manuel Jusino 2007 Subaru IMPREZA WRX 59.716 0.112 12.930
107 5 es 77 Gerald Papenhausen 2000 Mazda Miata 59.802 0.086 13.016
108 1 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 60.020 0.218 13.234
109 10 stx 18 Andrew Leon 2003 Nissan 350z 60.200 0.180 13.414
110 5 cs 42 Dale LaBossiere 2004 Porsche Boxster 60.247 0.047 13.461
111 7 sts 4 Cameron LaBarge 2003 Subaru Baja 60.700 0.453 13.914
112 4 hs 151 Jack Nguyen 2011 Mini Cooper 60.774 0.074 13.988
113 4 gs 88 Barry Briggs 2013 Volkswagen GTI 60.784 0.010 13.998
114 6 ja 84 May Kimber 2005 Intrepid Kart Intrepid 60.788 0.004 14.002
115 4 ds 67 Kevin O'Flaherty 2017 Subaru WRX 60.936 0.148 14.150
116 1 camc 89 Greg McNamer 2011 Ford Mustang GT 60.998 0.062 14.212
117 5 ds 28 Neil Schelly 2009 Subaru WRX 61.250 0.252 14.464
118 3 str 16 Athena DeGangi 1997 Mazda Miata 61.676 0.426 14.890
119 2 xp 17 Paul Krysiak 2002 Chevrolet Corvette 61.692 0.016 14.906
120 5 hs 51 William Younie 2016 Hyundai Veloster Turbo 61.816 0.124 15.030
121 8 nasp 58 Gabriel Jacobsohn 2009 BMW 135i 61.840 0.024 15.054
122 2 smf 68 Aaron Skolnik 2010 Honda Civic LX 61.926 0.086 15.140
123 6 hs 7 Kathleen Barnes 2010 Mini Cooper 62.088 0.162 15.302
124 2 fs 71 Jonathan White 2016 Dodge Challenger 62.100 0.012 15.314
125 2 nds 11 William Podolski 2016 Subaru BRZ 62.110 0.010 15.324
126 7 hs 10 Oleksandr Laktionov 2006 Honda Civic Coupe 62.172 0.062 15.386
127 2 stp 82 James Cocossa 2010 Ford Shelby 62.426 0.254 15.640
128 1 fp 93 Patrick Cunningham 2000 Subaru Impreza 2.5RS 62.520 0.094 15.734
129 3 xp 56 William Stone 1993 Mazda RX-7 62.841 0.321 16.055
130 8 as 46 John Williamson 2007 Chevrolet Corvette ZO6 62.920 0.079 16.134
131 4 xp 90 Sam Titus 1992 Mitsubishi Eclipse GS 62.972 0.052 16.186
132 3 nds 167 Daniel Kaminski 2018 Subaru 63.212 0.240 16.426
133 6 ds 5 Seth Bailey 2017 Subaru WRX 63.228 0.016 16.442
134 3 stp 32 Dan Kimber 1996 Chevrolet Camaro 63.248 0.020 16.462
135 2 camc 13 Wesley Dunham 2011 Cadillac CTS-V 63.746 0.498 16.960
136 13 ndsp 47 Jacob Seiwert-Kirn 2008 Mazda Speed 3 63.902 0.156 17.116
137 6 nsts 85 Benjamin Nye 1990 Mazda Miata 63.974 0.072 17.188
138 8 sts 91 Alexander Twombly 1991 Volvo 240 63.988 0.014 17.202
139 9 sts 66 Sarah Boucher 2000 Subaru Impreza 2.5RS 64.082 0.094 17.296
140 7 nsth 5 Joshua Burke 2016 Subaru WRX 64.108 0.026 17.322
141 8 hs 48 allen parker 1988 Honda crx si 64.256 0.148 17.470
142 5 nds 27 Sandeep Shantharam 2018 Subaru WRX 64.270 0.014 17.484
143 6 cs 7 Leah Honor 2010 Mazda RX-8 64.274 0.004 17.488
144 4 ngs 1 John Davis 2012 Volkswagen GTI 64.538 0.264 17.752
145 7 ds 56 Marc Lapin 2000 Audi TT 64.934 0.396 18.148
146 10 nsth 19 Vincenzo Mazzoni 2018 Subaru WRX 64.962 0.028 18.176
147 9 hs 41 Colin Shannon 2006 Ford Focus 65.212 0.250 18.426
148 8 ds 62 Lou Confrancisco 2006 BMW 325xi 66.076 0.864 19.290
149 12 nfs 7 Theresa Doyon Kia Stinger 66.667 0.591 19.881
150 9 ngs 88 Paul Davis 2017 Volkswagen Golf 66.888 0.221 20.102
151 2 asp 14 Mario Colao 2006 Mitsubishi Evolution 67.626 0.738 20.840
152 11 nhs 13 Phillip Jue 2002 Honda Civic 67.736 0.110 20.950
153 14 nstr 137 Steve Kuehl 1999 Mazda Miata 67.918 0.182 21.132
154 10 hs 4 John Ward Chevrolet Bolt 68.572 0.654 21.786
155 15 nbs 60 Savannah Vallier 2015 Audi S4 69.694 1.122 22.908
156 11 hs 1 Ariel Weisberg 2018 Mazda 3 71.116 1.422 24.330
157 18 ncp 62 Doug Reinbold 1994 Ford Mustang 71.834 0.718 25.048
158 16 nsth 23 Daniel Heroux 2018 Honda Civic ST-X coupe 71.892 0.058 25.106
159 17 nds 8 Kerry Fitzgibbon 2010 Mini Clubman 75.550 3.658 28.764
160 19 ncs 67 Garrett Weinstein 2010 Mazda RX-8 75.854 0.304 29.068
161 1 jc 11 Ian Bundas Kimsoo's FJC kart 76.834 0.980 30.048
162 7 cs 71 Eric Chiang 2013 Mazda MX-5 PrHT dns
163 20 nbs 30 Brian Lisowski 2017 Volkswagen Golf r dns