Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Points #9 - Fri 09-21-2018
Pax Time Results
Timed Entries: 145
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pssm 191 Ryan Field 1996 Mazda Miata 45.720 / 45.720 *0.871 45.720 0.000 0.000
2 2 psmf 137 Jacob Ronald 1991 Honda CRX 46.466 / 46.466 *0.839 46.466 0.746 0.746
3 1 es 65 Brandon Dean 2000 Toyota MR2 46.886 / 59.576 *0.787 46.886 0.420 1.166
4 3 pstr 197 William Koscielny 2017 Mazda MX5 46.930 / 46.930 *0.823 46.930 0.044 1.210
5 4 pgs 71 Brian Kuehl 2002 Chevrolet Corvette Z06 47.012 / 47.012 *0.786 47.012 0.082 1.292
6 5 pssm 91 Grant Reeve 1996 Mazda Miata 47.028 / 47.028 *0.871 47.028 0.016 1.308
7 2 es 48 Gavin Williams 2004 Toyota MR2 47.062 / 59.800 *0.787 47.062 0.034 1.342
8 1 ds 103 Evan LeBlanc 2015 Scion FR-S 47.065 / 59.276 *0.794 47.065 0.003 1.345
9 2 ds 123 Brent Vander Werf 2013 Scion FRS 47.301 / 59.574 *0.794 47.301 0.236 1.581
10 3 es 148 Justin Flynn 2000 Toyota Mr.Two 47.399 / 60.228 *0.787 47.399 0.098 1.679
11 1 sts 92 Brian Levesque 1991 Honda Civic 47.496 / 58.638 *0.810 47.496 0.097 1.776
12 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 47.558 / 53.437 *0.890 47.558 0.062 1.838
13 1 gs 71 Barbara Seeger 2018 Honda Civic Si 47.584 / 60.540 *0.786 47.584 0.026 1.864
14 1 str 94 Brandon Dryer 2004 Honda S2000 47.597 / 57.834 *0.823 47.597 0.013 1.877
15 1 stx 22 William Brundige 2014 Scion FRS 47.719 / 58.695 *0.813 47.719 0.122 1.999
16 2 cm 78 Jeff Anderson 1983 Reynard Formula Ford 47.744 / 53.646 *0.890 47.744 0.025 2.024
17 3 ds 23 John Rappa 2013 Scion FRS 47.809 / 60.214 *0.794 47.809 0.065 2.089
18 1 bs 66 Nigel Fenwick 2017 BMW M2 47.891 / 59.272 *0.808 47.891 0.082 2.171
19 1 ssm 191 Justin Chen 1996 Mazda Miata 47.905 / 55.000 *0.871 47.905 0.014 2.185
20 1 bm 189 Jim Garry 1998 Cheetah SR1 47.941 / 50.148 *0.956 47.941 0.036 2.221
21 2 bm 89 Tamra Hunt 1998 Cheetah SR1 47.964 / 50.172 *0.956 47.964 0.023 2.244
22 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 47.965 / 56.430 *0.850 47.965 0.001 2.245
23 2 sts 24 Chang Ho Kim 1989 Honda Civic Si 47.986 / 59.242 *0.810 47.986 0.021 2.266
24 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 47.995 / 58.962 *0.814 47.995 0.009 2.275
25 3 sts 49 Mark Ponusky 1990 Mazda Miata 48.049 / 59.320 *0.810 48.049 0.054 2.329
26 1 hs 89 Josh Brockman 2017 Honda Civic 48.050 / 61.524 *0.781 48.050 0.001 2.330
27 3 cm 178 David Thomas 1983 Reynard Formula Ford 48.117 / 54.065 *0.890 48.117 0.067 2.397
28 6 pbs 35 Rachel Baker 2008 Porsche Cayman S 48.124 / 48.124 *0.808 48.124 0.007 2.404
29 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 48.187 / 56.360 *0.855 48.187 0.063 2.467
30 2 ssm 11 Daryl Beck 2006 Lotus 48.218 / 55.360 *0.871 48.218 0.031 2.498
31 1 cs 193 Steve Twaddle 2013 Scion FR-S 48.253 / 59.942 *0.805 48.253 0.035 2.533
32 7 pcamc 5 Don Slevin 2016 Ford Mustang GT 48.285 / 48.285 *0.816 48.285 0.032 2.565
33 2 gs 74 Brad Fiore 2017 Volkswagen GTI 48.334 / 61.494 *0.786 48.334 0.049 2.614
34 8 pcsp 87 Sam Tocci 2001 Toyota MR2 Spyder 48.441 / 48.441 *0.857 48.441 0.107 2.721
35 2 ep 54 Sam Creasey 1993 Honda Del Sol 48.468 / 57.022 *0.850 48.468 0.027 2.748
36 2 as 42 Russ Siggelkoe 2005 Lotus Elise 48.536 / 59.627 *0.814 48.536 0.068 2.816
37 3 as 17 Allen Chen 2002 Chevrolet Corvette Z06 48.596 / 59.701 *0.814 48.596 0.060 2.876
38 9 pstr 97 Bob Davis 1999 Mazda Miata 48.702 / 48.702 *0.823 48.702 0.106 2.982
39 4 as 99 Hank Wallace 2007 Chevrolet Corvette Z06 48.716 / 59.848 *0.814 48.716 0.014 2.996
40 4 sts 111 Keegan Eckart 1991 Mazda Miata 48.783 / 60.226 *0.810 48.783 0.067 3.063
41 1 em 185 Derek White 2015 Factory Five 818 48.783 / 54.568 *0.894 48.783 0.000 3.063
42 3 ssm 91 Matt Cwieka 1996 Mazda Miata 48.816 / 56.046 *0.871 48.816 0.033 3.096
43 10 pstr 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 48.827 / 48.827 *0.823 48.827 0.011 3.107
44 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 48.860 / 62.562 *0.781 48.860 0.033 3.140
45 5 sts 124 Brian Ericsson 1989 Honda Civic Si 49.047 / 60.552 *0.810 49.047 0.187 3.327
46 5 as 56 Alex Shchipkov 2018 BMW M3 49.080 / 60.296 *0.814 49.080 0.033 3.360
47 3 gs 17 Andrew Furlong 2018 Honda Civic Si 49.090 / 62.456 *0.786 49.090 0.010 3.370
48 4 ssm 111 Patrick Heck 2005 Lotus Elise 49.119 / 56.394 *0.871 49.119 0.029 3.399
49 4 es 17 Weston Hicks 1999 Mazda Miata 49.299 / 62.642 *0.787 49.299 0.180 3.579
50 11 pds 24 Eric Yee 2008 Mini Cooper S 49.305 / 49.305 *0.794 49.305 0.006 3.585
51 6 as 146 Dave Williamson 2007 Chevrolet Corvette Z06 49.315 / 60.584 *0.814 49.315 0.010 3.595
52 1 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 49.417 / 62.004 *0.797 49.417 0.102 3.697
53 7 as 11 Roman Radkovets 2018 Chevrolet Camaro SS 49.447 / 60.746 *0.814 49.447 0.030 3.727
54 12 pes 181 Nick Pasternack 1990 Mazda Miata 49.489 / 49.489 *0.787 49.489 0.042 3.769
55 2 cs 40 Chris Jordan 2006 Mazda Miata 49.504 / 61.496 *0.805 49.504 0.015 3.784
56 2 ja 96 Jessica Beck PTK Cadet 49.540 / 57.942 *0.855 49.540 0.036 3.820
57 3 hs 15 Bruce Bellom 2010 Mini cooper 49.624 / 63.540 *0.781 49.624 0.084 3.904
58 3 cs 114 Ryan Huebner 2013 Mazda MX-5 49.665 / 61.696 *0.805 49.665 0.041 3.945
59 13 psmf 37 Don Kuehl 1991 Honda CRX 49.695 / 49.695 *0.839 49.695 0.030 3.975
60 2 bs 166 Susan Fenwick 2017 BMW M2 49.708 / 61.520 *0.808 49.708 0.013 3.988
61 6 sts 11 Jason Fair 1991 Mazda Miata 49.772 / 61.448 *0.810 49.772 0.064 4.052
62 14 pcsp 187 Evan Clavijo 2001 Toyota MR2 Spyder 49.781 / 49.781 *0.857 49.781 0.009 4.061
63 15 pssr 57 David White 2006 Chevrolet corvette z06 49.817 / 49.817 *0.838 49.817 0.036 4.097
64 16 psm 67 Samuel Krauss 1998 Eagle Talon TSi AWD 49.853 / 49.853 *0.853 49.853 0.036 4.133
65 4 cm 146 Stacey Strout 1985 Reynard Formula Ford 50.050 / 56.236 *0.890 50.050 0.197 4.330
66 17 pssr 157 Stephanie Reeve 2003 Corvette Z06 50.321 / 50.321 *0.838 50.321 0.271 4.601
67 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 50.354 / 59.450 *0.847 50.354 0.033 4.634
68 4 gs 25 Eric Baker 2014 Ford Focus ST 50.385 / 64.104 *0.786 50.385 0.031 4.665
69 1 asp 95 Dan Cernese 1995 Mazda RX-7 50.551 / 59.612 *0.848 50.551 0.166 4.831
70 2 str 194 Melanie Kwong 2004 Honda S2000 50.581 / 61.460 *0.823 50.581 0.030 4.861
71 2 stx 122 William Lendway 2014 Scion FR-S 50.812 / 62.500 *0.813 50.812 0.231 5.092
72 2 em 85 Andrew Krystinik 2015 Factory Five 818 50.848 / 56.878 *0.894 50.848 0.036 5.128
73 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 51.004 / 59.654 *0.855 51.004 0.156 5.284
74 3 stx 87 Erik Witkamp 2004 Mazda RX-8 51.020 / 62.756 *0.813 51.020 0.016 5.300
75 18 pcs 13 Becca Nell 2017 Mazda Miata 51.040 / 51.040 *0.805 51.040 0.020 5.320
76 3 bm 194 Bill Gendron 2004 Dragon Sr2A 51.102 / 53.454 *0.956 51.102 0.062 5.382
77 4 hs 51 William Younie 2016 Hyundai Veloster Turbo 51.647 / 66.130 *0.781 51.647 0.545 5.927
78 7 sts 66 Brian Doherty Mazda Miata 51.654 / 63.771 *0.810 51.654 0.007 5.934
79 5 hs 107 Paul Krysiak 2010 Mini COOPER 52.002 / 66.584 *0.781 52.002 0.348 6.282
80 8 sts 19 Bill Cioni 2011 Subaru Impreza OBS 52.066 / 64.279 *0.810 52.066 0.064 6.346
81 6 hs 98 Will Esker 2014 Honda CR-Z 52.244 / 66.894 *0.781 52.244 0.178 6.524
82 4 stx 18 Andrew Leon 2003 Nissan 350z 52.292 / 64.320 *0.813 52.292 0.048 6.572
83 5 cm 128 Mike Reardon Titan Formula Ford 52.499 / 58.988 *0.890 52.499 0.207 6.779
84 4 ds 14 Scott Jessurun 2013 Scion FR-S 52.581 / 66.224 *0.794 52.581 0.082 6.861
85 4 cs 14 Lauren Eberly 2013 Mazda Miata 52.709 / 65.478 *0.805 52.709 0.128 6.989
86 5 es 81 Tina Moreau 1995 Mazda Miata 52.792 / 67.081 *0.787 52.792 0.083 7.072
87 1 nbs 68 Zabih Kotecha 2018 Subaru WRX STI 52.794 / 52.794 *0.808 52.794 0.002 7.074
88 2 asp 12 Manuel Jusino 2007 Subaru IMPREZA WRX 52.796 / 62.260 *0.848 52.796 0.002 7.076
89 6 cm 28 Stephen Eckelman 1968 Titan Titan 52.821 / 59.350 *0.890 52.821 0.025 7.101
90 2 fs 71 Jonathan White 2016 Dodge Challenger 52.917 / 66.396 *0.797 52.917 0.096 7.197
91 1 sth 6 David Hussey 2011 Volkswagen GTI 52.975 / 65.321 *0.811 52.975 0.058 7.255
92 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 53.004 / 62.212 *0.852 53.004 0.029 7.284
93 8 as 148 Kathryn Salnikov 2002 Chevrolet Corvette 53.141 / 65.284 *0.814 53.141 0.137 7.421
94 5 stx 53 Donald Hewett 2009 Mini Cooper Clubman JCW 53.205 / 65.443 *0.813 53.205 0.064 7.485
95 4 bm 94 Soter Slomski 2004 Dragon Sr2A 53.206 / 55.655 *0.956 53.206 0.001 7.486
96 7 hs 7 Kathleen Barnes 2010 Mini Cooper 53.320 / 68.272 *0.781 53.320 0.114 7.600
97 2 nds 20 Peter Toronto 2016 Subaru WRX 53.396 / 53.396 *0.794 53.396 0.076 7.676
98 8 hs 48 allen parker 1988 Honda crx si 53.448 / 68.436 *0.781 53.448 0.052 7.728
99 3 nds 3 Allen LeBlanc Scion FRS 53.455 / 53.455 *0.794 53.455 0.007 7.735
100 1 sm 81 Read Fleming 2003 BMW M3 53.491 / 62.710 *0.853 53.491 0.036 7.771
101 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 53.517 / 60.540 *0.884 53.517 0.026 7.797
102 1 camc 89 Greg McNamer 2011 Ford Mustang GT 53.568 / 65.648 *0.816 53.568 0.051 7.848
103 9 as 46 John Williamson 2007 Chevrolet Corvette ZO6 53.677 / 65.943 *0.814 53.677 0.109 7.957
104 2 cp 50 Arnold Beebe 1989 Ford Mustang 53.699 / 63.400 *0.847 53.699 0.022 7.979
105 5 cs 93 Amanda Twaddle 2013 Scion FR-S 54.009 / 67.092 *0.805 54.009 0.310 8.289
106 9 sts 34 Jack Nguyen 1988 Honda CRX Si 54.146 / 66.848 *0.810 54.146 0.137 8.426
107 4 ncamt 39 Adam Newton 1970 Chevrolet Camaro 54.191 / 54.191 *0.807 54.191 0.045 8.471
108 5 nsth 5 Joshua Burke 2016 Subaru WRX 54.306 / 54.306 *0.811 54.306 0.115 8.586
109 2 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT 54.366 / 63.736 *0.853 54.366 0.060 8.646
110 6 nhs 77 Arthur Chamberland 2018 Honda Fit 54.538 / 54.538 *0.781 54.538 0.172 8.818
111 1 csp 9 Stephen Harrison 1987 Toyota MR2 54.580 / 63.688 *0.857 54.580 0.042 8.860
112 1 dm 114 Matt Emanouil 2017 Exomotive Exocet 54.609 / 61.016 *0.895 54.609 0.029 8.889
113 5 ds 5 Seth Bailey 2017 Subaru WRX 54.960 / 69.220 *0.794 54.960 0.351 9.240
114 3 str 37 Joanne Ago 1999 Mazda Miata 55.075 / 66.920 *0.823 55.075 0.115 9.355
115 9 hs 41 Colin Shannon 2006 Ford Focus 55.148 / 70.612 *0.781 55.148 0.073 9.428
116 7 ngs 11 Cameron Prees 2000 Toyota GTS 55.159 / 55.159 *0.786 55.159 0.011 9.439
117 10 sts 7 Leah Honor Mazda Miata 55.590 / 68.630 *0.810 55.590 0.431 9.870
118 1 dp 89 Chris Piascik 1990 Mazda Miata 55.800 / 65.036 *0.858 55.800 0.210 10.080
119 8 ndsp 21 Torey Pellegrini 2016 Volkswagen GTI 56.010 / 56.010 *0.835 56.010 0.210 10.290
120 9 nfs 152 Michael Deary 2006 BMW M3 56.172 / 56.172 *0.797 56.172 0.162 10.452
121 10 nhs 13 Phillip Jue 2002 Honda Civic 56.382 / 56.382 *0.781 56.382 0.210 10.662
122 4 ja 84 May Kimber 2005 Intrepid Kart Intrepid 56.465 / 66.042 *0.855 56.465 0.083 10.745
123 2 dm 14 Alex Jackson 2017 Exomotive Exocet 57.147 / 63.852 *0.895 57.147 0.682 11.427
124 11 nfs 10 Mike Robert 2018 Audi S4 57.159 / 57.159 *0.797 57.159 0.012 11.439
125 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 57.433 / 57.433 *1.000 57.433 0.274 11.713
126 12 nhs 12 Maksymilian Pizzochero 2013 Subaru Impreza Sport 57.489 / 57.489 *0.781 57.489 0.056 11.769
127 13 ncamt 139 Corey Newton 1970 Chevrolet Camaro 57.571 / 57.571 *0.807 57.571 0.082 11.851
128 5 ssm 84 Brian Greve 2006 Porsche 911 57.616 / 66.150 *0.871 57.616 0.045 11.896
129 3 sm 3 Lucas Faasse 1990 Volvo 240 57.845 / 67.814 *0.853 57.845 0.229 12.125
130 14 ncs 140 Amy Sterling 2006 Mazda Miata 58.040 / 58.040 *0.805 58.040 0.195 12.320
131 15 ncs 86 Atilla Ozkan 2017 Subaru BRZ 58.072 / 58.072 *0.805 58.072 0.032 12.352
132 16 nstu 33 Charles Cedrone 2006 Nissan 350z 58.174 / 58.174 *0.824 58.174 0.102 12.454
133 17 nfs 7 Theresa Doyon 2018 Kia Stinger 58.372 / 58.372 *0.797 58.372 0.198 12.652
134 18 nbsp 95 Christian Lewis 2004 Mazda Mazdaspeed miata 58.883 / 58.883 *0.846 58.883 0.511 13.163
135 1 km 84 Dan Kimber 2005 Intrepid Kart Intrepid 59.135 / 63.724 *0.928 59.135 0.252 13.415
136 2 csp 42 Richard Lambour 1991 Mazda Miata 59.383 / 69.292 *0.857 59.383 0.248 13.663
137 3 fs 52 Ed Kydd BMW M3 convertible 59.523 / 74.684 *0.797 59.523 0.140 13.803
138 19 ncsp 29 Danny Moore 1995 Mazda Miata 60.336 / 60.336 *0.857 60.336 0.813 14.616
139 4 sm 7 Morgen Kirby 1974 Datsun 260z 60.632 / 71.082 *0.853 60.632 0.296 14.912
140 2 km 113 John Stanwood Birel Birel/ WF 60.735 / 65.448 *0.928 60.735 0.103 15.015
141 20 nsmf 2 Max Alward 2005 Saab 9-3 60.926 / 60.926 *0.839 60.926 0.191 15.206
142 3 km 4 Daniel Charbonneau 2010 Wild Kart 61.626 / 66.408 *0.928 61.626 0.700 15.906
143 21 ncp 62 Doug Reinbold 1994 Ford Mustang 62.022 / 62.022 *0.847 62.022 0.396 16.302
144 22 ngs 44 Rene Sullivan 2000 BMW 540i 62.966 / 62.966 *0.786 62.966 0.944 17.246
145 23 nsts 69 Raji Loji 1996 Mazda Miata 65.846 / 65.846 *0.810 65.846 2.880 20.126
146 6 cs 78 Jason Bundas 1993 Toyota MR2 Turbo / dns *0.805
147 6 ds 17 Ken Davignon 2014 Subaru BRZ / dns *0.794
148 7 ds 27 Sandeep Shantharam 2018 Subaru WRX / dns *0.794
149 6 es 19 John Williams 1999 Mazda Miata / dns *0.787
150 6 stx 21 Justin Kennedy 2008 Mini Cooper S / dns *0.813
151 2 camc 44 Zack Beavis 2007 Ford Mustang GT / dns *0.816
152 3 camc 144 Jarred Measmer 2007 Ford Mustang / dns *0.816
153 2 dp 5 Brian Mongillo 1969 Datsun 510 / dns *0.858
154 24 ngs 17 Arvind Balasundaram 2004 Audi A4 / dns *0.786