Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Points #9 - Fri 09-21-2018
Final Raw Time Results
Timed Entries: 145
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 50.148 0.000 0.000
2 2 bm 89 Tamra Hunt 1998 Cheetah SR1 50.172 0.024 0.024
3 1 pssm 191 Ryan Field 1996 Mazda Miata 52.492 2.320 2.344
4 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 53.437 0.945 3.289
5 3 bm 194 Bill Gendron 2004 Dragon Sr2A 53.454 0.017 3.306
6 2 cm 78 Jeff Anderson 1983 Reynard Formula Ford 53.646 0.192 3.498
7 5 pssm 91 Grant Reeve 1996 Mazda Miata 53.994 0.348 3.846
8 3 cm 178 David Thomas 1983 Reynard Formula Ford 54.065 0.071 3.917
9 1 em 185 Derek White 2015 Factory Five 818 54.568 0.503 4.420
10 1 ssm 191 Justin Chen 1996 Mazda Miata 55.000 0.432 4.852
11 2 ssm 11 Daryl Beck 2006 Lotus 55.360 0.360 5.212
12 2 psmf 137 Jacob Ronald 1991 Honda CRX 55.383 0.023 5.235
13 4 bm 94 Soter Slomski 2004 Dragon Sr2A 55.655 0.272 5.507
14 3 ssm 91 Matt Cwieka 1996 Mazda Miata 56.046 0.391 5.898
15 4 cm 146 Stacey Strout 1985 Reynard Formula Ford 56.236 0.190 6.088
16 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 56.360 0.124 6.212
17 4 ssm 111 Patrick Heck 2005 Lotus Elise 56.394 0.034 6.246
18 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 56.430 0.036 6.282
19 8 pcsp 87 Sam Tocci 2001 Toyota MR2 Spyder 56.524 0.094 6.376
20 2 em 85 Andrew Krystinik 2015 Factory Five 818 56.878 0.354 6.730
21 2 ep 54 Sam Creasey 1993 Honda Del Sol 57.022 0.144 6.874
22 3 pstr 197 William Koscielny 2017 Mazda MX5 57.024 0.002 6.876
23 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 57.433 0.409 7.285
24 1 str 94 Brandon Dryer 2004 Honda S2000 57.834 0.401 7.686
25 2 ja 96 Jessica Beck PTK Cadet 57.942 0.108 7.794
26 14 pcsp 187 Evan Clavijo 2001 Toyota MR2 Spyder 58.088 0.146 7.940
27 16 psm 67 Samuel Krauss 1998 Eagle Talon TSi AWD 58.445 0.357 8.297
28 1 sts 92 Brian Levesque 1991 Honda Civic 58.638 0.193 8.490
29 1 stx 22 William Brundige 2014 Scion FRS 58.695 0.057 8.547
30 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 58.962 0.267 8.814
31 5 cm 128 Mike Reardon Titan Formula Ford 58.988 0.026 8.840
32 7 pcamc 5 Don Slevin 2016 Ford Mustang GT 59.173 0.185 9.025
33 9 pstr 97 Bob Davis 1999 Mazda Miata 59.177 0.004 9.029
34 13 psmf 37 Don Kuehl 1991 Honda CRX 59.232 0.055 9.084
35 2 sts 24 Chang Ho Kim 1989 Honda Civic Si 59.242 0.010 9.094
36 1 bs 66 Nigel Fenwick 2017 BMW M2 59.272 0.030 9.124
37 1 ds 103 Evan LeBlanc 2015 Scion FR-S 59.276 0.004 9.128
38 3 sts 49 Mark Ponusky 1990 Mazda Miata 59.320 0.044 9.172
39 10 pstr 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 59.329 0.009 9.181
40 6 cm 28 Stephen Eckelman 1968 Titan Titan 59.350 0.021 9.202
41 15 pssr 57 David White 2006 Chevrolet corvette z06 59.448 0.098 9.300
42 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 59.450 0.002 9.302
43 6 pbs 35 Rachel Baker 2008 Porsche Cayman S 59.560 0.110 9.412
44 2 ds 123 Brent Vander Werf 2013 Scion FRS 59.574 0.014 9.426
45 1 es 65 Brandon Dean 2000 Toyota MR2 59.576 0.002 9.428
46 1 asp 95 Dan Cernese 1995 Mazda RX-7 59.612 0.036 9.464
47 2 as 42 Russ Siggelkoe 2005 Lotus Elise 59.627 0.015 9.479
48 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 59.654 0.027 9.506
49 3 as 17 Allen Chen 2002 Chevrolet Corvette Z06 59.701 0.047 9.553
50 2 es 48 Gavin Williams 2004 Toyota MR2 59.800 0.099 9.652
51 4 pgs 71 Brian Kuehl 2002 Chevrolet Corvette Z06 59.812 0.012 9.664
52 4 as 99 Hank Wallace 2007 Chevrolet Corvette Z06 59.848 0.036 9.700
53 1 cs 193 Steve Twaddle 2013 Scion FR-S 59.942 0.094 9.794
54 17 pssr 157 Stephanie Reeve 2003 Corvette Z06 60.049 0.107 9.901
55 3 ds 23 John Rappa 2013 Scion FRS 60.214 0.165 10.066
56 4 sts 111 Keegan Eckart 1991 Mazda Miata 60.226 0.012 10.078
57 3 es 148 Justin Flynn 2000 Toyota Mr.Two 60.228 0.002 10.080
58 5 as 56 Alex Shchipkov 2018 BMW M3 60.296 0.068 10.148
59 1 gs 71 Barbara Seeger 2018 Honda Civic Si 60.540 0.244 10.392
60 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 60.540 0.000 10.392
61 5 sts 124 Brian Ericsson 1989 Honda Civic Si 60.552 0.012 10.404
62 6 as 146 Dave Williamson 2007 Chevrolet Corvette Z06 60.584 0.032 10.436
63 7 as 11 Roman Radkovets 2018 Chevrolet Camaro SS 60.746 0.162 10.598
64 1 dm 114 Matt Emanouil 2017 Exomotive Exocet 61.016 0.270 10.868
65 6 sts 11 Jason Fair 1991 Mazda Miata 61.448 0.432 11.300
66 2 str 194 Melanie Kwong 2004 Honda S2000 61.460 0.012 11.312
67 2 gs 74 Brad Fiore 2017 Volkswagen GTI 61.494 0.034 11.346
68 2 cs 40 Chris Jordan 2006 Mazda Miata 61.496 0.002 11.348
69 2 bs 166 Susan Fenwick 2017 BMW M2 61.520 0.024 11.372
70 1 hs 89 Josh Brockman 2017 Honda Civic 61.524 0.004 11.376
71 3 cs 114 Ryan Huebner 2013 Mazda MX-5 61.696 0.172 11.548
72 1 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 62.004 0.308 11.856
73 11 pds 24 Eric Yee 2008 Mini Cooper S 62.098 0.094 11.950
74 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 62.212 0.114 12.064
75 2 asp 12 Manuel Jusino 2007 Subaru IMPREZA WRX 62.260 0.048 12.112
76 3 gs 17 Andrew Furlong 2018 Honda Civic Si 62.456 0.196 12.308
77 2 stx 122 William Lendway 2014 Scion FR-S 62.500 0.044 12.352
78 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 62.562 0.062 12.414
79 4 es 17 Weston Hicks 1999 Mazda Miata 62.642 0.080 12.494
80 1 sm 81 Read Fleming 2003 BMW M3 62.710 0.068 12.562
81 3 stx 87 Erik Witkamp 2004 Mazda RX-8 62.756 0.046 12.608
82 12 pes 181 Nick Pasternack 1990 Mazda Miata 62.884 0.128 12.736
83 2 cp 50 Arnold Beebe 1989 Ford Mustang 63.400 0.516 13.252
84 18 pcs 13 Becca Nell 2017 Mazda Miata 63.404 0.004 13.256
85 3 hs 15 Bruce Bellom 2010 Mini cooper 63.540 0.136 13.392
86 1 csp 9 Stephen Harrison 1987 Toyota MR2 63.688 0.148 13.540
87 1 km 84 Dan Kimber 2005 Intrepid Kart Intrepid 63.724 0.036 13.576
88 2 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT 63.736 0.012 13.588
89 7 sts 66 Brian Doherty Mazda Miata 63.771 0.035 13.623
90 2 dm 14 Alex Jackson 2017 Exomotive Exocet 63.852 0.081 13.704
91 4 gs 25 Eric Baker 2014 Ford Focus ST 64.104 0.252 13.956
92 8 sts 19 Bill Cioni 2011 Subaru Impreza OBS 64.279 0.175 14.131
93 4 stx 18 Andrew Leon 2003 Nissan 350z 64.320 0.041 14.172
94 1 dp 89 Chris Piascik 1990 Mazda Miata 65.036 0.716 14.888
95 8 as 148 Kathryn Salnikov 2002 Chevrolet Corvette 65.284 0.248 15.136
96 1 sth 6 David Hussey 2011 Volkswagen GTI 65.321 0.037 15.173
97 1 nbs 68 Zabih Kotecha 2018 Subaru WRX STI 65.340 0.019 15.192
98 5 stx 53 Donald Hewett 2009 Mini Cooper Clubman JCW 65.443 0.103 15.295
99 2 km 113 John Stanwood Birel Birel/ WF 65.448 0.005 15.300
100 4 cs 14 Lauren Eberly 2013 Mazda Miata 65.478 0.030 15.330
101 1 camc 89 Greg McNamer 2011 Ford Mustang GT 65.648 0.170 15.500
102 9 as 46 John Williamson 2007 Chevrolet Corvette ZO6 65.943 0.295 15.795
103 4 ja 84 May Kimber 2005 Intrepid Kart Intrepid 66.042 0.099 15.894
104 4 hs 51 William Younie 2016 Hyundai Veloster Turbo 66.130 0.088 15.982
105 5 ssm 84 Brian Greve 2006 Porsche 911 66.150 0.020 16.002
106 4 ds 14 Scott Jessurun 2013 Scion FR-S 66.224 0.074 16.076
107 2 fs 71 Jonathan White 2016 Dodge Challenger 66.396 0.172 16.248
108 3 km 4 Daniel Charbonneau 2010 Wild Kart 66.408 0.012 16.260
109 5 hs 107 Paul Krysiak 2010 Mini COOPER 66.584 0.176 16.436
110 9 sts 34 Jack Nguyen 1988 Honda CRX Si 66.848 0.264 16.700
111 6 hs 98 Will Esker 2014 Honda CR-Z 66.894 0.046 16.746
112 3 str 37 Joanne Ago 1999 Mazda Miata 66.920 0.026 16.772
113 5 nsth 5 Joshua Burke 2016 Subaru WRX 66.962 0.042 16.814
114 8 ndsp 21 Torey Pellegrini 2016 Volkswagen GTI 67.078 0.116 16.930
115 5 es 81 Tina Moreau 1995 Mazda Miata 67.081 0.003 16.933
116 5 cs 93 Amanda Twaddle 2013 Scion FR-S 67.092 0.011 16.944
117 4 ncamt 39 Adam Newton 1970 Chevrolet Camaro 67.152 0.060 17.004
118 2 nds 20 Peter Toronto 2016 Subaru WRX 67.250 0.098 17.102
119 3 nds 3 Allen LeBlanc Scion FRS 67.324 0.074 17.176
120 3 sm 3 Lucas Faasse 1990 Volvo 240 67.814 0.490 17.666
121 7 hs 7 Kathleen Barnes 2010 Mini Cooper 68.272 0.458 18.124
122 8 hs 48 allen parker 1988 Honda crx si 68.436 0.164 18.288
123 10 sts 7 Leah Honor Mazda Miata 68.630 0.194 18.482
124 5 ds 5 Seth Bailey 2017 Subaru WRX 69.220 0.590 19.072
125 2 csp 42 Richard Lambour 1991 Mazda Miata 69.292 0.072 19.144
126 18 nbsp 95 Christian Lewis 2004 Mazda Mazdaspeed miata 69.602 0.310 19.454
127 6 nhs 77 Arthur Chamberland 2018 Honda Fit 69.832 0.230 19.684
128 7 ngs 11 Cameron Prees 2000 Toyota GTS 70.178 0.346 20.030
129 19 ncsp 29 Danny Moore 1995 Mazda Miata 70.404 0.226 20.256
130 9 nfs 152 Michael Deary 2006 BMW M3 70.480 0.076 20.332
131 16 nstu 33 Charles Cedrone 2006 Nissan 350z 70.600 0.120 20.452
132 9 hs 41 Colin Shannon 2006 Ford Focus 70.612 0.012 20.464
133 4 sm 7 Morgen Kirby 1974 Datsun 260z 71.082 0.470 20.934
134 13 ncamt 139 Corey Newton 1970 Chevrolet Camaro 71.340 0.258 21.192
135 11 nfs 10 Mike Robert 2018 Audi S4 71.718 0.378 21.570
136 14 ncs 140 Amy Sterling 2006 Mazda Miata 72.100 0.382 21.952
137 15 ncs 86 Atilla Ozkan 2017 Subaru BRZ 72.140 0.040 21.992
138 10 nhs 13 Phillip Jue 2002 Honda Civic 72.192 0.052 22.044
139 20 nsmf 2 Max Alward 2005 Saab 9-3 72.618 0.426 22.470
140 21 ncp 62 Doug Reinbold 1994 Ford Mustang 73.226 0.608 23.078
141 17 nfs 7 Theresa Doyon 2018 Kia Stinger 73.240 0.014 23.092
142 12 nhs 12 Maksymilian Pizzochero 2013 Subaru Impreza Sport 73.610 0.370 23.462
143 3 fs 52 Ed Kydd BMW M3 convertible 74.684 1.074 24.536
144 22 ngs 44 Rene Sullivan 2000 BMW 540i 80.110 5.426 29.962
145 23 nsts 69 Raji Loji 1996 Mazda Miata 81.292 1.182 31.144
146 6 cs 78 Jason Bundas 1993 Toyota MR2 Turbo dns
147 6 ds 17 Ken Davignon 2014 Subaru BRZ dns
148 7 ds 27 Sandeep Shantharam 2018 Subaru WRX dns
149 6 es 19 John Williams 1999 Mazda Miata dns
150 6 stx 21 Justin Kennedy 2008 Mini Cooper S dns
151 2 camc 44 Zack Beavis 2007 Ford Mustang GT dns
152 3 camc 144 Jarred Measmer 2007 Ford Mustang dns
153 2 dp 5 Brian Mongillo 1969 Datsun 510 dns
154 24 ngs 17 Arvind Balasundaram 2004 Audi A4 dns