Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Points Event #1 - Sun 04-14-2019
Final Raw Time Results
Timed Entries: 160
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cm 78 David Thomas 1983 Reynard Formula Ford 54.582 0.000 0.000
2 1 pcsp 199 Billy Davis 1999 Miata 54.592 0.010 0.010
3 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 55.507 0.915 0.925
4 11 pssm 191 Ryan Field 1996 Mazda Miata 55.999 0.492 1.417
5 6 pcsp 99 Bob Davis 1999 Mazda Miata 56.034 0.035 1.452
6 16 pssm 111 Patrick Heck 2005 Lotus Elise 56.245 0.211 1.663
7 2 pdsp 185 Tamra Hunt Krystinik 2005 Mazda RX-8 56.301 0.056 1.719
8 5 pssr 157 Grant Reeve 2019 Corvette Grand Sport 56.655 0.354 2.073
9 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 57.016 0.361 2.434
10 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 57.150 0.134 2.568
11 8 pep 173 Evan LeBlanc 1990 Honda Civic GT3DX 57.330 0.180 2.748
12 3 pstr 198 William Koscielny 2017 Mazda MX5 57.610 0.280 3.028
13 4 pstr 98 Mark Dudek 2017 Mazda Miata 57.662 0.052 3.080
14 10 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 57.995 0.333 3.413
15 20 pcsp 87 Sam Tocci 2001 Toyota MR2 Spyder 58.076 0.081 3.494
16 18 pep 73 Nick Pasternack 1990 Honda Civic GT3DX 58.142 0.066 3.560
17 1 str 194 Brandon Dryer 2004 Honda S2000 58.560 0.418 3.978
18 2 str 42 Derek White 2002 Honda S2000 58.945 0.385 4.363
19 21 pcsp 187 Evan Clavijo 2001 Toyota MR2 Spyder 58.963 0.018 4.381
20 24 pssm 91 Matt Cwieka 1996 Mazda Miata 59.114 0.151 4.532
21 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 59.141 0.027 4.559
22 7 pas 179 Todd Kean 2006 Chevrolet Corvette Z06 59.389 0.248 4.807
23 1 stx 123 Brent Vander Werf 2013 Scion FRS 59.445 0.056 4.863
24 26 pssm 11 Andrew Edgecomb 2005 Lotus Elise 59.559 0.114 4.977
25 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 59.615 0.056 5.033
26 23 pcsp 55 Rob MacAlpine 1999 Mazda Miata 59.780 0.165 5.198
27 1 ja 71 Max LuxRamos -- Karts 59.877 0.097 5.295
28 2 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 59.887 0.010 5.305
29 12 pcamc 5 Don Slevin 2016 Ford Mustang GT 59.897 0.010 5.315
30 1 ss 11 William Brundige Chevrolet Vette 60.071 0.174 5.489
31 2 stx 23 John Rappa 2013 Scion FRS 60.093 0.022 5.511
32 13 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 60.120 0.027 5.538
33 1 sts 92 Brian Levesque 1991 Honda Civic 60.200 0.080 5.618
34 15 psth 67 Samuel Krauss 1995 Eagle Talon TSi AWD 60.500 0.300 5.918
35 1 as 42 Russ Siggelkoe 2005 Lotus Elise 60.507 0.007 5.925
36 19 pas 79 Erik Carlson 2006 Chevrolet Corvette Z06 60.561 0.054 5.979
37 1 es 165 Justin Flynn 2000 Toyota Mr.Two 60.682 0.121 6.100
38 14 pbs 38 Rachel Baker 2015 Porsche GT3 60.705 0.023 6.123
39 2 es 65 Brandon Dean 2000 Toyota MR2 60.839 0.134 6.257
40 9 pds 137 Brian Kuehl 2018 Honda Civic 60.847 0.008 6.265
41 2 ss 111 Jeff Bakken 2017 Chevrolet Lawn chair special 60.979 0.132 6.397
42 1 cs 85 Dan Fillingim 2017 Mazda Miata 61.094 0.115 6.512
43 1 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 61.155 0.061 6.573
44 2 ep 54 Sam Creasey 1993 Honda Del Sol 61.275 0.120 6.693
45 2 sts 192 Brian Doherty 1991 Honda Civic 61.298 0.023 6.716
46 2 as 23 Scott Guimond II 2017 Chevrolet Camaro ZL1 61.357 0.059 6.775
47 1 gs 39 David Gott 2018 Honda Civic Si 61.383 0.026 6.801
48 25 pssr 57 Stephanie Reeve 2019 Chevrolet Corvette Grand Sport 61.450 0.067 6.868
49 3 as 44 Daniel Quaroni 2005 Lotus Elise 61.453 0.003 6.871
50 3 str 94 Melanie Kwong 2004 Honda S2000 61.484 0.031 6.902
51 3 sts 11 Keegan Eckart 1991 Mazda Miata 61.494 0.010 6.912
52 2 gs 118 Nik Finn 2019 Honda Civic Si 61.494 0.000 6.912
53 4 as 123 Charles Baxley 2017 Chevrolet Camaro ZL1 61.528 0.034 6.946
54 5 as 81 Roman Radkovets 2018 Chevrolet Camaro SS 61.547 0.019 6.965
55 4 sts 24 Chang Ho Kim 1989 Honda Civic Si 61.644 0.097 7.062
56 5 sts 49 Mark Ponusky 1990 Mazda Miata 61.715 0.071 7.133
57 2 cs 193 Steve Twaddle 2013 Scion FR-S 61.734 0.019 7.152
58 28 pcsp 155 Walter Lunsmann 2015 Porsche GT3 61.754 0.020 7.172
59 1 sm 81 Read Fleming 2003 BMW M3 61.865 0.111 7.283
60 6 sts 14 Nathan Winters 1995 Mazda Miata 61.902 0.037 7.320
61 3 gs 18 John Swig 2019 Honda Civic Si 61.932 0.030 7.350
62 7 sts 50 Daniel McCarthy 1992 Mazda Miata 62.036 0.104 7.454
63 1 dm 14 Jason Fair 2017 Exomotive Exocet 62.042 0.006 7.460
64 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 62.086 0.044 7.504
65 3 ja 30 Dominic Mongillo 2010 Zanardi KZ2 62.198 0.112 7.616
66 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 62.272 0.074 7.690
67 3 es 48 Gavin Williams 2004 Toyota MR2 62.382 0.110 7.800
68 1 bs 38 Audra Tella 2017 BMW M2 62.467 0.085 7.885
69 17 pes 192 Lynne Rothney-Kozlak 2003 Toyota MR2 Spyder 62.498 0.031 7.916
70 4 gs 74 Brad Fiore 2017 Volkswagen GTI 62.502 0.004 7.920
71 4 ja 84 Jessica Beck 1913 Intrepid Kart 62.571 0.069 7.989
72 5 gs 71 Barbara Seeger 2018 Honda Civic Si 62.719 0.148 8.137
73 1 ds 887 Teddie Alexandrova 62.763 0.044 8.181
74 1 ssc 40 Ryan Nielson 2013 Subaru BRZ 62.764 0.001 8.182
75 3 cs 39 Ben Horgen 2016 Mazda MX-5 62.834 0.070 8.252
76 2 dm 114 Alex Jackson 2017 Exomotive Exocet 62.894 0.060 8.312
77 2 ds 88 Emmett Hodder 2017 Subaru WRX 62.904 0.010 8.322
78 2 ssc 87 Lyle Zyra 2013 Subaru BRZ 62.959 0.055 8.377
79 8 sts 124 Brian Ericsson 1989 Honda Civic Si 63.240 0.281 8.658
80 1 hs 189 Josh Brockman 2017 Honda Civic 63.529 0.289 8.947
81 1 nfs 168 Dylan Maggart 2015 Hyundai Genesis 63.721 0.192 9.139
82 6 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 63.727 0.006 9.145
83 1 xp 52 James McGuire 1989 Chevrolet Corvette 63.736 0.009 9.154
84 6 gs 171 Jeff Seeger 2018 Honda Civic, Si 63.760 0.024 9.178
85 9 sts 34 Jack Nguyen 1988 Honda CRX Si 63.812 0.052 9.230
86 2 hs 3 Thomas Ramos 2012 Honda Civic Si 63.839 0.027 9.257
87 2 stu 13 Charlie Thompson 2018 Mini Works Hardtop 63.942 0.103 9.360
88 3 hs 89 Matt Emanouil 2017 Honda Civic 63.970 0.028 9.388
89 22 pes 92 Paul Kozlak 2003 Toyota MR2 Spyder 64.137 0.167 9.555
90 4 cs 23 Charles Sayers 2001 Porsche Boxster 64.388 0.251 9.806
91 3 stu 98 Brent Torre 1998 Porsche Boxster 64.578 0.190 9.996
92 4 stu 22 Justin Kennedy 2008 Mini Cooper S 64.782 0.204 10.200
93 4 str 142 Tina Moreau 2002 Honda S2000 64.854 0.072 10.272
94 5 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 64.867 0.013 10.285
95 2 nds 13 Ian Kimberley 2017 Ford Focus RS 64.953 0.086 10.371
96 3 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 65.112 0.159 10.530
97 3 stx 7 Marcus Bush 2009 BMW 128i 65.129 0.017 10.547
98 2 bs 168 Joseph Haskell 2018 Subaru STI 65.260 0.131 10.678
99 10 sts 12 Nick Davis 1992 Mazda Miata 65.654 0.394 11.072
100 1 ssp 45 Shaun Moore 1999 Chevrolet Corvette 65.933 0.279 11.351
101 27 pds 37 Don Kuehl 2018 Honda Civic 66.084 0.151 11.502
102 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 66.135 0.051 11.553
103 7 gs 12 Rob Szmania 2015 Volkswagen GTI 66.351 0.216 11.769
104 4 hs 104 Daryl Beck Chevrolet Bolt 66.466 0.115 11.884
105 3 nbs 61 Joseph Cracco 2013 Porsche Boxster (base) 66.546 0.080 11.964
106 2 cams 7 William Salie 2002 Chevrolet corvette Z06 66.570 0.024 11.988
107 2 xp 152 Thomas Moore 1999 Chevrolet Corvette 66.661 0.091 12.079
108 8 gs 11 Bob Ochiai 2016 Volkswagen GTI 66.680 0.019 12.098
109 1 sth 21 Nate Hodgdon 2015 Subaru WRX 66.741 0.061 12.159
110 4 fs 15 Vincent Nardone 2014 Ford Mustang 66.957 0.216 12.375
111 9 gs 112 Ben Quinn 2015 Volkswagen GTI 67.104 0.147 12.522
112 2 ssp 18 David Barron 2011 Porsche 911 GTS 67.272 0.168 12.690
113 5 hs 93 Brent DeWitt 2016 Ford Fiesta ST 67.294 0.022 12.712
114 5 str 37 Joanne Ago 1999 Mazda Miata 67.325 0.031 12.743
115 10 gs 139 Carolyn Green-Gott 2018 Honda Civic SI 67.488 0.163 12.906
116 5 nsts 112 Ryan Davis 1992 Mazda Miata 67.561 0.073 12.979
117 1 ex 8 Wesley Ho 1997 Mazda MX5 67.635 0.074 13.053
118 4 es 77 Gerald Papenhausen 2000 Mazda Miata 67.654 0.019 13.072
119 6 cs 93 Amanda Twaddle 2013 Scion FR-S 68.034 0.380 13.452
120 6 str 137 Jojo Corrales-Kean 2008 Mini Cooper S 68.220 0.186 13.638
121 8 nstr 29 Danny Moore 1997 Mazda Miata 68.436 0.216 13.854
122 11 sts 55 Steven Hammar 1999 Honda Civic 68.450 0.014 13.868
123 3 ss 20 Mark Michalski 1972 Nissan 240Z 68.495 0.045 13.913
124 5 fs 62 Lou Confrancisco 2014 BMW 435xi 68.586 0.091 14.004
125 2 sth 32 Chris Franson 2013 Volkswagen GTI 68.630 0.044 14.048
126 6 nsth 21 Ruwaide Nasser 2002 Subaru WRX 68.647 0.017 14.065
127 6 hs 107 Paul Krysiak 2010 Mini COOPER 68.652 0.005 14.070
128 3 bs 77 Eddie Galvez 2013 Porsche Boxster 69.165 0.513 14.583
129 5 ja 33 Amriel Lucier Tony Kart 69.360 0.195 14.778
130 7 hs 48 allen parker 1988 Honda crx si 69.882 0.522 15.300
131 1 jb 24 Ian Bundas All Kart Intermediate 70.136 0.254 15.554
132 4 nhs 30 Daniel Ciota 2014 Scion xB 70.244 0.108 15.662
133 2 ex 1 Henry Lo 2017 Subaru Wrx 70.417 0.173 15.835
134 8 hs 4 John Ward Chevrolet Bolt 70.618 0.201 16.036
135 7 ngs 13 Samuel Jezard 2007 Volkswagen GTI 70.842 0.224 16.260
136 12 sts 45 Brandon Jones 1990 Mazda Miata 70.936 0.094 16.354
137 9 nds 77 Glen Foss 2017 Subaru Wrx 71.025 0.089 16.443
138 2 sm 4 Joshua Ramey 2013 Nissan 370z 71.028 0.003 16.446
139 16 ncsp 12 Christopher Springston 1995 Mazda Miata 71.105 0.077 16.523
140 9 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop 71.427 0.322 16.845
141 10 hs 186 Kyle Buckley 2018 Honda Civic LX 71.512 0.085 16.930
142 3 ds 99 Joshua Govoni 2013 BMW 328i drive 71.760 0.248 17.178
143 12 nbs 44 Mark Lewis 2018 Audi RS3 71.810 0.050 17.228
144 4 ds 3 Phillip Jue 2003 Nissan 350z 72.028 0.218 17.446
145 11 nds 68 Mike Dieteza Subaru STI 72.553 0.525 17.971
146 7 cs 1 Ariel Weisberg 2019 Mazda MX-5 Miata 72.782 0.229 18.200
147 11 gs 13 Michael Sciotto 2009 BMW 328xi 73.151 0.369 18.569
148 15 nsth 69 Colin Smith 2007 Volvo S60 74.201 1.050 19.619
149 12 gs 66 Robert Lydon 2002 Subaru Impreza wrx 74.209 0.008 19.627
150 10 nhs 38 Erik Swider 2017 Hyundai Elantra Sport 74.226 0.017 19.644
151 13 ngs 90 Tim Dailey 2018 Volkswagen GTI 74.239 0.013 19.657
152 14 nes 11 Charles Sinkler 1999 Mazda MX-5 Miata 75.990 1.751 21.408
153 17 nsth 14 Fabian Zapata 2003 Honda Civic Si 76.063 0.073 21.481
154 11 hs 86 Marc Buckley 2018 Honda Civic LX 76.132 0.069 21.550
155 18 ncams 40 Matthew Puffer 1986 Chevrolet Corvette 76.259 0.127 21.677
156 8 cs 71 Theresa Doyon 2013 Mazda Miata 77.750 1.491 23.168
157 20 nes 70 Yuanqiao Li 1997 Mazda Miata 82.965 5.215 28.383
158 21 nbs 100 Paul Theophelakes 2019 Ford Mustang GT 83.163 0.198 28.581
159 22 nsth 2 Kevin Corniel 2005 Acura Rsx type s 83.470 0.307 28.888
160 19 nhs 1 Daniel Sawyer Mazda 3 83.715 0.245 29.133
161 12 hs 11 Colin Shannon 2006 Ford Focus dns
162 23 nds 17 Mike Dietzel Subaru WRX STI dns
163 24 nhs 19 Jose Lockward 2018 Honda accord dns