Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Points Event #2 - Sun 04-28-2019
Pax Time Results
Timed Entries: 143
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 es 65 Brandon Dean 2000 Toyota MR2 54.091 *0.789 42.677 0.000 0.000
2 1 pstr 98 Mark Dudek 2017 Mazda Miata 51.814 *0.827 42.850 0.173 0.173
3 2 pstr 198 William Koscielny 2017 Mazda MX5 52.107 *0.827 43.092 0.242 0.415
4 2 es 165 Justin Flynn 2000 Toyota Mr.Two 54.716 *0.789 43.170 0.078 0.493
5 3 pss 188 Rachel Baker 2015 Porsche GT3 52.632 *0.821 43.210 0.040 0.533
6 3 es 48 Gavin Williams 2004 Toyota MR2 55.083 *0.789 43.460 0.250 0.783
7 4 pdsp 185 Tamra Hunt Krystinik 2005 Mazda RX-8 51.858 *0.840 43.560 0.100 0.883
8 5 pss 88 Walter Lunsmann 2015 Porsche GT3 53.132 *0.821 43.621 0.061 0.944
9 1 gs 74 Brad Fiore 2017 Volkswagen GTI 55.447 *0.788 43.692 0.071 1.015
10 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 52.809 *0.828 43.725 0.033 1.048
11 1 cm 46 Josh Parker 1985 Reynard Formula Ford 49.087 *0.891 43.736 0.011 1.059
12 1 cs 85 Dan Fillingim 2017 Mazda Miata 54.097 *0.809 43.764 0.028 1.087
13 1 stx 22 William Brundige 2014 Scion FRS 53.853 *0.815 43.890 0.126 1.213
14 1 str 42 Derek White 2002 Honda S2000 53.075 *0.827 43.893 0.003 1.216
15 1 sts 155 Lincoln Young 1992 Mazda Miata 54.124 *0.811 43.894 0.001 1.217
16 6 pssm 191 Ryan Field 1996 Mazda Miata 50.191 *0.875 43.917 0.023 1.240
17 1 asp 154 Marc Monnar 2007 Subaru WRX STi 51.670 *0.850 43.919 0.002 1.242
18 7 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 52.298 *0.840 43.930 0.011 1.253
19 2 gs 71 Barbara Seeger 2018 Honda Civic Si 55.792 *0.788 43.964 0.034 1.287
20 8 pds 23 Brent Vander Werf 2013 Scion FRS 55.166 *0.800 44.132 0.168 1.455
21 2 sts 55 Daniel McCarthy 1992 Mazda Miata 54.446 *0.811 44.155 0.023 1.478
22 3 gs 118 Nik Finn 2019 Honda Civic Si 56.038 *0.788 44.157 0.002 1.480
23 2 asp 54 Matthew Mickle 2007 Subaru STi 51.986 *0.850 44.188 0.031 1.511
24 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 54.535 *0.811 44.227 0.039 1.550
25 1 ssc 40 Ryan Nielson 2013 Subaru BRZ 54.909 *0.806 44.256 0.029 1.579
26 1 cams 1 Jeff Bakken 2017 Chevrolet Domestic boxster 53.149 *0.833 44.273 0.017 1.596
27 4 gs 18 John Swig 2019 Honda Civic Si 56.240 *0.788 44.317 0.044 1.640
28 4 sts 49 Mark Ponusky 1990 Mazda Miata 54.653 *0.811 44.323 0.006 1.646
29 1 hs 89 Josh Brockman 2017 Honda Civic 56.832 *0.780 44.329 0.006 1.652
30 9 pes 192 Lynne Rothney-Kozlak 2003 Toyota MR2 Spyder 56.365 *0.789 44.472 0.143 1.795
31 1 as 44 Daniel Quaroni 2005 Lotus Elise 54.551 *0.817 44.568 0.096 1.891
32 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 52.074 *0.856 44.575 0.007 1.898
33 2 hs 92 Brian Levesque 2003 Honda Civic 57.167 *0.780 44.590 0.015 1.913
34 10 pes 92 Paul Kozlak 2003 Toyota MR2 Spyder 56.603 *0.789 44.659 0.069 1.982
35 2 cs 66 Brian Doherty 2010 Mazda RX-8 55.232 *0.809 44.682 0.023 2.005
36 2 stx 16 Robert Bouchard 2004 Mazda RX-8 54.843 *0.815 44.697 0.015 2.020
37 3 hs 189 Sam Creasey 1993 Honda Del Sol 57.321 *0.780 44.710 0.013 2.033
38 5 sts 14 Nathan Winters 1995 Mazda Miata 55.144 *0.811 44.721 0.011 2.044
39 11 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 54.814 *0.817 44.783 0.062 2.106
40 6 sts 124 Brian Ericsson 1989 Honda Civic Si 55.268 *0.811 44.822 0.039 2.145
41 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 54.923 *0.817 44.872 0.050 2.195
42 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 55.907 *0.803 44.893 0.021 2.216
43 3 cs 185 Matt Emanouil 2017 Mazda Miata 55.547 *0.809 44.937 0.044 2.260
44 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 56.073 *0.803 45.026 0.089 2.349
45 3 as 42 Russ Siggelkoe 2005 Lotus Elise 55.223 *0.817 45.117 0.091 2.440
46 1 bs 38 Audra Tella 2017 BMW M2 55.757 *0.810 45.163 0.046 2.486
47 2 ja 84 Jessica Beck 1913 Intrepid Kart 52.875 *0.856 45.261 0.098 2.584
48 4 cs 7 Eric Chiang 2013 Mazda MX-5 PrHT 56.011 *0.809 45.312 0.051 2.635
49 12 pcsp 55 Rob MacAlpine 1999 Mazda Miata 53.022 *0.857 45.439 0.127 2.762
50 1 ds 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 56.874 *0.800 45.499 0.060 2.822
51 2 cams 101 Jake Ronald 2017 Chevy Lawn Chair Mobile 54.736 *0.833 45.595 0.096 2.918
52 4 hs 5 Thomas Ramos 2012 Honda Civic Si 58.807 *0.780 45.869 0.274 3.192
53 1 ssm 73 Justin Chen 2006 Honda S2000 52.490 *0.875 45.928 0.059 3.251
54 5 cs 193 Steve Twaddle 2013 Scion FR-S 56.784 *0.809 45.938 0.010 3.261
55 2 ssc 87 Lyle Zyra 2013 Subaru BRZ 57.018 *0.806 45.956 0.018 3.279
56 2 ds 88 Emmett Hodder 2017 Subaru WRX 57.669 *0.800 46.135 0.179 3.458
57 1 nhs 77 Dylan Maggart 2014 Ford Fiesta ST 59.182 *0.780 46.162 0.027 3.485
58 3 stx 122 William Lendway 2014 Scion FR-S 56.645 *0.815 46.165 0.003 3.488
59 7 sts 145 Scott Guimond II 1990 Mazda Miata 57.012 *0.811 46.236 0.071 3.559
60 4 es 77 Gerald Papenhausen 2000 Mazda Miata 58.654 *0.789 46.278 0.042 3.601
61 5 hs 59 Scott Monti 2017 Ford Fiesta ST 59.343 *0.780 46.287 0.009 3.610
62 13 pssm 91 Evan Clavijo 1996 Mazda Miata 52.906 *0.875 46.292 0.005 3.615
63 8 sts 12 Nick Davis 1992 Mazda Miata 57.149 *0.811 46.347 0.055 3.670
64 2 bs 168 Joseph Haskell 2018 Subaru STI 57.480 *0.810 46.558 0.211 3.881
65 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 54.442 *0.856 46.602 0.044 3.925
66 3 ds 60 Dan Kimber 2013 Scion FRS 58.281 *0.800 46.624 0.022 3.947
67 6 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 57.634 *0.809 46.625 0.001 3.948
68 2 cm 146 Stacey Strout 1985 Reynard Formula Ford 52.620 *0.891 46.884 0.259 4.207
69 3 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 58.664 *0.803 47.107 0.223 4.430
70 4 ds 188 Wesley Cowperthwaite 2005 Subaru WRX STI 58.902 *0.800 47.121 0.014 4.444
71 4 fs 162 Tyrel Gagnon 2016 BMW 435 58.907 *0.803 47.302 0.181 4.625
72 1 dm 114 Alex Jackson 2017 Exomotive Exocet 52.902 *0.895 47.347 0.045 4.670
73 1 ssp 18 Grant Barron 2011 Porsche Carrera GTS 55.512 *0.853 47.351 0.004 4.674
74 1 cp 83 Phil Mackaronis 1994 Chevrolet Camaro 55.663 *0.851 47.369 0.018 4.692
75 6 hs 98 Will Esker 2014 Honda CR-Z 60.745 *0.780 47.381 0.012 4.704
76 1 sm 81 Read Fleming 2003 BMW M3 55.517 *0.855 47.467 0.086 4.790
77 4 stx 11 Michael Whitney 2015 Subaru WRX 58.332 *0.815 47.540 0.073 4.863
78 5 stx 7 Marcus Bush 2009 BMW 128i 58.395 *0.815 47.591 0.051 4.914
79 2 dm 14 Jason Fair 2017 Exomotive Exocet 53.259 *0.895 47.666 0.075 4.989
80 2 nhs 30 Daniel Ciota 2014 Scion xB 61.262 *0.780 47.784 0.118 5.107
81 14 pssm 11 Daryl Beck 2005 Lotus Elise 54.783 *0.875 47.935 0.151 5.258
82 3 cams 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 57.649 *0.833 48.021 0.086 5.344
83 15 pep 73 Evan LeBlanc 1990 Honda Civic GT3DX 56.579 *0.849 48.035 0.014 5.358
84 9 sts 42 Richard Lambour 1991 Mazda Miata 59.363 *0.811 48.143 0.108 5.466
85 5 fs 15 Vincent Nardone 2014 Ford Mustang 59.989 *0.803 48.171 0.028 5.494
86 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 58.875 *0.820 48.277 0.106 5.600
87 4 ja 30 Dominic Mongillo 2010 Zanardi KZ2 56.465 *0.856 48.334 0.057 5.657
88 6 fs 62 Lou Confrancisco 2014 BMW 435xi 60.216 *0.803 48.353 0.019 5.676
89 2 camc 44 Zackary Beavis 2007 Ford Mustang GT 59.622 *0.820 48.890 0.537 6.213
90 2 stu 13 Charlie Thompson 2018 Mini Works Hardtop 59.074 *0.828 48.913 0.023 6.236
91 7 hs 107 Paul Krysiak 2010 Mini COOPER 62.771 *0.780 48.961 0.048 6.284
92 3 ngs 11 Samuel Jezard 2007 Volkswagen GTI 62.151 *0.788 48.975 0.014 6.298
93 1 dp 5 Brian Mongillo 1969 Datsun 510 57.119 *0.858 49.008 0.033 6.331
94 8 hs 48 allen parker 1988 Honda crx si 62.993 *0.780 49.134 0.126 6.457
95 4 ngs 41 Ryan McIntosh 2018 Honda Civic Si sedan 62.464 *0.788 49.221 0.087 6.544
96 5 nstr 4 William Podolski 2008 Mazda Miata 59.562 *0.827 49.257 0.036 6.580
97 9 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop 63.701 *0.780 49.686 0.429 7.009
98 1 ss 11 Andy Cooper 2017 Porsche 911 Carrera S 60.522 *0.821 49.688 0.002 7.011
99 2 ssp 45 Shaun Moore 1999 Chevrolet Corvette 58.332 *0.853 49.757 0.069 7.080
100 7 fs 63 Zabih Kotecha 2012 Mercedes-Benz C63 62.067 *0.803 49.839 0.082 7.162
101 5 ds 26 Jonathan Winn 62.401 *0.800 49.920 0.081 7.243
102 6 nes 51 Charles Sinkler 1999 Mazda MX-5 Miata 63.339 *0.789 49.974 0.054 7.297
103 16 pssm 111 Patrick Heck 2005 Lotus Elise 57.154 *0.875 50.009 0.035 7.332
104 3 asp 12 Manuel Jusino 2007 Subaru WRX 58.981 *0.850 50.133 0.124 7.456
105 10 sts 45 Brandon Jones 1990 Mazda Miata 61.847 *0.811 50.157 0.024 7.480
106 10 hs 41 Colin Shannon 2006 Ford Focus 64.448 *0.780 50.269 0.112 7.592
107 11 hs 186 Kyle Buckley 2018 Honda Civic LX 64.663 *0.780 50.437 0.168 7.760
108 6 ds 99 Joshua Govoni 2013 BMW 328i drive 63.164 *0.800 50.531 0.094 7.854
109 12 hs 86 Marc Buckley 2018 Honda Civic LX 64.877 *0.780 50.604 0.073 7.927
110 7 nsts 41 Fabian Zapata 2003 Honda Civic Si 62.515 *0.811 50.699 0.095 8.022
111 7 ds 13 Phillip Jue 2003 Nissan 350z 63.397 *0.800 50.717 0.018 8.040
112 8 nhs 71 Kevin Corniel 2005 Acura Rsx type s 65.087 *0.780 50.767 0.050 8.090
113 9 nds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR 63.494 *0.800 50.795 0.028 8.118
114 10 nds 3 Jesse McDonald 2018 Subaru WRX 64.075 *0.800 51.260 0.465 8.583
115 11 nsts 21 Christopher Springston 1995 Mazda Miata 63.250 *0.811 51.295 0.035 8.618
116 12 nds 22 Konor Kolb 2018 Subaru WRX 64.202 *0.800 51.361 0.066 8.684
117 5 es 177 Leah Honor 1999 Mazda Miata 65.282 *0.789 51.507 0.146 8.830
118 2 str 16 Athena DeGangi 1997 Mazda Miata 62.304 *0.827 51.525 0.018 8.848
119 1 fsae 110 Justin Dyer 2019 WPI F19 53.619 *0.962 51.581 0.056 8.904
120 13 nstx 2 Ruwaide Nasser 2002 Subaru WRX 63.353 *0.815 51.632 0.051 8.955
121 1 xp 183 Thomas Moore 1999 Chevrolet Corvette 58.407 *0.885 51.690 0.058 9.013
122 14 nbs 68 Mike Dietzel 2019 Subaru WRX STI 64.007 *0.810 51.845 0.155 9.168
123 5 gs 66 Robert Lydon 2002 Subaru Impreza wrx 66.154 *0.788 52.129 0.284 9.452
124 11 sts 91 Alexander Twombly 1991 Volvo 240 64.804 *0.811 52.556 0.427 9.879
125 13 hs 25 Michael Fairbank 2008 Volkswagen Jetta 67.569 *0.780 52.703 0.147 10.026
126 2 cp 19 Jeff Seeger 1997 Chevrolet Camaro SS 61.990 *0.851 52.753 0.050 10.076
127 15 ngs 5 Alex Lewis 2014 Ford Focus ST 66.956 *0.788 52.761 0.008 10.084
128 16 nbs 44 Mark Lewis 2018 Audi RS3 65.157 *0.810 52.777 0.016 10.100
129 2 fsae 10 John Williams 2019 WPI F19 55.194 *0.962 53.096 0.319 10.419
130 17 nds 160 May Kimber 2013 Scion FRS 66.616 *0.800 53.292 0.196 10.615
131 18 nfsp 1 John Preston 2004 Jaguar X-Type 65.212 *0.824 53.734 0.442 11.057
132 7 cs 71 Theresa Doyon 2013 Mazda Miata 66.449 *0.809 53.757 0.023 11.080
133 19 nbs 71 Nicholas Wadlinger 2018 Volkswagen Golf R 67.015 *0.810 54.282 0.525 11.605
134 20 nhs 17 Rich Brown Honda Accord 69.750 *0.780 54.405 0.123 11.728
135 1 jb 24 Ian Bundas All Kart Intermediate 66.688 *0.822 54.817 0.412 12.140
136 1 em 14 Bob Davis 2017 Exomotive 61.646 *0.894 55.111 0.294 12.434
137 21 nbs 163 Jonathan Toll 2008 Mercedes-Benz E63 AMG 68.638 *0.810 55.596 0.485 12.919
138 5 ja 33 Amriel Lucier Tony Kart 65.109 *0.856 55.733 0.137 13.056
139 22 nbs 63 Dayton Horvath 2008 Mercedes-Benz E63 AMG 70.763 *0.810 57.318 1.585 14.641
140 23 nam 38 Zachariah Gamble 2019 Brown Formula Racing Rhododendron 63.734 *1.000 63.734 6.416 21.057
141 24 nfsae 38 Will Haddock 2019 Brown Formula Racing Rhododendron 66.488 *0.962 63.961 0.227 21.284
142 25 nam 138 Sydney McKee 2019 Brown Formula Racing Rhododendron 65.378 *1.000 65.378 1.417 22.701
143 26 nfsae 138 Jacob Morse 2019 Brown Formula Racing Rhododendron 70.104 *0.962 67.440 2.062 24.763
144 1 jc 11 Noah Walker CRG Kart Bambino dnf *0.718 -
145 4 as 56 Alex Shchipkov 2018 BMW M3 *0.817
146 8 cs 93 Amanda Twaddle 2013 Scion FR-S *0.809
147 3 camc 38 Craig Gagner 2015 Dodge Challenger *0.820
148 27 ngs 69 Rene Sullivan 2000 BMW 540i *0.788
149 28 nes 70 Yuanqiao Li 1997 Mazda Miata *0.789
150 29 nes 170 Hongyu Lai 1997 Mazda *0.789
151 30 ngs 47 Craig Bowen 2016 Volkswagen GTI *0.788