Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Points 3 - Sat 05-11-2019
Final Raw Time Results
Timed Entries: 145
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pcsp 199 Billy Davis 1999 Mazda Miata 51.097 0.000 0.000
2 4 pssm 191 Ryan Field 1996 Mazda Miata 51.628 0.531 0.531
3 5 pcsp 99 Bob Davis 1999 Mazda Miata 53.097 1.469 2.000
4 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 53.497 0.400 2.400
5 11 pssm 91 Matt Cwieka 1996 Mazda Miata 53.805 0.308 2.708
6 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 53.853 0.048 2.756
7 6 pssr 157 Grant Reeve 2019 Corvette Grand Sport 54.328 0.475 3.231
8 2 pstr 198 William Koscielny 2017 Mazda MX5 54.534 0.206 3.437
9 3 pstr 98 Mark Dudek 2017 Mazda Miata 54.586 0.052 3.489
10 1 ssm 73 Justin Chen 2006 Honda S2000 54.796 0.210 3.699
11 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 54.888 0.092 3.791
12 1 str 194 Brandon Dryer 2004 Honda S2000 54.915 0.027 3.818
13 2 ja 84 Jessica Beck 1913 Intrepid Kart 55.197 0.282 4.100
14 1 asp 54 Matthew Mickle 2007 Subaru STi 55.289 0.092 4.192
15 1 ssp 111 Jeff Bakken 2017 Chevrolet Domestic boxster 55.366 0.077 4.269
16 1 km 84 Daryl Beck 1913 Intrepid Kart 55.394 0.028 4.297
17 2 ssp 11 William Brundige Chevrolet Vette 55.663 0.269 4.566
18 12 pssr 57 Stephanie Reeve 2019 Chevrolet Corvette Grand Sport 55.896 0.233 4.799
19 1 dm 114 Alex Jackson 2017 Exomotive Exocet 55.911 0.015 4.814
20 13 pcsp 55 Rob MacAlpine 1999 Mazda Miata 55.955 0.044 4.858
21 2 ep 54 Sam Creasey 1993 Honda Del Sol 55.971 0.016 4.874
22 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 56.074 0.103 4.977
23 7 pss 88 Rachel Baker 2015 Porsche GT3 56.199 0.125 5.102
24 3 ja 30 Dominic Mongillo 2010 Zanardi KZ2 56.544 0.345 5.447
25 8 pas 148 David White 2005 Chevrolet C5 Z06 56.547 0.003 5.450
26 1 xp 11 Anthony Nunez 1991 Acura NSX 56.631 0.084 5.534
27 1 bm 167 Mark Van De Carr 1969 Winkelman Formula B 56.655 0.024 5.558
28 9 pas 87 Sam Tocci 2002 Chevrolet Corvette 56.736 0.081 5.639
29 1 sts 92 Brian Levesque 1991 Honda Civic 56.763 0.027 5.666
30 2 sts 41 Jacob Ronald 1990 Mazda Miata 56.903 0.140 5.806
31 1 as 99 Hank Wallace 2007 Corvette Z06 57.089 0.186 5.992
32 10 pas 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 57.091 0.002 5.994
33 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 57.109 0.018 6.012
34 2 asp 95 Dan Cernese 1995 Mazda RX-7 57.262 0.153 6.165
35 3 as 44 Daniel Quaroni 2005 Lotus Elise 57.476 0.214 6.379
36 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 57.548 0.072 6.451
37 4 as 42 Russ Siggelkoe 2005 Lotus Elise 57.554 0.006 6.457
38 4 sts 49 Mark Ponusky 1990 Mazda Miata 57.692 0.138 6.595
39 5 sts 141 Patrick Heck 1990 Mazda Miata 57.728 0.036 6.631
40 1 es 48 Gavin Williams 2004 Toyota MR2 57.799 0.071 6.702
41 1 smf 11 Greg Cullen 1997 Saturn SC2 57.799 0.000 6.702
42 2 es 165 Justin Flynn 2000 Toyota Mr.Two 57.805 0.006 6.708
43 6 sts 55 Daniel McCarthy 1992 Mazda Miata 57.887 0.082 6.790
44 7 sts 14 Nathan Winters 1995 Mazda Miata 57.892 0.005 6.795
45 2 str 94 Melanie Kwong 2004 Honda S2000 57.972 0.080 6.875
46 3 es 65 Brandon Dean 2000 Toyota MR2 57.984 0.012 6.887
47 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 58.082 0.098 6.985
48 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 58.083 0.001 6.986
49 1 dp 5 Brian Mongillo 1969 Datsun 510 58.096 0.013 6.999
50 1 cs 193 Steve Twaddle 2013 Scion FR-S 58.119 0.023 7.022
51 2 stu 134 Aaron Walker 2010 Porsche Boxster S 58.123 0.004 7.026
52 2 dm 14 Jason Fair 2017 Exomotive Exocet 58.140 0.017 7.043
53 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 58.153 0.013 7.056
54 8 sts 192 Derek Sivret 1991 Honda Civic SI 58.158 0.005 7.061
55 3 ssp 118 Grant Barron 2011 Porsche Carrera GTS 58.164 0.006 7.067
56 2 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 58.176 0.012 7.079
57 2 bm 89 Ken Hurd 1998 omnifab Cheetah 58.224 0.048 7.127
58 1 bsp 25 Rick Drangmeister 2004 Mazda Miata 58.258 0.034 7.161
59 1 ssc 87 Lyle Zyra 2013 Subaru BRZ 58.304 0.046 7.207
60 1 ds 15 Bruce Bellom 2019 Chevrolet Camaro 1LE 58.333 0.029 7.236
61 1 gs 39 David Gott 2018 Honda Civic Si 58.335 0.002 7.238
62 4 ssp 45 Shaun Moore 2002 Chevrolet Z06 Corvette 58.363 0.028 7.266
63 2 ssm 11 Keegan Eckart 1991 Mazda Miata 58.577 0.214 7.480
64 1 bs 69 Nigel Fenwick 2017 BMW M2 58.579 0.002 7.482
65 1 cm 28 Stephen Eckelman 1968 Titan Titan 58.686 0.107 7.589
66 9 sts 124 Brian Ericsson 1989 Honda Civic Si 58.698 0.012 7.601
67 2 gs 71 Barbara Seeger 2018 Honda Civic Si 58.808 0.110 7.711
68 4 es 41 Mike Iannotti 2002 Mazda Miata 58.894 0.086 7.797
69 2 bs 38 Audra Tella 2017 BMW M2 58.953 0.059 7.856
70 1 hs 89 Derek White 2017 Honda Civic 58.977 0.024 7.880
71 3 gs 74 Brad Fiore 2017 Volkswagen GTI 59.048 0.071 7.951
72 1 stx 19 Jeff Taylor 2014 Subaru BRZ 59.080 0.032 7.983
73 3 ssm 154 Wiley Cox 2000 BMW Z3M Roadster 59.420 0.340 8.323
74 4 gs 18 John Swig 2019 Honda Civic Si 59.509 0.089 8.412
75 2 hs 189 Josh Brockman 2017 Honda Civic 59.541 0.032 8.444
76 2 cs 23 Charles Sayers 2001 Porsche Boxster 59.645 0.104 8.548
77 1 sm 81 Read Fleming 2003 BMW M3 59.680 0.035 8.583
78 5 es 72 Michael Scholl 1995 Mazda Miata 59.707 0.027 8.610
79 3 fs 168 Nik Finn 2015 Hyundai Genesis Coupe 59.761 0.054 8.664
80 2 ds 37 Don Kuehl 2018 Honda Civic 59.780 0.019 8.683
81 3 ds 88 Emmett Hodder 2017 Subaru WRX 59.813 0.033 8.716
82 3 bm 67 Dean Van De Carr 1969 Winkelman Formula B 60.133 0.320 9.036
83 3 bs 169 Susan Fenwick 2017 BMW M2 60.238 0.105 9.141
84 2 xp 2 Christopher Dipalma 2005 Subaru Legacy GT limited 60.310 0.072 9.213
85 3 asp 12 Manuel Jusino 2007 Subaru WRX 60.374 0.064 9.277
86 1 cams 45 Jeff Martynuska 2002 Chevrolet Z06 Corvette 60.504 0.130 9.407
87 5 as 199 Lana Tsurikova 2007 Corvette Z06 60.617 0.113 9.520
88 3 hs 5 Thomas Ramos 2012 Honda Civic Si 60.707 0.090 9.610
89 3 stu 13 Charlie Thompson 2018 Mini Works Hardtop 60.716 0.009 9.619
90 5 gs 118 Matt Emanouil 2019 Honda Civic 60.838 0.122 9.741
91 3 cp 50 Arnold Beebe 1989 Ford Mustang 60.898 0.060 9.801
92 2 cams 17 William Salie 2002 Chevrolet corvette Z06 60.937 0.039 9.840
93 4 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 61.111 0.174 10.014
94 4 hs 79 Patrick Huxley 1999 Honda Civic 61.222 0.111 10.125
95 1 sth 11 Michael Whitney 2015 Subaru WRX 61.266 0.044 10.169
96 4 ja 33 Amriel Lucier Tony Kart 61.296 0.030 10.199
97 3 xp 146 Thomas Moore 1999 Chevrolet Corvette 61.401 0.105 10.304
98 2 sth 32 Chris Franson 2013 Volkswagen GTI 61.558 0.157 10.461
99 5 fs 162 Tyrel Gagnon 2016 BMW 435 61.740 0.182 10.643
100 1 fp 7 Kris Dacosta 1989 Porsche 944 s2 61.810 0.070 10.713
101 4 ssm 54 Carleton Williams 2000 BMW M Roadster 61.826 0.016 10.729
102 4 stu 18 Andrew Leon 2003 Nissan 350z 61.972 0.146 10.875
103 6 gs 6 Mark Humphrey 2017 Volkswagen GTI 62.124 0.152 11.027
104 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 62.197 0.073 11.100
105 5 hs 93 Brent DeWitt 2016 Ford Fiesta ST 62.213 0.016 11.116
106 2 camc 38 Craig Gagner 2015 Dodge Challenger 62.229 0.016 11.132
107 4 bs 51 Bryan Bickford 2014 Porsche Cayman 62.249 0.020 11.152
108 6 es 172 Tina Moreau 1995 Mazda miata 62.573 0.324 11.476
109 5 ssp 18 David Barron 2011 Porsche 911 GTS 62.682 0.109 11.585
110 1 nds 12 Ryan Davolio 2017 Subaru STI 62.768 0.086 11.671
111 6 hs 107 Paul Krysiak 2010 Mini Cooper 62.802 0.034 11.705
112 10 sts 45 Brandon Jones 1990 Mazda Miata 62.831 0.029 11.734
113 2 nds 71 rob rothberg Audi S3 63.160 0.329 12.063
114 3 str 16 Athena DeGangi 1997 Mazda Miata 63.171 0.011 12.074
115 11 sts 42 Richard Lambour 1991 Mazda Miata 63.235 0.064 12.138
116 4 bm 189 Jim Garry 1998 Cheetah SR1 63.619 0.384 12.522
117 7 hs 51 William Younie 2016 Hyundai Veloster Turbo 63.736 0.117 12.639
118 12 sts 16 Mark Reitman 1990 Mazda Miata 63.956 0.220 12.859
119 5 nds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR 64.064 0.108 12.967
120 5 stu 21 Gilbert Han 2013 Porsche Boxster S 64.362 0.298 13.265
121 4 ds 17 Ken Davignon 2014 Subaru BRZ 64.456 0.094 13.359
122 6 fs 62 Lou Confrancisco 2014 BMW 435xi 64.468 0.012 13.371
123 7 es 33 Yulian Lazarov 1999 Mazda MX-5 Miata 64.675 0.207 13.578
124 8 hs 7 Kathleen Barnes 2010 Mini Cooper 64.731 0.056 13.634
125 4 ngs 41 Ryan McIntosh 2018 Honda Civic Si sedan 64.799 0.068 13.702
126 7 nds 77 Glen Foss 2017 Subaru Wrx 64.819 0.020 13.722
127 5 ds 56 Marc Lapin 2000 Audi TT 64.942 0.123 13.845
128 9 hs 77 Dylan Maggart 2014 Ford Fiesta ST 65.014 0.072 13.917
129 3 nhs 30 Daniel Ciota 2014 Scion xB 65.192 0.178 14.095
130 6 ngs 11 Samuel Jezard 2007 Volkswagen GTI 65.229 0.037 14.132
131 7 gs 77 Scott Chaffee 2019 Honda Civic Si 65.398 0.169 14.301
132 8 ngs 93 Max Alward 2005 Saab 9-3 66.065 0.667 14.968
133 3 cs 93 Amanda Twaddle 2013 Scion FR-S 66.284 0.219 15.187
134 8 gs 28 Neil Schelly 2002 BMW 525i Touring 66.567 0.283 15.470
135 9 nes 51 Charles Sinkler 1999 Mazda MX-5 Miata 66.591 0.024 15.494
136 6 stu 17 Adam Woodsom 2013 Ford Mustang 66.862 0.271 15.765
137 10 hs 48 allen parker 1988 Honda crx si 66.916 0.054 15.819
138 5 ssm 7 Morgen Kirby 1974 Datsun 260z 67.551 0.635 16.454
139 11 hs 186 Kyle Buckley 2018 Honda Civic LX 68.286 0.735 17.189
140 10 nbs 68 Mike Dietzel 2019 Subaru WRX STI 68.464 0.178 17.367
141 11 nbs 7 Peter Livingstone Honda S2000 68.684 0.220 17.587
142 12 hs 86 Marc Buckley 2018 Honda Civic LX 68.767 0.083 17.670
143 12 nas 27 Marc Wikina 2005 BMW 330ci ZHP 70.770 2.003 19.673
144 4 cs 71 Theresa Doyon 2013 Mazda Miata 72.089 1.319 20.992
145 1 jc 11 Noah Walker CRG Kart Bambino 96.405 24.316 45.308
146 13 nbs 163 Paul Babineau 2008 Mercedes-Benz E63 AMG dns
147 14 nds 137 Jill Joy 2018 Honda Civic dns
148 15 nhs 144 Fabian Zapata 2005 Acura Rsx Type S dns