Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Points Event #4 - Sun 05-26-2019
Final Raw Time Results
Timed Entries: 143
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 54.079 0.000 0.000
2 2 bm 89 Ken Hurd 1998 Cheetah SR1 57.326 3.247 3.247
3 1 cm 78 David Thomas 1983 Reynard Formula Ford 58.039 0.713 3.960
4 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 59.660 1.621 5.581
5 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 59.876 0.216 5.797
6 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 59.985 0.109 5.906
7 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 60.286 0.301 6.207
8 2 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 60.352 0.066 6.273
9 3 pesp 199 PJ Corrales 2004 Infiniti G-Body 60.488 0.136 6.409
10 2 pstr 91 Ryan Field 2017 Mazda Miata 60.583 0.095 6.504
11 7 pcsp 66 Mike Stukalin 2000 Mazda Miata 60.626 0.043 6.547
12 1 ssm 73 Justin Chen 2006 Honda S2000 60.679 0.053 6.600
13 2 ep 54 Sam Creasey 1993 Honda Del Sol 60.978 0.299 6.899
14 6 pssr 157 Grant Reeve 2019 Corvette Grand Sport 61.255 0.277 7.176
15 3 ja 84 Jessica Beck 1913 Intrepid Kart 61.738 0.483 7.659
16 1 str 194 Sam Tocci 2004 Honda S2000 62.090 0.352 8.011
17 1 dm 14 Alex Jackson 2017 Exomotive Exocet 62.102 0.012 8.023
18 5 pstr 191 Matt Cwieka 2017 Mazda Miata 62.158 0.056 8.079
19 1 em 85 Andrew Krystinik 2015 Factory Five 818 62.212 0.054 8.133
20 1 pds 137 Brian Kuehl 2018 Honda Civic 62.496 0.284 8.417
21 4 ja 131 Max LuxRamos -- Karts 62.507 0.011 8.428
22 4 pas 179 Todd Kean 2006 Chevrolet Corvette Z06 62.513 0.006 8.434
23 1 ssp 11 Jeff Bakken 2017 Chevrolet Domestic boxster 62.555 0.042 8.476
24 5 ja 30 Dominic Mongillo 2010 Zanardi KZ2 62.711 0.156 8.632
25 2 str 142 Ryan Nielson 2002 Honda S2000 62.745 0.034 8.666
26 1 km 84 Daryl Beck 1913 Intrepid Kart 62.775 0.030 8.696
27 2 em 185 Tamra Hunt Krystinik 2015 Factory Five 818 62.937 0.162 8.858
28 9 pssr 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 62.954 0.017 8.875
29 10 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 63.001 0.047 8.922
30 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 63.158 0.157 9.079
31 2 ssp 118 Grant Barron 2011 Porsche Carrera GTS 63.277 0.119 9.198
32 1 as 144 Alan Salnikov 2005 Lotus Elise 63.286 0.009 9.207
33 2 ssm 173 Matt Emanouil 2006 Honda S2000 63.382 0.096 9.303
34 8 pcamc 5 Don Slevin 2016 Ford Mustang GT 63.595 0.213 9.516
35 3 str 42 Derek White 2002 Honda S2000 63.768 0.173 9.689
36 1 es 65 Brandon Dean 2000 Toyota MR2 63.914 0.146 9.835
37 1 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 63.981 0.067 9.902
38 1 stx 22 William Brundige 2014 Scion FRS 64.072 0.091 9.993
39 1 ssc 87 Lyle Zyra 2013 Subaru BRZ 64.304 0.232 10.225
40 1 sts 55 Daniel McCarthy 1992 Mazda Miata 64.461 0.157 10.382
41 2 sts 24 Chang Ho Kim 1989 Honda Civic Si 64.492 0.031 10.413
42 2 cs 139 Evan LeBlanc 2017 Mazda Miata 64.529 0.037 10.450
43 3 sts 41 Jacob Ronald 1990 Mazda Miata 64.575 0.046 10.496
44 1 stu 113 Brian Levesque 2017 Mini Torke monsta 64.583 0.008 10.504
45 1 esp 99 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 64.590 0.007 10.511
46 2 as 42 Russ Siggelkoe 2005 Lotus Elise 64.603 0.013 10.524
47 3 cs 66 Brian Doherty 2010 Mazda RX-8 64.615 0.012 10.536
48 1 sm 41 Billy Haley 2004 Subaru STi 64.709 0.094 10.630
49 4 sts 14 Nathan Winters 1995 Mazda Miata 64.719 0.010 10.640
50 2 dm 114 Jason Fair 2017 Exomotive Exocet 64.759 0.040 10.680
51 4 cs 39 Ben Horgen 2016 Mazda MX-5 64.782 0.023 10.703
52 5 sts 114 Nik Finn 1988 Honda CRX 65.087 0.305 11.008
53 1 ex 7 Eric Chiang 2013 Mazda MX-5 PrHT 65.106 0.019 11.027
54 2 stx 16 Robert Bouchard 2004 Mazda RX-8 65.150 0.044 11.071
55 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 65.153 0.003 11.074
56 6 sts 141 Patrick Heck 1990 Mazda Miata 65.182 0.029 11.103
57 3 as 44 Daniel Quaroni 2005 Lotus Elise 65.328 0.146 11.249
58 2 es 148 Justin Flynn 2004 Toyota MR2 65.333 0.005 11.254
59 3 es 48 Gavin Williams 2004 Toyota MR2 65.415 0.082 11.336
60 1 bs 66 Nigel Fenwick 2017 BMW M2 65.564 0.149 11.485
61 5 cs 185 Rob Saporito 2019 Mazda MX5 Miata 65.681 0.117 11.602
62 1 xp 150 Jeff Seeger 1989 Ford Mustang 5.0 65.755 0.074 11.676
63 1 gs 39 David Gott 2018 Honda Civic Si 65.781 0.026 11.702
64 1 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 65.948 0.167 11.869
65 2 gs 71 Barbara Seeger 2018 Honda Civic Si 66.185 0.237 12.106
66 4 es 92 Paul Kozlak 2003 Toyota MR2 Spyder 66.418 0.233 12.339
67 5 es 192 Lynne Rothney-Kozlak 2003 Toyota MR2 Spyder 66.426 0.008 12.347
68 3 ssp 18 David Barron 2011 Porsche 911 GTS 66.462 0.036 12.383
69 3 gs 74 Brad Fiore 2017 Volkswagen GTI 66.490 0.028 12.411
70 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 66.533 0.043 12.454
71 11 pcs 55 Rob MacAlpine 1999 Mazda Miata 66.673 0.140 12.594
72 7 sts 124 Brian Ericsson 1989 Honda Civic Si 66.707 0.034 12.628
73 2 cams 17 William Salie 2002 Chevrolet corvette Z06 66.715 0.008 12.636
74 2 stu 13 Charlie Thompson 2018 Mini Works Hardtop 66.741 0.026 12.662
75 2 sm 81 Read Fleming 2003 BMW M3 66.769 0.028 12.690
76 1 hs 59 Scott Monti 2017 Ford Fiesta ST 66.812 0.043 12.733
77 2 hs 89 Josh Brockman 2017 Honda Civic 66.823 0.011 12.744
78 4 gs 18 John Swig 2019 Honda Civic Si 66.839 0.016 12.760
79 3 stu 22 Justin Kennedy 2008 Mini Cooper S 66.904 0.065 12.825
80 2 bs 38 Audra Tella 2017 BMW M2 67.112 0.208 13.033
81 3 stx 122 William Lendway 2014 Scion FR-S 67.579 0.467 13.500
82 2 xp 117 Thomas Moore 1999 Chevrolet Corvette 68.042 0.463 13.963
83 4 str 94 Melanie Kwong 2004 Honda S2000 68.123 0.081 14.044
84 12 pds 37 Don Kuehl 2018 Honda Civic 68.197 0.074 14.118
85 5 str 89 Chris Piascik 1990 Mazda Miata 68.208 0.011 14.129
86 4 stu 122 Shaun Moore 1999 Chevrolet Corvette 68.727 0.519 14.648
87 1 ds 32 Dan Kimber 2013 Scion FRS 68.743 0.016 14.664
88 6 cs 23 Charles Sayers 2001 Porsche Boxster 68.871 0.128 14.792
89 3 bs 166 Susan Fenwick 2017 BMW M2 68.872 0.001 14.793
90 5 gs 77 Scott Chaffee 2019 Honda Civic Si 68.898 0.026 14.819
91 7 cs 123 Jeremy Sayers 2001 Porsche Boxster 68.910 0.012 14.831
92 8 sts 155 Chris Howie 1992 Mazda Miata 69.222 0.312 15.143
93 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 69.394 0.172 15.315
94 1 sth 11 Michael Whitney 2015 Subaru WRX 69.461 0.067 15.382
95 3 hs 5 Thomas Ramos 2012 Honda Civic Si 69.490 0.029 15.411
96 2 km 113 John Stanwood Birel Birel/ WF 69.500 0.010 15.421
97 3 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 70.411 0.911 16.332
98 4 bs 168 Steve Twaddle Subaru WRX STi 70.592 0.181 16.513
99 2 nsts 154 Fabian Zapata 2005 Acura Rsx Type S 70.644 0.052 16.565
100 4 fs 162 Tyrel Gagnon 2014 BMW 435i 70.751 0.107 16.672
101 6 str 16 Athena DeGangi 1997 Mazda Miata 70.818 0.067 16.739
102 9 sts 34 Jack Nguyen 1988 Honda CRX Si 71.434 0.616 17.355
103 6 es 77 Gerald Papenhausen 2000 Mazda Miata 71.488 0.054 17.409
104 5 fs 20 James Lombardo 2010 Lexus Isf 71.860 0.372 17.781
105 10 sts 45 Brandon Jones 1990 Mazda Miata 71.959 0.099 17.880
106 5 bs 114 Frank Hidalgo 2006 Porsche Cayman S 72.105 0.146 18.026
107 1 nhs 30 Daniel Ciota 2014 Scion xB 72.685 0.580 18.606
108 3 nss 4 Jonathan Lemay 2015 Chevrolet Corvette z06 73.435 0.750 19.356
109 2 ds 13 Phillip Jue 2003 Nissan 350z 73.462 0.027 19.383
110 4 hs 77 Dylan Maggart 2014 Ford Fiesta ST 73.763 0.301 19.684
111 6 fs 62 Lou Confrancisco 2014 BMW 435xi 73.784 0.021 19.705
112 2 ex 66 Leah Honor 2010 Mazda RX-8 73.802 0.018 19.723
113 4 nas 188 Derek Mckane 2014 Porsche Cayman S 73.837 0.035 19.758
114 11 sts 11 Colin Shannon 2006 Ford Focus 74.558 0.721 20.479
115 5 nsts 17 Christopher Giano 2016 Volkswagen Jetta 1.4T 74.637 0.079 20.558
116 3 ds 26 Jonathan Winn 2011 BMW 328i xDrive 74.701 0.064 20.622
117 6 gs 66 Robert Lydon 2002 Subaru Impreza wrx 74.771 0.070 20.692
118 8 cs 1 Ariel Weisberg 2019 Mazda MX-5 Miata 75.366 0.595 21.287
119 6 nsts 54 Kevin Corniel 2005 Acura Rsx type s 75.671 0.305 21.592
120 7 fs 71 Jonathan White 2016 Dodge Challenger 75.990 0.319 21.911
121 7 nbs 63 Dayton Horvath 2008 Mercedes-Benz E63 AMG 76.113 0.123 22.034
122 5 hs 4 John Ward Chevrolet Bolt 76.361 0.248 22.282
123 8 nbs 68 Mike Dietzel 2019 Subaru WRX STI 76.475 0.114 22.396
124 6 hs 48 allen parker 1988 Honda crx si 77.513 1.038 23.434
125 7 es 9 John Williams 1999 Mazda Miata 77.938 0.425 23.859
126 12 sts 1 Jon Le 1997 Mazda Miata 78.263 0.325 24.184
127 7 hs 186 Kyle Buckley 2018 Honda Civic LX 78.485 0.222 24.406
128 10 nas 15 Jeff Dowling 2007 Chevrolet Corvette 78.800 0.315 24.721
129 9 nds 28 Nicholas Wadlinger 2018 Volkswagen Golf R 80.073 1.273 25.994
130 13 nstr 10 Danny Moore 1997 Mazda Miata 80.278 0.205 26.199
131 8 hs 86 Marc Buckley 2018 Honda Civic LX 80.527 0.249 26.448
132 9 cs 71 Theresa Doyon 2013 Mazda Miata 80.685 0.158 26.606
133 11 nbs 14 Sari Surace 2018 Ford Focus RS 80.790 0.105 26.711
134 12 nsts 19 Tomas Jurgensen 1999 Mazda Miata 81.520 0.730 27.441
135 9 hs 25 Michael Fairbank 2008 Volkswagen Jetta 82.168 0.648 28.089
136 17 nsm 7 Lyubomir Nedkov 1987 Audi 4000q 83.389 1.221 29.310
137 14 nds 132 May Kimber 2013 Scion FRS 84.258 0.869 30.179
138 15 nbs 163 Paul Babineau 2008 Mercedes-Benz E63 AMG 84.786 0.528 30.707
139 13 sts 59 Matt Crudale 1995 Mazda Miata 86.767 1.981 32.688
140 16 nas 88 Ava McKane 2014 Porsche Cayman S 87.106 0.339 33.027
141 18 nsmf 23 Richard Mueses 2000 Honda Civic CX 96.267 9.161 42.188
142 3 ssm 84 Brian Greve 2006 Porsche 911 112.384 16.117 58.305
143 1 jc 11 Noah Walker CRG Kart Bambino 159.463 47.079 105.384
144 3 xp 50 Arnold Beebe 1989 Ford Mustang dnf
145 10 hs 93 Brent DeWitt 2016 Ford Fiesta ST dns