Timing By: AXWare SystemsYour source For Competition Timing
- #6 - Points 6 - Sun 06-30-2019
Final Raw Time Results
Timed Entries: 127
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 53.171 0.000 0.000
2 2 bm 89 Ken Hurd 1998 Cheetah SR1 56.300 3.129 3.129
3 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 57.283 0.983 4.112
4 2 pssr 157 Grant Reeve 2019 Corvette Grand Sport 57.921 0.638 4.750
5 1 pesp 99 Todd Kean 2006 Chevrolet Corvette Z06 58.267 0.346 5.096
6 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 58.491 0.224 5.320
7 1 em 114 Billy Davis 58.513 0.022 5.342
8 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 58.637 0.124 5.466
9 1 esp 199 Bryan Mancuso 2004 Infiniti G-Body 59.209 0.572 6.038
10 1 asp 54 Matthew Mickle 2007 Subaru STi 59.494 0.285 6.323
11 1 sm 90 Eric Isaacson 2005 Mitsubishi Evo 59.593 0.099 6.422
12 5 pesp 199 PJ Corrales 2004 Infiniti G-Body 59.830 0.237 6.659
13 2 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 59.863 0.033 6.692
14 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 60.149 0.286 6.978
15 1 ssm 73 Justin Chen 2006 Honda S2000 60.191 0.042 7.020
16 3 pss 2 Ryan Field 1996 Mazda Miata 60.198 0.007 7.027
17 4 pstr 99 Michael Jeffries 2016 Mazda MX-5 60.433 0.235 7.262
18 1 ssp 102 Jeff Bakken 2017 Chevrolet Freedom Miata 60.675 0.242 7.504
19 2 cm 146 Stacey Strout 1985 Reynard Formula Ford 60.788 0.113 7.617
20 10 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 60.865 0.077 7.694
21 7 pstr 198 William Koscielny 2017 Mazda MX5 60.960 0.095 7.789
22 1 str 1 Evan Clavijo 1997 BMW M3 61.022 0.062 7.851
23 12 pcsp 55 Rob MacAlpine 1999 Mazda Miata 61.031 0.009 7.860
24 8 pstr 98 Mark Dudek 2017 Mazda Miata 61.080 0.049 7.909
25 2 str 194 Brandon Dryer 2004 Honda S2000 61.114 0.034 7.943
26 9 pstu 34 Rachel Baker 2009 Porsche Cayman S 61.212 0.098 8.041
27 1 sts 92 Brian Levesque 1991 Honda Civic 61.228 0.016 8.057
28 1 km 113 John Stanwood BIREL ROTAX TAG 61.421 0.193 8.250
29 2 ep 54 Sam Creasey 1993 Honda Del Sol 61.808 0.387 8.637
30 2 sts 49 Mark Ponusky 1990 Mazda Miata 61.857 0.049 8.686
31 6 pbs 27 Mark Daddio 2019 Ford Mustang Shelby GT350 61.895 0.038 8.724
32 2 ssp 2 Steve Belliveau 2017 Chevrolet Freedom Miata 61.906 0.011 8.735
33 1 dm 114 Alex Jackson 1997 Exomotive Exocet 61.906 0.000 8.735
34 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 61.923 0.017 8.752
35 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 61.949 0.026 8.778
36 1 stx 22 William Brundige 62.233 0.284 9.062
37 2 as 44 Daniel Quaroni 2005 Lotus Elise 62.243 0.010 9.072
38 1 ex 22 Derek Sivret 2002 Chevrolet Corvette z06 62.286 0.043 9.115
39 2 esp 99 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 62.311 0.025 9.140
40 1 es 48 Gavin Williams 2004 Toyota MR2 62.478 0.167 9.307
41 3 ja 3 Hayden Purcell Kart Mini 62.497 0.019 9.326
42 1 bs 69 Nigel Fenwick 2008 Porsche Boxster S RS 60 62.587 0.090 9.416
43 3 as 99 Hank Wallace 2007 Chevrolet Corvette Z06 62.596 0.009 9.425
44 1 cs 66 Brian Doherty 2010 Mazda RX-8 62.636 0.040 9.465
45 3 sts 55 Daniel McCarthy 1992 Mazda Miata 62.722 0.086 9.551
46 4 as 199 Lana Tsurikova 2007 Chevrolet Corvette Z06 62.741 0.019 9.570
47 5 as 42 Russ Siggelkoe 2005 Lotus Elise 62.811 0.070 9.640
48 2 es 65 Brandon Dean 2000 Toyota MR2 62.811 0.000 9.640
49 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 62.867 0.056 9.696
50 4 sts 41 Jacob Ronald 1990 Mazda Miata 62.901 0.034 9.730
51 5 sts 34 Jack Nguyen 1988 Honda CRX Si 62.915 0.014 9.744
52 6 sts 93 Jon Staude 1989 Honda Civic Si 62.984 0.069 9.813
53 4 ja 30 Dominic Mongillo 2010 Zanardi KZ2 63.007 0.023 9.836
54 1 gs 74 Brad Fiore 2017 Volkswagen GTI 63.045 0.038 9.874
55 7 sts 24 Chang Ho Kim 1989 Honda Civic Si 63.103 0.058 9.932
56 3 str 94 Melanie Kwong 2004 Honda S2000 63.173 0.070 10.002
57 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 63.278 0.105 10.107
58 2 cs 193 Steve Twaddle 2013 Scion FR-S 63.380 0.102 10.209
59 1 ds 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 63.385 0.005 10.214
60 2 gs 39 David Gott 2018 Honda Civic Si 63.390 0.005 10.219
61 1 ssc 40 Ryan Nielson 2013 Subaru BRZ 63.587 0.197 10.416
62 1 hs 89 Nik Finn 2017 Honda Civic Hatchback Sport 63.605 0.018 10.434
63 11 pcs 2 Evan LeBlanc 2015 Scion FR-S 63.607 0.002 10.436
64 8 sts 14 Nathan Winters 1995 Mazda Miata 63.684 0.077 10.513
65 1 dp 5 Brian Mongillo 1969 Datsun 510 63.906 0.222 10.735
66 3 gs 71 Barbara Seeger 2018 Honda Civic Si 63.968 0.062 10.797
67 2 ds 15 Bruce Bellom 2019 Chevrolet Camaro 1LE 64.002 0.034 10.831
68 9 sts 124 Brian Ericsson 1989 Honda Civic Si 64.048 0.046 10.877
69 10 sts 155 Chris Howie 1992 Mazda Miata 64.286 0.238 11.115
70 11 sts 192 Patrick Heck 1991 Honda Civic 64.318 0.032 11.147
71 2 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 64.364 0.046 11.193
72 6 as 144 Matt Emanouil 2005 Lotus Elise 64.507 0.143 11.336
73 2 hs 189 Josh Brockman 2017 Honda Civic 64.542 0.035 11.371
74 2 sm 81 Read Fleming 2003 BMW M3 64.889 0.347 11.718
75 2 em 14 Bob Davis 2017 Exomotive 64.890 0.001 11.719
76 3 cs 40 Chris Jordan 2006 Mazda Miata 65.102 0.212 11.931
77 2 stu 13 Charlie Thompson 2018 Mini Works Hardtop 65.169 0.067 11.998
78 12 sts 45 Brandon Jones 1990 Mazda Miata 65.214 0.045 12.043
79 2 stx 122 William Lendway 2014 Scion FR-S 65.350 0.136 12.179
80 2 dm 14 Jason Fair 2017 Exomotive Exocet 65.719 0.369 12.548
81 3 hs 5 Thomas Ramos 2012 Honda Civic Si 65.936 0.217 12.765
82 2 bs 169 Susan Fenwick 2008 Porsche Boxster S 66.096 0.160 12.925
83 4 hs 1 Joseph Lagdao 2018 Ford Fiesta ST 66.282 0.186 13.111
84 3 es 165 Justin Flynn 2000 Toyota Mr.Two 66.387 0.105 13.216
85 3 ds 32 Dan Kimber 2013 Scion FRS 66.503 0.116 13.332
86 3 cp 50 Arnold Beebe 1989 Ford Mustang 66.540 0.037 13.369
87 2 fs 15 Vincent Nardone 2014 Ford Mustang 67.245 0.705 14.074
88 3 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 67.879 0.634 14.708
89 5 ja 33 Amriel Lucier Tony Kart 68.005 0.126 14.834
90 5 hs 93 Brent DeWitt 2016 Ford Fiesta ST 68.021 0.016 14.850
91 13 sts 12 Nick Davis 1992 Mazda Miata 68.094 0.073 14.923
92 4 fs 162 Tyrel Gagnon 2014 BMW 435i 68.233 0.139 15.062
93 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 68.405 0.172 15.234
94 4 str 58 Jarrod Arruda 2006 Mazda Miata 68.574 0.169 15.403
95 7 as 73 Andrew Nicolella 2004 Chevrolet Corvette Z06 68.798 0.224 15.627
96 5 fs 62 Lou Confrancisco 2014 BMW 435i 68.803 0.005 15.632
97 3 nsts 17 Christopher Giano 2016 Volkswagen Jetta 1.4T 69.423 0.620 16.252
98 6 hs 7 Paul Krysiak 2010 Mini Cooper Hardtop 69.528 0.105 16.357
99 1 ngs 41 Ryan McIntosh 2018 Honda Civic Si sedan 69.585 0.057 16.414
100 5 nsts 112 Adam Leydic 1992 Mazda Miata 69.805 0.220 16.634
101 14 sts 71 Colin Shannon 2006 Ford Focus 70.099 0.294 16.928
102 15 sts 42 Richard Lambour 1991 Mazda Miata 70.151 0.052 16.980
103 13 pstr 199 Tina Moreau 1995 Mazda Miata 70.165 0.014 16.994
104 6 nsts 64 Tom Miller 1990 Mazda Miata 70.514 0.349 17.343
105 4 nds 69 Krishna Harpanahalli 2017 Ford Focus RS 70.707 0.193 17.536
106 6 fs 71 Jonathan White 2016 Dodge Challenger 71.204 0.497 18.033
107 4 gs 84 Justin Dyer 2018 Ford Focus ST 71.325 0.121 18.154
108 4 ds 13 Phillip Jue 2003 Nissan 350z 71.669 0.344 18.498
109 16 sts 30 Daniel Ciota 2014 Scion xB 71.987 0.318 18.816
110 2 nhs 30 Jordan Genga 2016 Ford Fiesta 72.177 0.190 19.006
111 4 es 9 John Williams 1999 Mazda Miata 72.482 0.305 19.311
112 4 cs 93 Amanda Twaddle 2013 Scion FR-S 72.498 0.016 19.327
113 5 es 11 Charles Sinkler 1999 Mazda Miata 73.032 0.534 19.861
114 7 hs 186 Kyle Buckley 2018 Honda Civic LX 73.185 0.153 20.014
115 8 hs 48 allen parker 1988 Honda crx si 74.048 0.863 20.877
116 9 hs 86 Marc Buckley 2018 Honda Civic LX 74.385 0.337 21.214
117 5 cs 71 Theresa Doyon 2013 Mazda Miata 74.921 0.536 21.750
118 10 hs 25 Michael Fairbank 2008 Volkswagen Jetta 76.723 1.802 23.552
119 8 nds 9 Yuanqiao Li 2018 Subaru WRX 77.180 0.457 24.009
120 11 hs 4 Michael Abadjiev 2016 Volkswagen Jetta 78.077 0.897 24.906
121 7 nhs 14 Adetunji Kusimo 2006 Acura TL 78.145 0.068 24.974
122 9 ngs 44 Bonnie Phillips 2017 Ford Focus ST 78.746 0.601 25.575
123 10 ngs 66 Helaine Hughes 2014 Ford Focus 79.414 0.668 26.243
124 11 ngs 166 Marissa Cohen 2014 Ford Focus 81.851 2.437 28.680
125 12 nfs 115 Joseph Barry 2014 Ford Mustang 86.263 4.412 33.092
126 13 nhs 60 Chien Huey 2000 Honda Accord 92.213 5.950 39.042
127 14 nes 90 Hongyu Lai 1997 Mazda 97.018 4.805 43.847
128 3 stu 41 Frank Hidalgo 2006 Porsche Cayman S dns
129 4 stu 113 Robert Lapierre 2018 Mini dns
130 15 nes 21 Joshua Weilbrenner 1999 Mazda Miata dns
131 16 nds 93 Martora Kim 2018 Honda Civic Type R dns
132 17 nes 121 Ryan Maynard 1999 Mazda Miata dns