Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Points 7 - Sun 07-21-2019
Pax Time Results
Timed Entries: 127
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 pssr 157 Grant Reeve 2019 Corvette Grand Sport 58.387 *0.843 49.220 0.000 0.000
2 2 pesp 99 PJ Corrales 2004 Infiniti G35 Coupe 59.263 *0.836 49.543 0.323 0.323
3 3 pstr 98 Mark Dudek 2017 Mazda Miata 59.921 *0.827 49.554 0.011 0.334
4 4 pas 179 Todd Kean 2006 Chevrolet Corvette Z06 60.724 *0.817 49.611 0.057 0.391
5 5 pstr 198 William Koscielny 2017 Mazda MX5 60.250 *0.827 49.826 0.215 0.606
6 6 pas 153 David White 2006 Chevrolet corvette z06 61.033 *0.817 49.864 0.038 0.644
7 7 pdsp 185 Tamra Hunt Krystinik 2005 Mazda RX-8 59.399 *0.840 49.895 0.031 0.675
8 8 pcsp 199 Billy Davis 1999 Mazda Miata 58.228 *0.857 49.901 0.006 0.681
9 9 pcsp 99 Bob Davis 1999 Mazda Miata 58.445 *0.857 50.087 0.186 0.867
10 10 pssm 191 Ryan Field 1996 Mazda Miata 57.393 *0.875 50.218 0.131 0.998
11 1 cm 78 David Thomas 1983 Reynard Formula Ford 56.472 *0.891 50.316 0.098 1.096
12 11 pes 48 Gavin Williams 2004 Toyota MR2 63.905 *0.789 50.421 0.105 1.201
13 12 pas 79 Erik Carlson 2006 Chevrolet Corvette Z06 61.796 *0.817 50.487 0.066 1.267
14 13 pds 137 Brian Kuehl 2018 Honda Civic 63.217 *0.800 50.573 0.086 1.353
15 1 ep 54 Sam Creasey 1993 Honda Del Sol 59.640 *0.849 50.634 0.061 1.414
16 14 pbs 69 Rachel Baker 2008 Porsche Cayman S 62.570 *0.810 50.681 0.047 1.461
17 1 sts 92 Brian Levesque 1991 Honda Civic 62.518 *0.811 50.702 0.021 1.482
18 2 sts 134 Evan LeBlanc 1988 Honda CRX Si 62.555 *0.811 50.732 0.030 1.512
19 1 bs 69 Nigel Fenwick 2008 Porsche Boxster S RS 60 62.672 *0.810 50.764 0.032 1.544
20 1 gs 71 Barbara Seeger 2018 Honda Civic Si 64.586 *0.788 50.893 0.129 1.673
21 1 cs 66 Brian Doherty 2010 Mazda RX-8 63.001 *0.809 50.967 0.074 1.747
22 1 as 144 Brandon Dean 2005 Lotus Elise 62.391 *0.817 50.973 0.006 1.753
23 1 str 194 Brandon Dryer 2004 Honda S2000 61.869 *0.827 51.165 0.192 1.945
24 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 62.637 *0.817 51.174 0.009 1.954
25 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 61.842 *0.828 51.205 0.031 1.985
26 1 sm 190 Evan Clavijo 2005 Mitsubishi Evolution VIII 59.909 *0.855 51.222 0.017 2.002
27 15 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 60.771 *0.843 51.230 0.008 2.010
28 16 pas 53 Justin Lau 2006 Chevrolet Corvette Z06 62.889 *0.817 51.380 0.150 2.160
29 1 stx 22 William Brundige 2014 Scion FRS 63.073 *0.815 51.404 0.024 2.184
30 1 ssp 1 Jeff Bakken 2017 Chevrolet Freedom Miata 60.330 *0.853 51.461 0.057 2.241
31 2 sm 90 Eric Isaacson 2005 Mitsubishi Evo 60.227 *0.855 51.494 0.033 2.274
32 2 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 63.662 *0.809 51.502 0.008 2.282
33 1 bm 189 Jim Garry 1998 Cheetah SR1 53.744 *0.960 51.594 0.092 2.374
34 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 58.056 *0.891 51.727 0.133 2.507
35 3 sts 49 Mark Ponusky 1990 Mazda Miata 63.787 *0.811 51.731 0.004 2.511
36 17 phs 80 Jason Fair 2017 Exomotive Exocet 66.352 *0.780 51.754 0.023 2.534
37 18 pssm 91 Matt Cwieka 1996 Mazda Miata 59.211 *0.875 51.809 0.055 2.589
38 1 ssc 87 Lyle Zyra 2013 Subaru BRZ 64.697 *0.801 51.822 0.013 2.602
39 4 sts 55 Daniel McCarthy 1992 Mazda Miata 63.963 *0.811 51.874 0.052 2.654
40 19 pds 37 Don Kuehl 2018 Honda Civic 64.932 *0.800 51.945 0.071 2.725
41 20 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 61.864 *0.840 51.965 0.020 2.745
42 2 gs 18 John Swig 2019 Honda Civic Si 65.966 *0.788 51.981 0.016 2.761
43 21 phs 139 Jinx Jordan 2006 Honda Civic Si 66.737 *0.780 52.054 0.073 2.834
44 3 as 44 Daniel Quaroni 2005 Lotus Elise 63.747 *0.817 52.081 0.027 2.861
45 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 60.875 *0.856 52.109 0.028 2.889
46 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 64.915 *0.803 52.126 0.017 2.906
47 4 as 42 Russ Siggelkoe 2005 Lotus Elise 63.822 *0.817 52.142 0.016 2.922
48 1 ds 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 65.239 *0.800 52.191 0.049 2.971
49 1 hs 180 Alex Jackson 2017 Exomotive Exocet 66.972 *0.780 52.238 0.047 3.018
50 2 ssc 40 Ryan Nielson 2013 Subaru BRZ 65.323 *0.801 52.323 0.085 3.103
51 3 cs 185 Nik Finn 2019 Mazda MX-5 Miata 64.708 *0.809 52.348 0.025 3.128
52 2 hs 45 Joseph Lagdao 2018 Ford Fiesta ST 67.244 *0.780 52.450 0.102 3.230
53 22 pcs 7 Eric Chiang 2013 Mazda MX-5 PrHT 64.840 *0.809 52.455 0.005 3.235
54 3 hs 9 Josh Brockman 2017 Honda Civic 67.292 *0.780 52.487 0.032 3.267
55 5 sts 34 Jack Nguyen 1988 Honda CRX Si 64.770 *0.811 52.528 0.041 3.308
56 2 bm 89 Ken Hurd 1998 Cheetah SR1 54.792 *0.960 52.600 0.072 3.380
57 4 hs 59 Scott Monti 2017 Ford Fiesta ST 67.459 *0.780 52.618 0.018 3.398
58 4 cs 193 Steve Twaddle 2013 Scion FR-S 65.064 *0.809 52.636 0.018 3.416
59 5 hs 24 Chang Ho Kim 2007 Honda Civic 67.505 *0.780 52.653 0.017 3.433
60 6 sts 192 Patrick Heck 1991 Honda Civic 65.048 *0.811 52.753 0.100 3.533
61 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 65.742 *0.803 52.790 0.037 3.570
62 1 cams 145 Derek Sivret 2002 Chevrolet Corvette z06 63.390 *0.833 52.803 0.013 3.583
63 2 ja 30 Dominic Mongillo 2010 Zanardi KZ2 61.729 *0.856 52.840 0.037 3.620
64 5 cs 23 Charles Sayers 2001 Porsche Boxster 65.375 *0.809 52.888 0.048 3.668
65 5 as 148 Ben Horgen 2002 Chevrolet Z06 64.751 *0.817 52.901 0.013 3.681
66 23 pcsp 55 Rob MacAlpine 1999 Mazda Miata 61.873 *0.857 53.025 0.124 3.805
67 24 psm 23 Vasilios Zaharis 2008 Mitsubishi Evolution X 62.153 *0.855 53.140 0.115 3.920
68 1 esp 99 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 63.596 *0.836 53.166 0.026 3.946
69 2 bs 169 Susan Fenwick 2008 Porsche Boxster S 65.665 *0.810 53.188 0.022 3.968
70 6 hs 77 Dylan Maggart 2014 Ford Fiesta ST 68.224 *0.780 53.214 0.026 3.994
71 3 fs 20 Ralph Zajac 2013 BMW M3 66.381 *0.803 53.303 0.089 4.083
72 7 sts 14 Nathan Winters 1995 Mazda Miata 65.920 *0.811 53.461 0.158 4.241
73 2 str 94 Melanie Kwong 2004 Honda S2000 64.721 *0.827 53.524 0.063 4.304
74 2 stx 122 William Lendway 2014 Scion FR-S 65.786 *0.815 53.615 0.091 4.395
75 1 ssm 73 Justin Chen 2006 Honda S2000 61.305 *0.875 53.641 0.026 4.421
76 4 fs 162 Tyrel Gagnon 2014 BMW 435i 66.867 *0.803 53.694 0.053 4.474
77 7 hs 93 Brent DeWitt 2016 Ford Fiesta ST 68.859 *0.780 53.710 0.016 4.490
78 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 63.177 *0.851 53.763 0.053 4.543
79 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 62.831 *0.856 53.783 0.020 4.563
80 8 hs 139 Ginette Jordan 2006 Honda Civic Si 68.955 *0.780 53.784 0.001 4.564
81 8 sts 45 Brandon Jones 1990 Mazda Miata 66.591 *0.811 54.005 0.221 4.785
82 2 cams 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 64.851 *0.833 54.020 0.015 4.800
83 3 gs 118 Becca Nell 2019 Honda Civic Si 68.609 *0.788 54.063 0.043 4.843
84 25 phs 39 Fred White 2006 Honda Civic SI 69.379 *0.780 54.115 0.052 4.895
85 2 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 63.920 *0.851 54.395 0.280 5.175
86 2 ssp 101 Jacob Ronald 2015 Chevrolet SS 63.870 *0.853 54.481 0.086 5.261
87 2 stu 113 Roger Whipple 2020 Mini 65.954 *0.828 54.609 0.128 5.389
88 1 es 73 Andrew Nicolella 1999 Mazda Miata 69.454 *0.789 54.799 0.190 5.579
89 2 es 77 Gerald Papenhausen 2000 Mazda Miata 69.500 *0.789 54.835 0.036 5.615
90 3 str 12 Ryan Huebner 2013 Mazda Miata 66.849 *0.827 55.284 0.449 6.064
91 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 62.136 *0.891 55.363 0.079 6.143
92 9 hs 39 Kathy Barnes 2006 Honda Civic Si 71.131 *0.780 55.482 0.119 6.262
93 2 ds 13 Phillip Jue 2003 Nissan 350z 69.676 *0.800 55.740 0.258 6.520
94 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 68.000 *0.820 55.760 0.020 6.540
95 4 str 1 Lauren Eberly 2013 Mazda Miata 67.712 *0.827 55.997 0.237 6.777
96 5 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 69.795 *0.803 56.045 0.048 6.825
97 6 fs 62 Lou Confrancisco 2014 BMW 435i 70.686 *0.803 56.760 0.715 7.540
98 3 bm 46 Derek White 1985 Reynard Formula Ford 59.138 *0.960 56.772 0.012 7.552
99 1 nhs 79 Zachary Tenaglia 2006 Chevrolet Cobalt LT 73.736 *0.780 57.514 0.742 8.294
100 3 cp 50 Arnold Beebe 1989 Ford Mustang 67.638 *0.851 57.559 0.045 8.339
101 2 ngs 43 Adam Brandano 2017 Ford Focus ST 73.079 *0.788 57.586 0.027 8.366
102 3 ncs 10 Alan Doucette 2016 Mazda Miata 71.325 *0.809 57.701 0.115 8.481
103 3 es 98 Michael Long 2004 Mazda Mazdaspeed Mx-5 73.229 *0.789 57.777 0.076 8.557
104 6 cs 71 Theresa Doyon 2013 Mazda Miata 71.676 *0.809 57.985 0.208 8.765
105 4 nds 69 Krishna Harpanahalli 2017 Ford Focus RS 72.567 *0.800 58.053 0.068 8.833
106 10 hs 86 Marc Buckley 2018 Honda Civic LX 74.686 *0.780 58.255 0.202 9.035
107 11 hs 48 allen parker 1988 Honda crx si 74.880 *0.780 58.406 0.151 9.186
108 2 camc 119 Paul Krysiak 2010 Mini Cooper Hardtop 71.230 *0.820 58.408 0.002 9.188
109 12 hs 186 Kyle Buckley 2018 Honda Civic LX 75.191 *0.780 58.649 0.241 9.429
110 3 ds 90 Yuanqiao Li 2018 Subaru WRX 73.465 *0.800 58.772 0.123 9.552
111 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 58.924 *1.000 58.924 0.152 9.704
112 5 nhs 11 Johannes Buehler 2019 Kia Whatever 75.827 *0.780 59.145 0.221 9.925
113 13 hs 25 Michael Fairbank 2008 Volkswagen Jetta 76.610 *0.780 59.755 0.610 10.535
114 6 ngs 44 Bonnie Phillips 2017 Ford Focus ST 76.180 *0.788 60.029 0.274 10.809
115 7 nds 24 Donald Doucette 2015 Ford Mustang Ecoboost 75.118 *0.800 60.094 0.065 10.874
116 1 km 113 John Stanwood BIREL ROTAX TAG 65.101 *0.928 60.413 0.319 11.193
117 8 nes 91 Lucas Hansen 1991 Mazda Miata 76.732 *0.789 60.541 0.128 11.321
118 3 camc 82 James Cocossa 2010 Ford Shelby 73.862 *0.820 60.566 0.025 11.346
119 7 cs 93 Amanda Twaddle 2013 Scion FR-S 74.906 *0.809 60.599 0.033 11.379
120 9 nfs 42 Rob Sacks 2013 BMW 135i 76.048 *0.803 61.066 0.467 11.846
121 3 sm 123 Sophia Zaharis 2008 Mitsubishi Evolution X 73.342 *0.855 62.707 1.641 13.487
122 10 ngs 166 Marissa Cohen 2014 Ford Focus 79.935 *0.788 62.988 0.281 13.768
123 11 ngs 66 Helaine Hughes 2014 Ford Focus 80.169 *0.788 63.173 0.185 13.953
124 12 nssm 5 Ben Wentzell 1992 Mazda Miata 77.328 *0.875 67.662 4.489 18.442
125 13 nhs 1 Daniel Sawyer 2010 Mazda 3 86.852 *0.780 67.744 0.082 18.524
126 14 nhs 60 Chien Huey 2000 Honda Accord 94.778 *0.780 73.926 6.182 24.706
127 1 jc 99 MJ Kean 2009 Swiss Hutchless Kart 122.678 *0.718 88.082 14.156 38.862
128 3 stu 13 Charlie Thompson 2018 Mini Works Hardtop dnf *0.828 -