Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Points 7 - Sun 07-21-2019
Final Raw Time Results
Timed Entries: 127
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 53.744 0.000 0.000
2 2 bm 89 Ken Hurd 1998 Cheetah SR1 54.792 1.048 1.048
3 1 cm 78 David Thomas 1983 Reynard Formula Ford 56.472 1.680 2.728
4 10 pssm 191 Ryan Field 1996 Mazda Miata 57.393 0.921 3.649
5 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 58.056 0.663 4.312
6 8 pcsp 199 Billy Davis 1999 Mazda Miata 58.228 0.172 4.484
7 1 pssr 157 Grant Reeve 2019 Corvette Grand Sport 58.387 0.159 4.643
8 9 pcsp 99 Bob Davis 1999 Mazda Miata 58.445 0.058 4.701
9 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 58.924 0.479 5.180
10 3 bm 46 Derek White 1985 Reynard Formula Ford 59.138 0.214 5.394
11 18 pssm 91 Matt Cwieka 1996 Mazda Miata 59.211 0.073 5.467
12 2 pesp 99 PJ Corrales 2004 Infiniti G35 Coupe 59.263 0.052 5.519
13 7 pdsp 185 Tamra Hunt Krystinik 2005 Mazda RX-8 59.399 0.136 5.655
14 1 ep 54 Sam Creasey 1993 Honda Del Sol 59.640 0.241 5.896
15 1 sm 190 Evan Clavijo 2005 Mitsubishi Evolution VIII 59.909 0.269 6.165
16 3 pstr 98 Mark Dudek 2017 Mazda Miata 59.921 0.012 6.177
17 2 sm 90 Eric Isaacson 2005 Mitsubishi Evo 60.227 0.306 6.483
18 5 pstr 198 William Koscielny 2017 Mazda MX5 60.250 0.023 6.506
19 1 ssp 1 Jeff Bakken 2017 Chevrolet Freedom Miata 60.330 0.080 6.586
20 4 pas 179 Todd Kean 2006 Chevrolet Corvette Z06 60.724 0.394 6.980
21 15 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 60.771 0.047 7.027
22 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 60.875 0.104 7.131
23 6 pas 153 David White 2006 Chevrolet corvette z06 61.033 0.158 7.289
24 1 ssm 73 Justin Chen 2006 Honda S2000 61.305 0.272 7.561
25 2 ja 30 Dominic Mongillo 2010 Zanardi KZ2 61.729 0.424 7.985
26 12 pas 79 Erik Carlson 2006 Chevrolet Corvette Z06 61.796 0.067 8.052
27 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 61.842 0.046 8.098
28 20 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 61.864 0.022 8.120
29 1 str 194 Brandon Dryer 2004 Honda S2000 61.869 0.005 8.125
30 23 pcsp 55 Rob MacAlpine 1999 Mazda Miata 61.873 0.004 8.129
31 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 62.136 0.263 8.392
32 24 psm 23 Vasilios Zaharis 2008 Mitsubishi Evolution X 62.153 0.017 8.409
33 1 as 144 Brandon Dean 2005 Lotus Elise 62.391 0.238 8.647
34 1 sts 92 Brian Levesque 1991 Honda Civic 62.518 0.127 8.774
35 2 sts 134 Evan LeBlanc 1988 Honda CRX Si 62.555 0.037 8.811
36 14 pbs 69 Rachel Baker 2008 Porsche Cayman S 62.570 0.015 8.826
37 2 as 48 Alan Salnikov 2002 Chevrolet Corvette 62.637 0.067 8.893
38 1 bs 69 Nigel Fenwick 2008 Porsche Boxster S RS 60 62.672 0.035 8.928
39 3 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 62.831 0.159 9.087
40 16 pas 53 Justin Lau 2006 Chevrolet Corvette Z06 62.889 0.058 9.145
41 1 cs 66 Brian Doherty 2010 Mazda RX-8 63.001 0.112 9.257
42 1 stx 22 William Brundige 2014 Scion FRS 63.073 0.072 9.329
43 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 63.177 0.104 9.433
44 13 pds 137 Brian Kuehl 2018 Honda Civic 63.217 0.040 9.473
45 1 cams 145 Derek Sivret 2002 Chevrolet Corvette z06 63.390 0.173 9.646
46 1 esp 99 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 63.596 0.206 9.852
47 2 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 63.662 0.066 9.918
48 3 as 44 Daniel Quaroni 2005 Lotus Elise 63.747 0.085 10.003
49 3 sts 49 Mark Ponusky 1990 Mazda Miata 63.787 0.040 10.043
50 4 as 42 Russ Siggelkoe 2005 Lotus Elise 63.822 0.035 10.078
51 2 ssp 101 Jacob Ronald 2015 Chevrolet SS 63.870 0.048 10.126
52 11 pes 48 Gavin Williams 2004 Toyota MR2 63.905 0.035 10.161
53 2 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 63.920 0.015 10.176
54 4 sts 55 Daniel McCarthy 1992 Mazda Miata 63.963 0.043 10.219
55 1 gs 71 Barbara Seeger 2018 Honda Civic Si 64.586 0.623 10.842
56 1 ssc 87 Lyle Zyra 2013 Subaru BRZ 64.697 0.111 10.953
57 3 cs 185 Nik Finn 2019 Mazda MX-5 Miata 64.708 0.011 10.964
58 2 str 94 Melanie Kwong 2004 Honda S2000 64.721 0.013 10.977
59 5 as 148 Ben Horgen 2002 Chevrolet Z06 64.751 0.030 11.007
60 5 sts 34 Jack Nguyen 1988 Honda CRX Si 64.770 0.019 11.026
61 22 pcs 7 Eric Chiang 2013 Mazda MX-5 PrHT 64.840 0.070 11.096
62 2 cams 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 64.851 0.011 11.107
63 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 64.915 0.064 11.171
64 19 pds 37 Don Kuehl 2018 Honda Civic 64.932 0.017 11.188
65 6 sts 192 Patrick Heck 1991 Honda Civic 65.048 0.116 11.304
66 4 cs 193 Steve Twaddle 2013 Scion FR-S 65.064 0.016 11.320
67 1 km 113 John Stanwood BIREL ROTAX TAG 65.101 0.037 11.357
68 1 ds 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 65.239 0.138 11.495
69 2 ssc 40 Ryan Nielson 2013 Subaru BRZ 65.323 0.084 11.579
70 5 cs 23 Charles Sayers 2001 Porsche Boxster 65.375 0.052 11.631
71 2 bs 169 Susan Fenwick 2008 Porsche Boxster S 65.665 0.290 11.921
72 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 65.742 0.077 11.998
73 2 stx 122 William Lendway 2014 Scion FR-S 65.786 0.044 12.042
74 7 sts 14 Nathan Winters 1995 Mazda Miata 65.920 0.134 12.176
75 2 stu 113 Roger Whipple 2020 Mini 65.954 0.034 12.210
76 2 gs 18 John Swig 2019 Honda Civic Si 65.966 0.012 12.222
77 17 phs 80 Jason Fair 2017 Exomotive Exocet 66.352 0.386 12.608
78 3 fs 20 Ralph Zajac 2013 BMW M3 66.381 0.029 12.637
79 8 sts 45 Brandon Jones 1990 Mazda Miata 66.591 0.210 12.847
80 21 phs 139 Jinx Jordan 2006 Honda Civic Si 66.737 0.146 12.993
81 3 str 12 Ryan Huebner 2013 Mazda Miata 66.849 0.112 13.105
82 4 fs 162 Tyrel Gagnon 2014 BMW 435i 66.867 0.018 13.123
83 1 hs 180 Alex Jackson 2017 Exomotive Exocet 66.972 0.105 13.228
84 2 hs 45 Joseph Lagdao 2018 Ford Fiesta ST 67.244 0.272 13.500
85 3 hs 9 Josh Brockman 2017 Honda Civic 67.292 0.048 13.548
86 4 hs 59 Scott Monti 2017 Ford Fiesta ST 67.459 0.167 13.715
87 5 hs 24 Chang Ho Kim 2007 Honda Civic 67.505 0.046 13.761
88 3 cp 50 Arnold Beebe 1989 Ford Mustang 67.638 0.133 13.894
89 4 str 1 Lauren Eberly 2013 Mazda Miata 67.712 0.074 13.968
90 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 68.000 0.288 14.256
91 6 hs 77 Dylan Maggart 2014 Ford Fiesta ST 68.224 0.224 14.480
92 3 gs 118 Becca Nell 2019 Honda Civic Si 68.609 0.385 14.865
93 7 hs 93 Brent DeWitt 2016 Ford Fiesta ST 68.859 0.250 15.115
94 8 hs 139 Ginette Jordan 2006 Honda Civic Si 68.955 0.096 15.211
95 25 phs 39 Fred White 2006 Honda Civic SI 69.379 0.424 15.635
96 1 es 73 Andrew Nicolella 1999 Mazda Miata 69.454 0.075 15.710
97 2 es 77 Gerald Papenhausen 2000 Mazda Miata 69.500 0.046 15.756
98 2 ds 13 Phillip Jue 2003 Nissan 350z 69.676 0.176 15.932
99 5 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 69.795 0.119 16.051
100 6 fs 62 Lou Confrancisco 2014 BMW 435i 70.686 0.891 16.942
101 9 hs 39 Kathy Barnes 2006 Honda Civic Si 71.131 0.445 17.387
102 2 camc 119 Paul Krysiak 2010 Mini Cooper Hardtop 71.230 0.099 17.486
103 3 ncs 10 Alan Doucette 2016 Mazda Miata 71.325 0.095 17.581
104 6 cs 71 Theresa Doyon 2013 Mazda Miata 71.676 0.351 17.932
105 4 nds 69 Krishna Harpanahalli 2017 Ford Focus RS 72.567 0.891 18.823
106 2 ngs 43 Adam Brandano 2017 Ford Focus ST 73.079 0.512 19.335
107 3 es 98 Michael Long 2004 Mazda Mazdaspeed Mx-5 73.229 0.150 19.485
108 3 sm 123 Sophia Zaharis 2008 Mitsubishi Evolution X 73.342 0.113 19.598
109 3 ds 90 Yuanqiao Li 2018 Subaru WRX 73.465 0.123 19.721
110 1 nhs 79 Zachary Tenaglia 2006 Chevrolet Cobalt LT 73.736 0.271 19.992
111 3 camc 82 James Cocossa 2010 Ford Shelby 73.862 0.126 20.118
112 10 hs 86 Marc Buckley 2018 Honda Civic LX 74.686 0.824 20.942
113 11 hs 48 allen parker 1988 Honda crx si 74.880 0.194 21.136
114 7 cs 93 Amanda Twaddle 2013 Scion FR-S 74.906 0.026 21.162
115 7 nds 24 Donald Doucette 2015 Ford Mustang Ecoboost 75.118 0.212 21.374
116 12 hs 186 Kyle Buckley 2018 Honda Civic LX 75.191 0.073 21.447
117 5 nhs 11 Johannes Buehler 2019 Kia Whatever 75.827 0.636 22.083
118 9 nfs 42 Rob Sacks 2013 BMW 135i 76.048 0.221 22.304
119 6 ngs 44 Bonnie Phillips 2017 Ford Focus ST 76.180 0.132 22.436
120 13 hs 25 Michael Fairbank 2008 Volkswagen Jetta 76.610 0.430 22.866
121 8 nes 91 Lucas Hansen 1991 Mazda Miata 76.732 0.122 22.988
122 12 nssm 5 Ben Wentzell 1992 Mazda Miata 77.328 0.596 23.584
123 10 ngs 166 Marissa Cohen 2014 Ford Focus 79.935 2.607 26.191
124 11 ngs 66 Helaine Hughes 2014 Ford Focus 80.169 0.234 26.425
125 13 nhs 1 Daniel Sawyer 2010 Mazda 3 86.852 6.683 33.108
126 14 nhs 60 Chien Huey 2000 Honda Accord 94.778 7.926 41.034
127 1 jc 99 MJ Kean 2009 Swiss Hutchless Kart 122.678 27.900 68.934
128 3 stu 13 Charlie Thompson 2018 Mini Works Hardtop dnf