Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Points 8 - Sun 08-18-2019
Final Raw Time Results
Timed Entries: 151
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 55.652 0.000 0.000
2 2 bm 89 Ken Hurd 1998 Cheetah SR1 56.135 0.483 0.483
3 2 pssm 191 Ryan Field 1996 Mazda Miata 58.298 2.163 2.646
4 1 pcsp 199 Billy Davis 1999 Mazda Miata 58.539 0.241 2.887
5 1 cm 78 David Thomas 1983 Reynard Formula Ford 59.202 0.663 3.550
6 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 59.332 0.130 3.680
7 3 pdsp 185 Tamra Krystinik 2005 Mazda RX-8 60.944 1.612 5.292
8 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 61.334 0.390 5.682
9 7 pssr 157 Grant Reeve 2019 Corvette Grand Sport 61.501 0.167 5.849
10 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 61.509 0.008 5.857
11 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 61.788 0.279 6.136
12 17 pssm 91 Matt Cwieka 1996 Mazda Miata 61.813 0.025 6.161
13 11 pcsp 66 Mike Stukalin 2000 Mazda Miata 61.986 0.173 6.334
14 4 pstr 98 Mark Dudek 2017 Mazda Miata 62.099 0.113 6.447
15 5 pstr 198 William Koscielny 2017 Mazda MX5 62.417 0.318 6.765
16 2 ja 30 Dominic Mongillo 2010 Zanardi KZ2 62.666 0.249 7.014
17 1 ssp 102 Jeff Bakken 2017 Chevrolet Freedom Miata 63.153 0.487 7.501
18 6 pas 179 Todd Kean 2006 Chevrolet Corvette Z06 63.424 0.271 7.772
19 10 pesp 199 Bryan Mancuso 2004 Infiniti G-Body 63.500 0.076 7.848
20 1 asp 54 Matthew Mickle 2007 Subaru STi 63.538 0.038 7.886
21 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 63.600 0.062 7.948
22 12 pesp 99 Brian Kuehl 2004 Infiniti G35 63.655 0.055 8.003
23 15 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 64.084 0.429 8.432
24 2 ep 54 Sam Creasey 1993 Honda Del Sol 64.166 0.082 8.514
25 1 dm 114 Alex Jackson 2017 Exomotive Exocet 64.356 0.190 8.704
26 8 pas 153 David White 2006 Chevrolet corvette z06 64.419 0.063 8.767
27 1 sm 41 Billy Haley 2004 Subaru STi 64.459 0.040 8.807
28 1 ssm 111 Patrick Heck 2005 Lotus Elise 64.469 0.010 8.817
29 20 pssm 97 Jake Namer 1993 Mazda RX7 Black 64.621 0.152 8.969
30 1 sts 97 Derek White 1988 Honda CRX 65.015 0.394 9.363
31 1 stx 122 Eric Chiang 2014 Scion FRS 65.048 0.033 9.396
32 2 sts 92 Brian Levesque 1991 Honda Civic 65.068 0.020 9.416
33 19 pcsp 55 Rob MacAlpine 1999 Mazda Miata 65.139 0.071 9.487
34 18 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 65.188 0.049 9.536
35 2 dm 14 Jason Fair 2017 Exomotive Exocet 65.195 0.007 9.543
36 2 asp 18 Grant Barron 2011 Porsche Carrera GTS 65.279 0.084 9.627
37 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 65.419 0.140 9.767
38 9 pbs 38 Rachel Baker 2017 BMW M2 65.500 0.081 9.848
39 13 pas 99 Hank Wallace 2007 Chevrolet Corvette Z06 65.582 0.082 9.930
40 2 ssp 2 Steve Belliveau 2017 Chevrolet Freedom Miata 65.604 0.022 9.952
41 1 esp 199 Jojo Corrales-Kean 2004 Infiniti G35 Coupe 65.647 0.043 9.995
42 2 stx 22 William Brundige 2014 Scion FRS 65.710 0.063 10.058
43 14 pas 79 Erik Carlson 2006 Chevrolet Corvette Z06 65.774 0.064 10.122
44 1 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 65.849 0.075 10.197
45 2 as 42 Russ Siggelkoe 2005 Lotus Elise 66.089 0.240 10.437
46 3 stx 87 Sam Tocci 2001 Toyota MR2 Spyder 66.157 0.068 10.505
47 1 cp 14 Scott Jessurun 1983 Chevrolet Camaro 66.160 0.003 10.508
48 2 cs 66 Brian Doherty 2010 Mazda RX-8 66.187 0.027 10.535
49 1 es 65 Brandon Dean 2000 Toyota MR2 66.225 0.038 10.573
50 3 sts 194 Brandon Dryer 1991 Honda Civic Si 66.272 0.047 10.620
51 2 es 165 Justin Flynn 2000 Toyota Mr.Two 66.289 0.017 10.637
52 4 sts 55 Daniel McCarthy 1992 Mazda Miata 66.334 0.045 10.682
53 3 as 99 Lana Tsurikova 2007 Chevrolet Corvette Z06 66.396 0.062 10.744
54 5 sts 14 Nathan Winters 1995 Mazda Miata 66.556 0.160 10.904
55 4 as 148 Ben Horgen 2002 Chevrolet Z06 66.964 0.408 11.312
56 1 ssc 40 Ryan Nielson 2013 Subaru BRZ 66.977 0.013 11.325
57 22 pcsp 99 Bob Davis 1999 Mazda Miata 67.054 0.077 11.402
58 1 gs 74 Brad Fiore 2017 Volkswagen GTI 67.199 0.145 11.547
59 2 sm 28 Robert Ruff 2004 Mazda RX8 67.248 0.049 11.596
60 5 as 44 Daniel Quaroni 2005 Lotus Elise 67.361 0.113 11.709
61 16 pds 37 Don Kuehl 2018 Honda Civic 67.498 0.137 11.846
62 6 sts 24 Chang Ho Kim 1989 Honda Civic Si 67.511 0.013 11.859
63 1 bs 69 Nigel Fenwick 2008 Porsche Boxster S 67.600 0.089 11.948
64 1 dp 5 Brian Mongillo 1969 Datsun 510 67.624 0.024 11.972
65 7 sts 34 Jack Nguyen 1988 Honda CRX Si 67.642 0.018 11.990
66 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 67.682 0.040 12.030
67 1 cams 117 William Salie 2002 Chevrolet corvette Z06 67.954 0.272 12.302
68 2 bs 38 Audra Tella 2017 BMW M2 68.009 0.055 12.357
69 8 sts 12 Nick Davis 1992 Mazda Miata 68.291 0.282 12.639
70 2 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 68.400 0.109 12.748
71 3 ssp 147 Shaun Moore 1999 Chevrolet Corvette 68.422 0.022 12.770
72 9 sts 197 Nik Finn 1988 Honda CRX 68.426 0.004 12.774
73 10 sts 124 Brian Ericsson 1989 Honda Civic Si 68.589 0.163 12.937
74 6 as 28 Neil Schelly 2009 Porsche Cayman S 68.995 0.406 13.343
75 1 stu 13 Charlie Thompson 2018 Mini Works Hardtop 68.996 0.001 13.344
76 2 gs 71 Barbara Seeger 2018 Honda Civic Si 69.006 0.010 13.354
77 11 sts 9 Ian Morse 1990 Honda Civic Si 69.371 0.365 13.719
78 1 hs 45 Joseph Lagdao 2018 Ford Fiesta ST 69.407 0.036 13.755
79 2 hs 189 Josh Brockman 2017 Honda Civic 69.519 0.112 13.867
80 2 esp 99 Tina Moreau 2004 Infiniti G35 Coupe 69.856 0.337 14.204
81 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 69.966 0.110 14.314
82 21 pas 53 Justin Lau 2006 Chevrolet Corvette Z06 70.040 0.074 14.388
83 3 hs 89 John Swig 2017 Honda Civic Sport 70.105 0.065 14.453
84 2 ssm 11 Keegan Eckart 1991 Mazda Miata 70.168 0.063 14.516
85 12 sts 41 Jacob Ronald 1990 Mazda Miata 70.216 0.048 14.564
86 13 sts 109 Saul Morse 1990 Honda Civic Si 70.234 0.018 14.582
87 3 fs 162 Tyrel Gagnon 2014 BMW 435i 70.327 0.093 14.675
88 3 bs 169 Susan Fenwick 2008 Porsche Boxster S 70.459 0.132 14.807
89 2 dp 88 Emmett Hodder 1990 Mazda Miata 70.476 0.017 14.824
90 1 sth 32 Chris Franson 2013 Volkswagen GTI 70.490 0.014 14.838
91 3 cs 23 Charles Sayers 2001 Porsche Boxster 70.612 0.122 14.960
92 3 es 77 Gerald Papenhausen 2000 Mazda Miata 70.776 0.164 15.124
93 1 camc 19 Bill Cioni 1997 Chevrolet Camaro SS 71.005 0.229 15.353
94 1 ds 113 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 71.051 0.046 15.399
95 4 hs 145 Andrew Nicolella 2018 Ford Fiesta ST 71.367 0.316 15.715
96 5 hs 77 Dylan Maggart 2014 Ford Fiesta ST 71.414 0.047 15.762
97 2 ds 69 Krishna Harpanahalli 2017 Ford Focus RS 71.543 0.129 15.891
98 14 sts 94 Melanie Kwong 1991 Honda Civic Si 71.992 0.449 16.340
99 3 ds 14 Fabian Zapata 2003 Nissan 350z 72.093 0.101 16.441
100 1 str 16 Athena DeGangi 1997 Mazda Miata 72.367 0.274 16.715
101 4 es 18 Elbert Clark 1992 Mazda miata 72.485 0.118 16.833
102 6 hs 93 Brent Dewitt Ford Fiesta 72.511 0.026 16.859
103 4 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 72.577 0.066 16.925
104 7 hs 107 Paul Krysiak 2010 Mini COOPER 72.679 0.102 17.027
105 5 fs 62 Lou Confrancisco 2014 BMW 435i 72.934 0.255 17.282
106 3 asp 118 David Barron 2011 Porsche 911 GTS 73.300 0.366 17.648
107 4 cs 71 Theresa Doyon 2013 Mazda Miata 73.310 0.010 17.658
108 6 fs 15 Vincent Nardone 2014 Ford Mustang 73.430 0.120 17.778
109 1 ngs 43 Adam Brandano 2017 Ford Focus ST 73.566 0.136 17.914
110 7 fs 71 Jonathan White 2016 Dodge Challenger 73.582 0.016 17.930
111 8 hs 98 Will Esker 73.603 0.021 17.951
112 4 nstr 15 Tomas Jurgensen 1999 Mazda Miata 73.711 0.108 18.059
113 2 nsth 48 William Hazeltine 2013 Volkswagen GTI 73.790 0.079 18.138
114 3 nsth 17 Xinan Yan 73.832 0.042 18.180
115 15 sts 42 Richard Lambour 1991 Mazda Miata 74.291 0.459 18.639
116 4 ds 13 Phillip Jue 2003 Nissan 350z 74.298 0.007 18.646
117 16 sts 30 Daniel Ciota 2014 Scion xB 74.318 0.020 18.666
118 9 hs 48 allen parker 1988 Honda crx si 74.986 0.668 19.334
119 17 sts 130 Ryan McIntosh 2014 Scion xB 74.998 0.012 19.346
120 5 es 11 Charles Sinkler 1999 Mazda Miata 75.586 0.588 19.934
121 10 hs 51 William Younie 2016 Hyundai Veloster Turbo 75.618 0.032 19.966
122 1 ex 66 Leah Honor 2010 Mazda RX-8 76.006 0.388 20.354
123 11 hs 79 Zach Tenaglia 76.187 0.181 20.535
124 8 fs 8 Charles Passalacqua 2015 BMW m235i 76.538 0.351 20.886
125 18 nssm 55 Ben Wentzell 1992 Mazda Miata 77.522 0.984 21.870
126 5 ngs 44 Bonnie Phillips 2017 Ford Focus ST 77.697 0.175 22.045
127 6 nds 53 Donald Doucette 2015 Ford Mustang Ecoboost 77.824 0.127 22.172
128 8 nbs 63 Dayton Horvath 2008 Mercedes-Benz E63 AMG 78.093 0.269 22.441
129 9 nsts 91 Lucas Hansen 1991 Mazda Miata 78.242 0.149 22.590
130 12 hs 186 Kyle Buckley 2018 Honda Civic LX 78.288 0.046 22.636
131 13 hs 25 Michael Fairbank 2008 Volkswagen Jetta 78.831 0.543 23.179
132 14 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop 78.841 0.010 23.189
133 3 ssm 61 Kevin O'Flaherty 1994 Mazda Miata 79.061 0.220 23.409
134 7 ngs 1 Dylan Muramoto 2016 Ford Focus ST 79.397 0.336 23.745
135 15 hs 86 Marc Buckley 2018 Honda Civic LX 79.492 0.095 23.840
136 20 nssm 161 Mark Donne 1994 Mazda Miata 79.966 0.474 24.314
137 11 ngs 83 Nicholas Faust 2017 Volkswagen GTI 81.142 1.176 25.490
138 10 nhs 3 Jonathan Toll 2010 Mazda 3 81.650 0.508 25.998
139 16 nsth 22 Paul Panagiotes ford fiesta 81.755 0.105 26.103
140 6 es 90 Yuanqiao Li 1997 Mazda Miata 81.836 0.081 26.184
141 13 ngs 66 Helaine Hughes 2014 Ford Focus 81.936 0.100 26.284
142 12 nhs 133 Duncan Davies 2018 Honda Civic 82.397 0.461 26.745
143 14 nhs 33 Dominic Truchon 2018 Honda Civic 83.117 0.720 27.465
144 19 ncamc 73 Daniel Blancato 1993 Chevrolet Camaro Z28 83.611 0.494 27.959
145 21 nsm 23 Cameron Samodai 1993 Volvo 940 Turbo 84.520 0.909 28.868
146 15 nhs 52 Garrett Weinstein 2019 Volkswagen SportWagen 84.743 0.223 29.091
147 17 ngs 166 Marissa Cohen 2014 Ford Focus 85.032 0.289 29.380
148 22 ncamc 173 Ian Duncan 1993 Chevrolet Camaro Z28 88.536 3.504 32.884
149 23 nhs 13 Luke Lanoue 2016 Honda Civic 93.603 5.067 37.951
150 1 jc 11 Noah Walker CRG Kart Bambino 114.470 20.867 58.818
151 2 jc 99 MJ Kean 2009 Swiss Hutchless Kart 142.484 28.014 86.832
152 24 nds 17 Xinnan Yan 2017 Volkswagen golf r dns