| NER SCCA |
|---|
| Year End Championship Points - Sun Sep 22 18:51:26 2019 |
| (Qualifying Events: 5, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | Points Event #1 |
| 2 | Points Event #2 |
| 3 | Points 3 |
| 4 | Points Event #4 |
| 5 | Points 5 |
| 6 | Points 6 |
| 7 | Points 7 |
| 8 | Points 8 |
| 9 | Points Event #9 |
| ssc | ss | as | bs | cs | ds | es | fs | gs | hs | sth |
| sts | stx | str | stu | ssp | asp | bsp | csp | dsp | esp | camc |
| camt | cams | xp | cp | dp | ep | fp | smf | sm | ssm | am |
| bm | cm | dm | em | fsae | km | ja | jb | jc | n | p |
| ex |