Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 08-09-2020
Final Results
Total Registered: 67, with Times: 64
ss as bs cs ds es fs gs hs sth sts stx
str stu csp ssr camc cams dp sm ssm bm xs-a
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 2 Jeff Bakken 2017 Chevrolet Kimballs Cruiser White 51.033 50.130 50.130+3 49.940 49.363+3 49.542 49.542 [-]1.595
2 ss 102 Steve Belliveau 2017 Chevrolet Kimballs Cruiser White 54.325 52.505 51.550 52.263 51.137 50.947+1 51.137 +1.595
1T as 35 Rachel Baker 2015 Porsche Cayman S GT Silver 50.421 51.293 51.185+1 50.309+2 50.867+1 50.363+1 50.421 [-]0.940
2 as 42 Russ Siggelkoe 2005 Lotus Elise Green 53.574 52.761+1 51.825 50.963+1 64.977+2 51.361 51.361 +0.940
3 as 45 Jeff Martynuska 2007 Chevrolet Corvette Z06 Silver 54.315+1 54.744+1 53.156+3 52.841 52.152 51.734 51.734 +0.373
1T bs 9 Donour Sizemore 2011 Lotus Evora Black 51.451 51.124 50.926 51.048 50.620 51.240+1 50.620 -
1T cs 185 Evan LeBlanc 2019 Mazda Miata White 63.151+dnf 51.861 50.971+1 50.451+4 50.959+2 51.637+1 51.861 [-]0.427
2T cs 85 Dan Fillingim 2019 Mazda MX5 Miata Ceramic 54.977 53.012 53.282+1 53.126 53.268+1 52.288 52.288 +0.427
3 cs 71 Theresa Doyon 2013 Mazda Miata Basic Black 62.715+1 58.813 58.157 59.404+1 58.691 57.864+2 58.157 +5.869
4 cs 49 Shawn Pan 2004 Honda S2000 Yellow 73.249+dnf 64.106+dnf 63.442+dnf 64.859+dnf 67.221+dnf 69.725+dnf dnf +58.157
1T ds 75 Mark Scharf 2019 Volkswagen Golf R White 58.645 58.491+dnf 56.988 56.185 56.719 57.353 56.185 [-]0.340
2T ds 69 Krishna Harpanahalli 2017 Ford Focus RS "Stealth" Grey 56.525 54.983+2 57.053+4 56.798 55.769+3 56.740 56.525 +0.340
3 ds 175 Benjamin Scharf 2019 Volkswagen Golf r White 79.645+dnf 68.987+dnf 65.146 64.453+dnf 62.392 60.848 60.848 +4.323
4 ds 4 Joseph Barry 2013 Scion FRS Silver 69.785 64.426 62.414 63.154 63.298 62.845+2 62.414 +1.566
1T es 65 Brandon Dean 2000 Toyota MR2 Black 51.486 51.749+1 51.574 50.697 51.624 51.704+4 50.697 [-]1.613
2T es 148 Gavin Williams 2004 Toyota MR2 White 52.744 52.722 52.673+1 52.626+2 52.310 53.039+2 52.524+dnf 52.310 +1.613
3 es 77 Gerald Papenhausen 2000 Mazda Miata Green 56.500 63.510 56.458+1 55.724+3 55.001+1 55.457 55.457 +3.147
4 es 3 Max LuxRamos 1995 Mazda mx-5 miata blk 75.272 76.360+3 65.778+1 63.824 63.830+1 63.531+5 63.824 +8.367
1T fs 15 Vincent Nardone 2014 Ford Mustang Ruby Red 57.608 55.185 54.215 55.039 54.246 54.024 54.024 [-]0.339
2T fs 162 Tyrel Gagnon 2014 BMW 435i Black 56.370 54.449+2 54.551 54.363 55.967 54.575+1 54.363 +0.339
3 fs 62 Lou Confrancisco 2014 BMW 435i Black 58.102 57.536 57.226 57.030 58.457+4 57.233 57.030 +2.667
4 fs 13 David Michael 2016 Chevrolet SS Blue 58.802 59.005 57.754 58.963 57.730 58.561 57.730 +0.700
5 fs 113 Adrian Michael 2016 Chevrolet SS Blue 64.473 61.530+1 59.394 60.164+2 59.431+1 58.331+1 59.394 +1.664
6 fs 55 Ben Wentzell 2007 Ford Mustang Red 76.232 71.446 69.025 67.835 66.651+1 66.980 66.980 +7.586
1T gs 31 Brian Ericsson 2019 Volkswagen GTI Blue 56.711 56.294 55.814 55.255 56.410+6 55.759 55.255 -
2 gs 77 Arthur Chaffee 2019 Honda Civic Si Graey dns
1T hs 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 57.884+1 54.449 54.456 54.194 54.219+1 53.437 53.437 [-]0.628
2T hs 24 Chang Ho Kim 2007 Honda Civic blue 56.434 57.045+4 55.888 54.065 55.079 54.804 54.065 +0.628
3 hs 9 Jack Nguyen 2015 Honda Civic Si Dyno Blue Pearl 54.913+1 56.243+1 54.593+1 55.131+1 54.889 54.394+1 54.889 +0.824
4 hs 74 Dana Nicgorski 2013 Volkswagen Sportwagen 2.5S Gray 57.485 57.842+1 57.934 57.522 56.843 56.964 56.843 +1.954
5 hs 52 Kimsoo Gopnik 2007 Honda Civic Red 60.750 75.678+6 85.324+2 61.293+5 61.141+2 59.465+2 60.750 +3.907
6 hs 25 Michael Fairbank 2008 Volkswagen Jetta Silver 65.472 63.981 62.727 62.110+1 63.031 63.015 62.727 +1.977
1T sth 74 Brad Fiore 2017 Volkswagen GTI Grey 51.888 51.616 51.299 51.233 51.029 50.826+2 51.029 -
1T sts 67 Brian Levesque 1991 Honda Civic tahiti green 51.321+dnf 50.030+1 49.157+2 49.829 52.633+dnf 49.297 49.297 [-]1.904
2T sts 149 Mark Ponusky 2002 Chevrolet Corvette Z06 Black 52.941+1 51.684+1 52.309 51.932+1 51.872 51.201 51.201 +1.904
3T sts 134 Sam Creasey 1988 Honda CRX Si Yellow 53.455 52.988+1 51.661+3 52.292 51.601 51.401+1 51.601 +0.400
4T sts 194 Brandon Dryer 1991 Honda Civic Si Tahitian Green 52.967+1 51.659 52.212 50.856+2 51.243+1 50.586+1 51.659 +0.058
5 sts 49 Ben Horgen 2002 Chevrolet Z06 black 57.128 58.563 54.784 54.755 53.929 53.340 53.340 +1.681
6 sts 94 Melanie Kwong 1991 Honda Civic Si Tahitian Green 52.682+4 55.472+dnf 55.512+1 56.375 54.565 55.072 54.565 +1.225
7 sts 113 Nathaniel Stanwood 1990 Mazda Miata Green 59.370+5 55.451 56.131 55.720+3 54.607 54.666 54.607 +0.042
8 sts 13 John Stanwood 1990 Mazda Miata Green 59.507 57.045+1 55.510 55.111 55.562+1 54.359+2 55.111 +0.504
9 sts 12 Nick Davis 1992 Mazda Miata Blue 58.362+1 56.932+1 55.638 54.770+1 54.658+1 68.069+dnf 55.638 +0.527
10 sts 11 Raji Loji Miata dns
1T stx 43 Kevin Zhu 2009 Honda Civic Si Sedan Blue 55.276 53.890+dnf 53.035+1 52.766+2 52.113 53.697+dnf 52.113 -
1T str 73 Justin Chen 2006 Honda S2000 Yellow 50.920 49.982+2 49.770 49.651 50.194+1 49.531 49.531 [-]2.738
2 str 53 Benson Tai 2005 Honda S2000 White 56.473+dnf 54.586 53.108 52.269 52.987+3 51.658+1 52.269 +2.738
3 str 1 Ariel Weisberg 2019 Mazda MX-5 Miata Red 64.588 61.529 60.881 58.958+1 59.431+2 58.194+1 60.194 +7.925
1T stu 13 Charlie Thompson 2018 Mini Works Hardtop Green 52.721 51.999+6 52.676+1 51.997 51.567+2 51.542 51.542 [-]1.578
2 stu 18 Andrew Leon 2003 Nissan 350z Brickyard 56.808 54.764 55.663 53.531 53.547 53.120 53.120 +1.578
1T csp 55 Rob MacAlpine 1999 Mazda Miata black 52.000 50.934 50.598+3 50.519 50.499 49.588 49.588 [-]3.236
2 csp 73 Don Kuehl 1999 Mazda Miata Silver 54.426 52.824 53.038+1 106.126+dnf 55.245 54.409 52.824 +3.236
1T ssr 157 Grant Reeve 2003 Corvette Z06 Black 51.476 49.280+1 49.110 48.418 49.107 48.547 48.418 [-]0.211
2 ssr 15 Brian Kuehl 1999 Mazda Miata 49.463+1 49.023+3 48.045+1 47.786+1 47.767+2 48.629 48.629 +0.211
3 ssr 57 Stephanie Reeve 2019 Corvette Grand Sport Love 52.628 50.375 50.347 54.387 50.329+1 49.528+1 50.347 +1.718
1T camc 186 Kyle Buckley 2015 Ford Mustang Guard Metallic 58.953 58.114+1 58.012 56.940 57.371 59.501+4 56.940 [-]2.066
2 camc 86 Marc Buckley 2015 Ford Mustang Guard Metallic 62.219 60.679 60.465+1 61.804+1 59.006 59.742+1 59.006 +2.066
1T cams 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 52.051 52.845+1 51.629 50.233+2 50.851+1 50.810 50.810 -
1T dp 53 Brian Mongillo 1969 Datsun 510 Orange 56.380 54.677 54.500 53.801+2 52.158 52.387 52.158 [-]12.283
2 dp 139 Donald Allen 1979 MG B black 73.378+dnf 66.397 64.598+dnf 67.364 66.042 64.441 64.441 +12.283
1T sm 46 Marc Monnar 2005 Mazda RX-8 Serenity White 59.986+dnf 53.439 52.225 50.989 50.923 51.436 50.923 [-]1.171
2 sm 146 Robert Ruff 2004 Mazda RX8 Black 53.726+dnf 62.622+dnf 50.309+1 50.801+1 50.094+1 60.756+dnf 52.094 +1.171
3 sm 71 Read Fleming 2003 BMW M3 Dark Green 53.978 53.306 52.678 52.240 52.536 52.141+dnf 52.240 +0.146
1T ssm 191 Ryan Field 1996 Mazda Miata Blue 46.990 46.192 47.868+2 46.136 45.214 45.328 45.214 [-]1.716
2 ssm 91 Matthew Cwieka 1996 Mazda Miata Green 48.667+1 46.792+1 46.930 45.858+3 46.780+1 46.555+1 46.930 +1.716
1T bm 167 Mark Van De Carr 1969 Winkelman Formula B Blue 57.204 54.799 53.711 52.398 51.753 52.741+2 51.753 [-]1.542
2 bm 67 Dean Van De Carr 1969 Winkelman Formula B Blue 57.798+dnf 54.556 54.923+1 53.357 55.426+dnf 53.295 53.295 +1.542
1T xs-a 28 Matt Emanouil 1997 BMW M3 Black 57.792+1 54.997 54.145 53.310 53.065 52.533 52.533 -