Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 08-09-2020
Final Raw Time Results
Timed Entries: 64
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 191 Ryan Field 1996 Mazda Miata 45.214 0.000 0.000
2 2 ssm 91 Matthew Cwieka 1996 Mazda Miata 46.930 1.716 1.716
3 1 ssr 157 Grant Reeve 2003 Corvette Z06 48.418 1.488 3.204
4 2 ssr 15 Brian Kuehl 1999 Mazda Miata 48.629 0.211 3.415
5 1 sts 67 Brian Levesque 1991 Honda Civic 49.297 0.668 4.083
6 1 str 73 Justin Chen 2006 Honda S2000 49.531 0.234 4.317
7 1 ss 2 Jeff Bakken 2017 Chevrolet Kimballs Cruiser 49.542 0.011 4.328
8 1 csp 55 Rob MacAlpine 1999 Mazda Miata 49.588 0.046 4.374
9 3 ssr 57 Stephanie Reeve 2019 Corvette Grand Sport 50.347 0.759 5.133
10 1 as 35 Rachel Baker 2015 Porsche Cayman S 50.421 0.074 5.207
11 1 bs 9 Donour Sizemore 2011 Lotus Evora 50.620 0.199 5.406
12 1 es 65 Brandon Dean 2000 Toyota MR2 50.697 0.077 5.483
13 1 cams 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 50.810 0.113 5.596
14 1 sm 46 Marc Monnar 2005 Mazda RX-8 50.923 0.113 5.709
15 1 sth 74 Brad Fiore 2017 Volkswagen GTI 51.029 0.106 5.815
16 2 ss 102 Steve Belliveau 2017 Chevrolet Kimballs Cruiser 51.137 0.108 5.923
17 2 sts 149 Mark Ponusky 2002 Chevrolet Corvette Z06 51.201 0.064 5.987
18 2 as 42 Russ Siggelkoe 2005 Lotus Elise 51.361 0.160 6.147
19 1 stu 13 Charlie Thompson 2018 Mini Works Hardtop 51.542 0.181 6.328
20 3 sts 134 Sam Creasey 1988 Honda CRX Si 51.601 0.059 6.387
21 4 sts 194 Brandon Dryer 1991 Honda Civic Si 51.659 0.058 6.445
22 3 as 45 Jeff Martynuska 2007 Chevrolet Corvette Z06 51.734 0.075 6.520
23 1 bm 167 Mark Van De Carr 1969 Winkelman Formula B 51.753 0.019 6.539
24 1 cs 185 Evan LeBlanc 2019 Mazda Miata 51.861 0.108 6.647
25 2 sm 146 Robert Ruff 2004 Mazda RX8 52.094 0.233 6.880
26 1 stx 43 Kevin Zhu 2009 Honda Civic Si Sedan 52.113 0.019 6.899
27 1 dp 53 Brian Mongillo 1969 Datsun 510 52.158 0.045 6.944
28 3 sm 71 Read Fleming 2003 BMW M3 52.240 0.082 7.026
29 2 str 53 Benson Tai 2005 Honda S2000 52.269 0.029 7.055
30 2 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 52.288 0.019 7.074
31 2 es 148 Gavin Williams 2004 Toyota MR2 52.310 0.022 7.096
32 1 xs-a 28 Matt Emanouil 1997 BMW M3 52.533 0.223 7.319
33 2 csp 73 Don Kuehl 1999 Mazda Miata 52.824 0.291 7.610
34 2 stu 18 Andrew Leon 2003 Nissan 350z 53.120 0.296 7.906
35 2 bm 67 Dean Van De Carr 1969 Winkelman Formula B 53.295 0.175 8.081
36 5 sts 49 Ben Horgen 2002 Chevrolet Z06 53.340 0.045 8.126
37 1 hs 80 Jason Fair 2015 Ford Fiesta ST 53.437 0.097 8.223
38 1 fs 15 Vincent Nardone 2014 Ford Mustang 54.024 0.587 8.810
39 2 hs 24 Chang Ho Kim 2007 Honda Civic 54.065 0.041 8.851
40 2 fs 162 Tyrel Gagnon 2014 BMW 435i 54.363 0.298 9.149
41 6 sts 94 Melanie Kwong 1991 Honda Civic Si 54.565 0.202 9.351
42 7 sts 113 Nathaniel Stanwood 1990 Mazda Miata 54.607 0.042 9.393
43 3 hs 9 Jack Nguyen 2015 Honda Civic Si 54.889 0.282 9.675
44 8 sts 13 John Stanwood 1990 Mazda Miata 55.111 0.222 9.897
45 1 gs 31 Brian Ericsson 2019 Volkswagen GTI 55.255 0.144 10.041
46 3 es 77 Gerald Papenhausen 2000 Mazda Miata 55.457 0.202 10.243
47 9 sts 12 Nick Davis 1992 Mazda Miata 55.638 0.181 10.424
48 1 ds 75 Mark Scharf 2019 Volkswagen Golf R 56.185 0.547 10.971
49 2 ds 69 Krishna Harpanahalli 2017 Ford Focus RS 56.525 0.340 11.311
50 4 hs 74 Dana Nicgorski 2013 Volkswagen Sportwagen 2.5S 56.843 0.318 11.629
51 1 camc 186 Kyle Buckley 2015 Ford Mustang 56.940 0.097 11.726
52 3 fs 62 Lou Confrancisco 2014 BMW 435i 57.030 0.090 11.816
53 4 fs 13 David Michael 2016 Chevrolet SS 57.730 0.700 12.516
54 3 cs 71 Theresa Doyon 2013 Mazda Miata 58.157 0.427 12.943
55 2 camc 86 Marc Buckley 2015 Ford Mustang 59.006 0.849 13.792
56 5 fs 113 Adrian Michael 2016 Chevrolet SS 59.394 0.388 14.180
57 3 str 1 Ariel Weisberg 2019 Mazda MX-5 Miata 60.194 0.800 14.980
58 5 hs 52 Kimsoo Gopnik 2007 Honda Civic 60.750 0.556 15.536
59 3 ds 175 Benjamin Scharf 2019 Volkswagen Golf r 60.848 0.098 15.634
60 4 ds 4 Joseph Barry 2013 Scion FRS 62.414 1.566 17.200
61 6 hs 25 Michael Fairbank 2008 Volkswagen Jetta 62.727 0.313 17.513
62 4 es 3 Max LuxRamos 1995 Mazda mx-5 miata 63.824 1.097 18.610
63 2 dp 139 Donald Allen 1979 MG B 64.441 0.617 19.227
64 6 fs 55 Ben Wentzell 2007 Ford Mustang 66.980 2.539 21.766
65 4 cs 49 Shawn Pan 2004 Honda S2000 dnf
66 2 gs 77 Arthur Chaffee 2019 Honda Civic Si dns
67 10 sts 11 Raji Loji Miata dns