Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Event 3 - Sat 05-15-2021
Final Raw Time Results
Timed Entries: 106
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 pstr 91 Ryan Field 2017 Mazda Miata 55.043 0.000 0.000
2 2 pstr 191 Matthew Cwieka 2017 Mazda Miata 55.505 0.462 0.462
3 1 stu 114 William Koscielny 2018 Fiat Fiata 55.940 0.435 0.897
4 7 pcsp 187 Sam Tocci 2001 Toyota MR2 Spyder 55.955 0.015 0.912
5 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 56.261 0.306 1.218
6 1 am 38 William Goodale 1998 dragon F1 56.276 0.015 1.233
7 8 pcsp 55 Rob MacAlpine 1999 Mazda Miata 56.410 0.134 1.367
8 1 sm 54 Matthew Mickle 2007 Subaru STi 56.736 0.326 1.693
9 2 stu 14 Jacob Ronald 2018 Fiat 124 56.764 0.028 1.721
10 1 str 153 Justin Chen 2006 Honda S2000 56.774 0.010 1.731
11 1 stx 102 Evan LeBlanc 2015 Scion FR-S 56.980 0.206 1.937
12 1 as 143 Mark Ponusky 2002 Chevrolet Corvette Z06 57.191 0.211 2.148
13 2 str 99 Bob Davis 2019 Mazda Miata 57.255 0.064 2.212
14 2 stx 2 Brandon Dean 2015 Subaru FR-S 57.262 0.007 2.219
15 4 pas 35 Rachel Baker 2015 Porsche Cayman S 57.324 0.062 2.281
16 3 psts 67 Brian Levesque 1991 Honda Civic 57.373 0.049 2.330
17 3 stu 34 Oliver Lucier 2010 Porsche Boxster S 57.459 0.086 2.416
18 2 sm 154 Marc Monnar 2007 Subaru WRX STi 57.485 0.026 2.442
19 1 ssp 147 Shaun Moore Chevrolet Corvette 58.050 0.565 3.007
20 1 sts 42 Derek White 1988 Honda CRX 58.180 0.130 3.137
21 4 stu 37 Don Kuehl 2018 Honda Civic Type R 58.282 0.102 3.239
22 5 stu 137 Mark Sarcevicz Honda Civic Type R 58.282 0.000 3.239
23 1 csp 34 Jack Nguyen 1988 Honda CRX Si 58.320 0.038 3.277
24 1 sth 74 Brad Fiore 2017 Volkswagen GTI 58.416 0.096 3.373
25 2 csp 134 Sam Creasey 1988 Honda CRX Si 58.466 0.050 3.423
26 5 pbs 16 Nigel Fenwick 2008 Porsche Boxster S 58.993 0.527 3.950
27 1 es 148 Gavin Williams 2004 Toyota MR2 59.094 0.101 4.051
28 2 as 43 Ben Horgen 2002 Chevrolet Z06 59.102 0.008 4.059
29 6 psth 67 Samuel Krauss 1995 Eagle Talon TSi AWD 59.116 0.014 4.073
30 2 sth 174 Jason Fair 1983 Reynard RF83 59.578 0.462 4.535
31 3 as 42 Russ Siggelkoe 2005 Lotus Elise 59.627 0.049 4.584
32 1 gs 24 Chang Ho Kim 2019 Honda Civic 59.750 0.123 4.707
33 1 ds 93 Steve Twaddle 2013 Scion FR-S 59.799 0.049 4.756
34 2 sts 56 Andrew Edgecomb 1990 Mazda Miata 59.916 0.117 4.873
35 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 59.920 0.004 4.877
36 3 str 53 Benson Tai 2005 Honda S2000 59.947 0.027 4.904
37 2 gs 123 Brent Vander Werf 2017 Volkswagen GTI 60.087 0.140 5.044
38 2 es 22 William Brundige 2000 Toyota Mr2 60.589 0.502 5.546
39 9 psts 167 Patrick Heck 1991 Honda Civic 60.642 0.053 5.599
40 3 gs 23 John Rappa 2017 Volkswagen GTI 60.645 0.003 5.602
41 6 stu 90 Daniel Podolski 2015 Volkswagen Golf 60.664 0.019 5.621
42 2 cm 146 Stacey Strout 1985 Reynard Formula Ford 60.768 0.104 5.725
43 2 ds 2 Jeff Bakken 2021 Honda Civic 60.838 0.070 5.795
44 4 gs 18 John Swig 2019 Honda Civic Si 61.017 0.179 5.974
45 1 xp 47 Thomas Moore Chevrolet Corvette 61.045 0.028 6.002
46 1 xs-a 71 Read Fleming 2003 BMW M3 61.166 0.121 6.123
47 1 hs 41 Joseph Lagdao 2018 Ford Fiesta ST 61.298 0.132 6.255
48 2 xp 111 Kai Masterson 1995 Mazda Miata 61.399 0.101 6.356
49 3 sts 97 Kyle Murray 1991 Mazda Miata 61.510 0.111 6.467
50 1 ssm 87 Stephen Harrison 1987 Toyota MR2 61.755 0.245 6.712
51 2 hs 89 Alan Salnikov 2007 Honda Civic Si 61.804 0.049 6.761
52 7 stu 190 David Thomas 2016 Volkswagen Golf R 61.839 0.035 6.796
53 3 hs 99 Joseph Austin 2013 Mini Cooper Coupe 61.991 0.152 6.948
54 4 hs 189 Josh Brockman 2020 Honda Civic Sport Hatchback 62.004 0.013 6.961
55 1 camc 15 Vincent Nardone 2014 Ford Mustang 62.010 0.006 6.967
56 4 str 71 Theresa Doyon 2013 Mazda Miata 62.013 0.003 6.970
57 3 es 51 Charles Sinkler 1999 Mazda Miata 62.137 0.124 7.094
58 3 sth 27 Justin Malinosky 2017 Subaru WRX 62.180 0.043 7.137
59 3 ds 102 Steve Belliveau 2021 Honda Civic 62.296 0.116 7.253
60 4 sts 13 John Stanwood 1990 Mazda Miata 62.664 0.368 7.621
61 5 hs 14 Nathan Winters 2014 Ford Fiesta ST 62.745 0.081 7.702
62 3 stx 27 David Bocchichio 2010 Honda Civic Si 62.892 0.147 7.849
63 2 fs 162 Barbara Seeger 2014 BMW 435i 62.975 0.083 7.932
64 3 fs 28 Eliot Shanabrook 2018 Ford Mustang GT 63.009 0.034 7.966
65 4 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 63.042 0.033 7.999
66 2 camc 186 Kyle Buckley 2015 Ford Mustang 63.042 0.000 7.999
67 5 sts 113 Nathaniel Stanwood 1990 Mazda Miata 63.211 0.169 8.168
68 5 gs 31 Brian Ericsson 2019 Volkswagen GTI 63.213 0.002 8.170
69 4 sth 17 Christopher Giano 2019 Ford Fiesta ST 63.215 0.002 8.172
70 4 ds 32 Dan Kimber 2013 Scion FRS 63.238 0.023 8.195
71 6 gs 124 Kimsoo Gopnik 2019 Honda Civic 63.399 0.161 8.356
72 4 es 122 Matt Emanouil 2000 Toyota MR2 63.456 0.057 8.413
73 5 ds 80 Matthew Newberg 2014 Subaru Impreza 63.526 0.070 8.483
74 4 as 83 Mitchell Loo 2014 Chevrolet Corvette 63.672 0.146 8.629
75 5 fs 128 Reid Shanabrook 2018 Ford Mustang GT 63.785 0.113 8.742
76 1 nsts 27 Paul Caponetti 1990 Mazda miata 63.832 0.047 8.789
77 6 ds 51 William Younie 2021 Hyundai Veloster N 64.177 0.345 9.134
78 6 sts 29 Eric Scholz 2008 Scion xB 64.214 0.037 9.171
79 6 hs 93 Brent DeWitt 2016 Ford Fiesta ST 64.287 0.073 9.244
80 6 fs 62 Lou Confrancisco 2014 BMW 435i 64.404 0.117 9.361
81 7 ds 77 Isaac Davis 2017 Volkswagen Golf R 64.450 0.046 9.407
82 7 hs 36 Liam Bocchichio 2007 Honda Fit 64.632 0.182 9.589
83 3 camc 86 Marc Buckley 2015 Ford Mustang 65.166 0.534 10.123
84 3 nss 16 Robert Davis 2016 Porsche 66.437 1.271 11.394
85 3 xp 11 George Masterson 1995 Mazda Miata 66.518 0.081 11.475
86 8 ds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR 66.974 0.456 11.931
87 7 gs 21 Jonathan Ferreira 2007 BMW 328xi 67.294 0.320 12.251
88 2 nfs 17 Adam Reczkowski 2004 BMW M3 67.551 0.257 12.508
89 8 hs 48 allen parker 1988 Honda crx si 68.913 1.362 13.870
90 4 ngs 7 Mike Bravo 2004 BMW 330i 69.352 0.439 14.309
91 9 ds 132 May Kimber 2013 Scion FRS 69.370 0.018 14.327
92 1 esp 9 Bruce Harrison 1969 Chevrolet Chevelle SS 69.395 0.025 14.352
93 5 as 81 David Blonder 2019 Chevrolet Corvette Z06 70.099 0.704 15.056
94 9 hs 25 Michael Fairbank 2008 Volkswagen Jetta 70.981 0.882 15.938
95 5 sth 56 Marc Lapin 2000 Audi TT 71.075 0.094 16.032
96 5 nhs 34 Kyle McNicholas 2007 Volvo S40 71.767 0.692 16.724
97 10 hs 27 Aaron Davis 2018 Honda Civic Sport 71.945 0.178 16.902
98 6 nes 22 Jordan Chhum 2003 Mazda Miata 72.198 0.253 17.155
99 7 ngs 77 Michael Johnson III 2003 Mazda Protege 5 72.431 0.233 17.388
100 5 es 54 Ray Ciemny 1992 Mazda Miata 73.440 1.009 18.397
101 8 nfs 71 Will Conway 2018 Kia Stinger 73.895 0.455 18.852
102 12 nssm 187 Lindsay St. Cyr 1987 Toyota MR2 75.161 1.266 20.118
103 9 nfs 171 Peter Conway 2018 Kia Stinger 75.250 0.089 20.207
104 10 nhs 13 Donovan Seabury 2005 Toyota Camry 77.811 2.561 22.768
105 11 ngs 121 Savanna Ferreira 2007 BMW 328xi 79.880 2.069 24.837
106 13 ncs 28 Amir Viskin 2016 Mazda MIATA 87.247 7.367 32.204
107 10 ds 75 Mark Scharf 2019 Volkswagen Golf R dns