Timing By: AXWare SystemsYour source For Competition Timing - #6 - Evnt 6 - Sat 06-26-2021 - Sanction # 21-SRG-55604
- #6 - Event 6 - Sat 06-26-2021
Final Results
Total Registered: 112, with Times: 110
ss as bs cs ds es fs gs hs sth sts stx str
stu ssp camc xp cp dp sm ja jc xsa n p
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 88 Walter Lunsmann 2015 Porsche GT3 blue 56.210 55.957+2 55.338 54.412+2 55.516 55.279 54.713 54.713 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 143 Mark Ponusky 2002 Chevrolet Corvette Z06 Black 56.624+1 55.889+1 56.091 55.571+2 55.370 55.086+1 55.106 55.106 [-]0.035
2T as 43 Sam Tocci 2002 Chevrolet Corvette Black 57.683 56.176+3 55.382+2 55.630 55.725+2 55.141 55.356+2 55.141 +0.035
3 as 11 Teradate Suntornnut 2005 Lotus Elise Gray 63.696 62.315 61.860+1 61.043+1 61.612 59.179 59.023+2 59.179 +4.038
4 as 45 Jeff Martynuska 2007 Chevrolet Corvette Z06 Silver 62.601 60.858 59.181 61.494+1 60.146 61.975 61.528+1 59.181 +0.002
5 as 17 Mark Lindle 2018 Chevrolet Camaro ZL1 Grey 62.178 59.544 59.666 59.988+1 59.720 59.157+1 59.856 59.544 +0.363
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 6 James Dills 2016 BMW M3 Black 59.716 59.920+2 59.824+2 60.010 59.558 59.392+1 59.057+1 59.558 -
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 85 Dan Fillingim 2019 Mazda MX5 Miata Ceramic 57.879 57.627 57.101 56.831 56.852+1 57.075 57.165 56.831 [-]2.668
2 cs 185 Barbara Seeger 2019 Mazda MX5 ceramic 62.003 61.094 60.676 61.010 60.108 59.499 60.114 59.499 +2.668
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 2 Jeff Bakken 2021 Honda Civic black 58.601 57.880 57.372+1 58.092 58.244 57.453 57.985+2 57.453 [-]0.401
2T ds 93 Steve Twaddle 2013 Scion FR-S Blue 60.199 58.939 59.852+2 62.472+1 58.610 57.872 57.854 57.854 +0.401
3T ds 102 Steve Belliveau 2021 Honda Civic black 60.881 59.561 58.855 58.445 58.220 58.059 58.228+1 58.059 +0.205
4 ds 23 Karol Szaro 2021 Hyundai Vel 62.175+1 61.257 62.112+dnf 60.143+3 60.380 59.699+1 59.473 59.473 +1.414
5 ds 6 Krishna Harpanahalli 2017 Ford Focus RS "Stealth" Grey 65.112 63.064 61.022 61.598 60.113 59.762 58.807+3 59.762 +0.289
6 ds 77 Isaac Davis 2017 Volkswagen Golf R Blue 65.394+dnf 62.940 61.137+1 60.677 60.652+2 60.636+2 60.065 60.065 +0.303
7 ds 80 Matthew Newberg 2014 Subaru Impreza Blue 64.390 63.184 60.891 61.821 60.744 60.350+1 60.358 60.358 +0.293
8 ds 69 Michal Szaro 2004 Subaru WRX Silver 65.548+1 63.221 64.047 63.209 63.094+1 61.949 61.525 61.525 +1.167
9 ds 75 Mark Scharf 2019 Volkswagen Golf R White dns
es - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 148 Gavin Williams 2004 Toyota MR2 White 57.933 58.450+dnf 57.077 58.400 57.555 60.070 60.482 57.077 [-]1.111
2T es 22 William Brundige 2000 Toyota Mr2 Black 58.896 58.866 58.188 58.437+1 58.225+1 58.487 58.586 58.188 +1.111
3 es 51 Charles Sinkler 1999 Mazda Miata Green 59.994 67.787+2 58.967 59.113+2 58.975+2 60.022+2 59.367 58.967 +0.779
4 es 122 Matt Emanouil 2000 Toyota MR2 Black 59.653+3 59.583+1 59.315+2 60.596 59.225+1 59.916 58.728+1 59.916 +0.949
5 es 172 Tim Tessier Mazda Miata 63.977 64.633 62.818 61.603 62.426 62.263 61.198 61.198 +1.282
6 es 72 Tina Moreau Mazda Miata 67.351 65.876+1 63.498+1 64.520 64.290+1 64.520 +3.322
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 28 Eliot Shanabrook 2018 Ford Mustang GT Gray 58.362+1 58.472+1 59.024 58.699 58.249 57.989 57.342+2 57.989 [-]0.064
2T fs 128 Reid Shanabrook 2018 Ford Mustang GT Grey 70.357+dnf 59.574+1 58.749 57.909+2 58.053 58.077+1 57.375+1 58.053 +0.064
3 fs 74 Dana Nicgorski 2018 Ford Mustang GT Blue 58.416 58.539 59.135 65.348 58.397 58.261 56.989+2 58.261 +0.208
4 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT Blue 61.985+1 62.354+1 62.554 62.191 62.436+1 62.110 60.958 60.958 +2.697
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 24 Chang Ho Kim 2019 Honda Civic White 60.149 59.063 58.828 58.267+1 58.136 57.823 57.894 57.823 [-]2.188
2T gs 31 Brian Ericsson 2019 Volkswagen GTI Blue 61.160+1 60.937 60.682 59.032+1 59.984+1 60.274+1 60.011 60.011 +2.188
3 gs 124 Kimsoo Gopnik 2019 Honda Civic White 73.506+3 62.900+1 62.150+1 63.629 62.288 61.476 61.425+1 61.476 +1.465
4 gs 44 Bonnie Phillips 2017 Ford Focus ST Race Red 65.167 65.573 61.788 62.348+2 64.027 63.455 63.054 61.788 +0.312
5 gs 21 Jonathan Ferreira 2007 BMW 328xi Blue 65.391 66.591 65.219 65.724 62.939 64.443 63.881+1 62.939 +1.151
hs - 'H Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 41 Joseph Lagdao 2018 Ford Fiesta ST gray 58.876+2 58.682 58.542+dnf 58.197+3 58.945 58.647+2 59.864+2 58.682 [-]0.505
2T hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback Sonic Grey 59.964 59.187 58.683+1 59.065+2 59.223 59.432 58.636+4 59.187 +0.505
3T hs 14 Nathan Winters 2014 Ford Fiesta ST Black 60.856 60.963 61.036 62.131 61.268 60.028 60.106+2 60.028 +0.841
4 hs 148 Joshua Parker 1988 Honda crx si black 62.124 62.441 61.516 61.003 60.775 60.040+1 60.107+1 60.775 +0.747
5 hs 93 Brent DeWitt 2016 Ford Fiesta ST white 62.148+1 62.319+2 62.230 62.006 61.997+1 59.411+2 61.191 61.191 +0.416
6 hs 27 Aaron Davis 2018 Honda Civic Sport black 67.608 63.925+1 63.510 65.357+1 62.201+1 72.502+5 64.251 63.510 +2.319
7 hs 48 allen parker 1988 Honda crx si black 66.927+1 65.883 65.356 65.645 64.689+1 65.249 65.955 65.249 +1.739
8 hs 107 Paul Krysiak 2010 Mini Cooper Red 68.392 66.675 65.326+1 65.555+1 66.834 66.753 66.873 66.675 +1.426
9 hs 7 Kathy Barnes 2010 Mini Cooper Red 71.810 68.517 68.134 69.569 70.741 69.153 68.102 68.102 +1.427
sth - 'Street Touring Hatchback'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 74 Brad Fiore 2017 Volkswagen GTI Grey 57.525 58.326+dnf 56.684+3 56.667+3 56.817 56.408 56.139+1 56.408 [-]2.948
2T sth 174 John Swig 2017 Volkswagen GTI Grey 59.479+3 58.616+2 58.301+dnf 57.716+1 57.356+1 57.527+2 57.725+2 59.356 +2.948
3 sth 27 Justin Malinosky 2017 Subaru WRX Blue 63.138 61.283 60.066 60.996 59.798 60.589+1 60.149 59.798 +0.442
4 sth 77 James Logan 2016 Volkswagen Golf R Gray 75.990 72.879 71.716 73.499 71.839 70.332 70.332 +10.534
sts - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 194 Brandon Dryer 1991 Honda Civic Si Tahitian Green 57.757 57.050+1 56.389+1 56.653+1 56.489 56.749+1 55.893+2 56.489 [-]0.712
2T sts 134 Sam Creasey 1988 Honda CRX Si Yellow 57.187+4 57.449+1 57.805 57.274 57.201 57.540+1 58.295 57.201 +0.712
3T sts 34 Jack Nguyen 1988 Honda CRX Si Yellow 60.125+5 57.931 57.287+3 57.784+2 57.587+1 57.913 57.437+2 57.913 +0.712
4 sts 94 Melanie Kwong 1991 Honda Civic Si Tahitian Green 59.684+1 58.458 58.629 58.463+1 57.612+1 57.884+1 58.137 58.137 +0.224
5 sts 129 Justin Chen 2008 Scion xB Black 61.959 60.111+1 59.868 59.781+1 59.489 59.707 59.479 59.479 +1.342
6 sts 113 Nathaniel Stanwood 1993 Honda Teal -Nate 65.692 63.705+2 60.481+2 59.085+1 59.735 58.172+1 58.214+3 59.735 +0.256
7 sts 13 John Stanwood 1993 Honda Teal 64.183 74.644+1 60.786+2 60.853 63.340 61.703+1 62.821+1 60.853 +1.118
8 sts 29 Eric Scholz 2008 Scion xB Black 63.917 61.910+1 61.506 62.154 61.476 61.239 61.203+3 61.239 +0.386
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 89 Nick Varjabedian 2017 Subaru Brz WRB 57.536+1 56.944+2 57.040 56.432 56.120+1 56.325+1 56.291 56.291 [-]3.705
2 stx 27 David Bocchichio 2010 Honda Civic Si White 67.657+2 60.186+2 60.599 64.095+dnf 57.996+1 58.300+2 58.256+3 59.996 +3.705
3 stx 18 Wei Ng 2017 Subaru Br, Blue 61.837 61.320+dnf 60.374 60.387 60.443+1 59.193+1 59.493+dnf 60.374 +0.378
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 53 Benson Tai 2005 Honda S2000 White 59.106+2 57.815+1 57.894+1 56.920+1 57.389+1 57.228 57.379+2 57.228 [-]2.295
2 str 71 Theresa Doyon 2013 Mazda Miata Basic Black 62.216 60.555 60.805+dnf 63.033+1 60.571+1 60.278 59.523 59.523 +2.295
3 str 47 Shawn Pan 2004 Honda S2000 Rubber Ducky 66.976+dnf 63.318 62.050 60.669 68.073 66.948+1 63.770+dnf 60.669 +1.146
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 34 Oliver Lucier 2010 Porsche Boxster S Black 64.256 56.331 57.295+1 55.812+1 56.502 56.065 55.603 55.603 [-]0.306
2T stu 199 Tamra Krystinik 2008 Porsche Cayman Blue 57.584 60.151+dnf 56.526 56.555+2 55.909 56.649+1 56.062 55.909 +0.306
3 stu 37 Don Kuehl 2018 Honda Civic Red 58.570+1 57.445 57.112+1 57.324 57.361 57.213 56.790 56.790 +0.881
4 stu 99 Andrew Krystinik 2008 Porsche Cayman Blue 60.700 58.516 58.521 58.137 58.203 58.415 57.374 57.374 +0.584
5 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia Blue 66.419+2 67.590+2 63.514+1 64.551+3 64.764 65.168 64.350 64.350 +6.976
6 stu 14 Jacob Ronald 2018 Fiat 124 Grey dns
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssp 147 Shaun Moore 1999 Chevrolet Corvette Black 60.312 57.509+1 57.986 56.652 57.486+1 56.652 -
camc - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 186 Kyle Buckley 2015 Ford Mustang Guard Metallic 64.140+1 61.264 63.456+1 61.262+1 60.517 60.226+1 60.796+1 60.517 [-]1.599
2 camc 86 Marc Buckley 2015 Ford Mustang Guard Metallic 63.749 62.725 62.508 62.438+1 62.641 62.116 62.888 62.116 +1.599
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 47 Thomas Moore 1999 Chevrolet Corvette Black 63.753 60.133 59.907 60.604 60.163 59.907 -
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cp 86 Jason Fair 2015 Ford Mustang Greengreysparkl 61.680+1 60.043+1 60.188 60.215+1 58.477+1 60.023+dnf 60.504 60.188 [-]0.489
2 cp 186 Alex Jackson 2022 Ford Thundercougarfalconbird OD Green 59.996+1 58.677+1 59.271+4 59.666+1 59.115+4 59.719+1 59.243+3 60.677 +0.489
dp - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dp 38 Brian Mongillo 1969 Datsun 510 Orange 60.808 60.681 59.277 59.023 58.910+1 59.008 58.109 58.109 [-]10.861
2 dp 139 Donald Allen 1979 MG B black 68.970 69.567 70.151 70.545+dnf 70.223+dnf 69.549 69.654 68.970 +10.861
sm - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 54 Matthew Mickle 2007 Subaru STi Black 55.471 55.585+1 55.471 [-]0.239
2T sm 41 Billy Haley 2004 Subaru STi silver 71.772+dnf 57.989+1 56.206 56.338 55.398+4 55.710 55.701+1 55.710 +0.239
3 sm 154 Marc Monnar 2007 Subaru WRX STi Nightmare 54.966+2 54.294+1 56.294 +0.584
4 sm 99 Jojo Corrales-Kean 2004 Infiniti G35 Gray 59.462 58.577 58.987 59.286 56.002+1 58.059+1 58.033+1 58.002 +1.708
5 sm 13 Shamit Som 2007 Subaru Legacy spec.B Grey 64.447+dnf 61.859 60.610 63.445+dnf 61.225+1 60.704 61.676 60.610 +2.608
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 33 Amriel Lucier Tony Kart 59.064 57.977 56.851 58.860+1 58.294+1 57.504 56.916 56.851 [-]9.107
2 ja 13 Maya Papenhausen 2017 Righetti Ridolfi Extreme Kart Black/Red 80.426 78.731+2 74.617 74.345+1 72.090 66.877+dnf 65.958 65.958 +9.107
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T jc 99 MJ Kean 2009 Swiss Hutchless Kart 130.100 105.140 101.033 102.262 101.206 97.088 97.187 97.088 -
xsa - 'XS-A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsa 71 Read Fleming 2003 BMW M3 Dark Green 60.283 59.586 59.829 59.417 59.915 59.281 59.578 59.281 -
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 26 Thomas Asson 2019 Volkswagen e-Golf Gray 69.250 64.434+1 63.757 62.628+3 62.208+2 62.922 62.779+1 49.205 [-]1.140
2T fs 16 Tom Genatossio 2015 Chevrolet Camaro Blue 66.738 63.597 62.463 65.937+1 63.062+1 61.680+2 63.173+1 50.345 +1.140
3T stu 1 Robert Nelson 2016 Subaru WRX STI DarkMetalicGrey 65.922 64.271 63.405 63.007 61.779 62.387 61.748 51.127 +0.782
4T es 88 Amos Epstein 1988 Toyota MR2 Supercharged Grey 70.878+1 66.493 66.494 65.663 72.270+dnf 67.060+1 65.645+1 52.070 +0.943
5T hs 13 Donovan Seabury 2005 Toyota Camry Silver 70.443 68.771 68.846 67.154 67.110+1 66.742 67.110 52.192 +0.122
6 hs 7 Stephen Hadley 2016 Ford Fiesta ST Grey 78.751 74.144 68.654+1 68.315 65.564+1 66.136+1 66.882 52.301 +0.109
7 hs 114 Andrew Winters 2014 Ford Fiesta ST Black 70.504 69.631 67.733+dnf 71.820+2 71.732+1 68.745 66.818+1 53.758 +1.457
8 gs 121 Mark Krans 2007 BMW 328xi Blue 81.266 74.278 69.552 72.579 68.545 67.845 66.185+2 53.868 +0.110
9 stu 137 Bettina Caspersen 2018 Honda Civic Red 74.735+dnf 68.073+3 66.464 67.149+1 65.344+2 77.941+dnf 63.063+1 53.872 +0.004
10 ds 42 Trevor Behrens 2015 Subaru WRX Blue 79.919+dnf 71.502+1 68.982+1 66.497+2 63.001+dnf 64.317+2 67.408 54.398 +0.526
11 hs 17 Michael Collins 1999 Lexus GS300 Black 73.035+1 72.415 72.424+2 70.116 70.637+2 72.065 71.321+1 54.830 +0.432
12 ds 18 Xuanwen Huang 2018 Subaru WRX 104.310 82.173+1 71.624+1 73.478 69.698 79.022+1 70.993+1 56.246 +1.416
13 str 51 Peter Martin 2020 Mazda Miata Soul Red 77.822+dnf 74.273+1 70.100 73.412 70.193 74.264 71.827+dnf 57.972 +1.726
14 str 21 Pat Whitehouse 2000 Mazda Miata Blue 78.228+1 76.392 75.709 73.262 74.389 71.051+1 71.464 59.100 +1.128
15 hs 117 Olga Egorova 1999 Lexus GS300 Black 93.213 81.048+1 77.970 81.323+1 77.486+1 82.009+1 78.859+1 60.972 +1.872
16 camt 31 Matt Davis 1969 Chevrolet Camaro Bronze 92.282 78.869 75.303 61.522 +0.550
p - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 27 Mark Daddio 2019 Ford Mustang Shelby GT350 White 56.112+1 56.131 55.347 55.750+1 54.897 54.978+1 55.549 44.686 [-]0.140
2T ssr 157 Grant Reeve 2019 Corvette Grand Sport Blue 56.055 54.436 53.576 53.337 53.562 53.435 53.175 44.826 +0.140
3T esp 99 Todd Kean 2004 Infiniti G35 Coupe Graphite 55.449 54.972 54.417 53.511+2 53.515+1 53.768+1 53.852 45.181 +0.355
4T camc 5 Don Slevin 2016 Ford Mustang GT Orange 56.894 57.353 56.296 55.991+1 55.253 55.274+3 55.248+1 45.197 +0.016
5 str 99 Bob Davis 2019 Mazda Miata Red 55.765+1 55.756 55.224 54.205+2 54.933+6 55.149 54.962 45.453 +0.256
6 as 35 Rachel Baker 2015 Porsche Cayman S GT Silver 55.191+2 55.634+1 55.211+2 55.959 55.228+2 55.930 55.421 45.500 +0.047
7 bs 198 Joshua Lipman 2020 Ford Shelby GT350 57.891 56.520 57.366 56.319 56.398+2 56.348 56.479 45.843 +0.343
8 sts 194 Alan Salnikov 1988 Honda Civic YES Minty 60.269+1 58.133 57.287+1 56.446+2 56.849+1 56.693 45.978 +0.135
9 bs 98 William Koscielny 2020 Ford Shelby GT350 Silver 56.967+1 56.245+1 57.578+1 57.821 56.567 56.867+2 55.761+5 46.045 +0.067
10 ssr 57 Stephanie Reeve 2019 Corvette Grand Sport Love 55.963+1 55.210+2 55.454+1 55.900+4 55.656 55.029 54.796+1 46.389 +0.344
11 sts 67 Brian Levesque 1991 Honda Civic TEAL 57.550 56.906+2 56.309+1 56.193+1 56.736+2 56.404+1 56.963+2 46.673 +0.284
12 csp 55 Rob MacAlpine 1999 Mazda Miata black 56.131 54.904 54.523 54.614+1 55.206 54.400 54.859 47.056 +0.383
13 dp 91 Ryan Field 1999 Mazda Miata Some 60.120 58.605 57.876 58.181+dnf 56.828+2 56.530 56.446 48.882 +1.826